1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
75 | Galloway George | M | Head | M | Apr | 1868 | 42 | ||||
75 | Galloway Elizabeth A | F | Wife | M | Dec | 1865 | 45 | ||||
75 | Narroway Clifford | M | Roomer | S | May | 1885 | 25 | ||||
76 | Ross George | M | Head | M | Oct | 1877 | 33 | ||||
76 | Ross Ethel | F | Wife | M | May | 1882 | 28 | ||||
76 | Ross William | M | Son | S | Sep | 1903 | 7 | ||||
![]() |
77 | Asmick Fannie | F | Head | S | Mar | 1840 | 71 | |||
77 | Knyle John | M | Roomer | M | Jun | 1883 | 27 | ||||
77 | Knyle Winnie | F | Roomer | M | Jan | 1888 | 23 | ||||
77 | Armstrong Irwin | M | Roomer | S | Aug | 1868 | 42 | ||||
77 | Waldeck Bruce | M | Roomer | S | Mar | 1892 | 19 | ||||
77 | Retan Earl | M | Roomer | S | Dec | 1887 | 23 | ||||
78 | Grey Annie | F | Head | S | Dec | 1868 | 42 | ||||
78 | Gibson Lizzie | F | Boarder | S | Mar | 1888 | 23 | ||||
78 | Climie Beatrice | F | Boarder | S | Apr | 1883 | 28 | ||||
78 | Lochart Grace | F | Boarder | S | Nov | 1894 | 16 | ||||
78 | Marshall Luella | F | Boarder | S | Mar | 1889 | 22 | ||||
79 | Ely Francis | M | Head | M | Apr | 1882 | 39 | ||||
79 | Ely Lillian | F | Wife | M | Sep | 1887 | 34 | ||||
79 | Ely Helen | F | Daughter | S | May | 1904 | 7 | ||||
![]() ![]() |
80 | Kettle Gat???nas | M | Head | M | Oct | 1844 | 66 | 01 | ||
80 | Kettle Anna | F | Wife | M | Sep | 1854 | 56 | ||||
80 | Kettle Roy | M | Son | S | Mar | 1891 | 22 | 01 | |||
80 | Kettle Thomas | M | Son | S | Feb | 1880 | 31 | ||||
81 | Lee Chong | M | Head | M | Nov | 1880 | 30 | ||||
81 | Lom Koy | M | Employee | S | Jun | 1889 | 22 | ||||
81 | Lom Seng | M | Employee | M | Jul | 1879 | 31 | ||||
82 | Portice Edward | M | Head | M | Dec | 1846 | 64 | ||||
82 | Portice Louisa | F | Wife | M | Apr | 1854 | 57 | ||||
82 | Portice Eva | F | Daughter | S | Jun | 1881 | 29 | ||||
![]() ![]() |
82 | Doronary Arthur | M | Grandson | S | Dec | 1892 | 18 | |||
![]() |
82 | Doronary Louise | F | Granddaughter | S | Feb | 1895 | 16 | |||
![]() |
82 | Doronary Alece | F | Granddaughter | S | Jul | 1902 | 8 | |||
82 | McKellar Daniel | M | Boarder | S | Oct | 1853 | 57 | ||||
![]() |
82 | ?a?kall Giles | M | Boarder | M | Nov | 1856 | 59 | |||
82 | O'Brien John | M | Boarder | S | Jul | 1876 | 34 | ||||
82 | Blonsdale Russell | M | Boarder | S | Mar | 1892 | 19 | ||||
82 | Blonsdale Isaac | M | Boarder | W | Apr | 1854 | 57 | ||||
82 | Ham George | M | Boarder | S | Jul | 1860 | 50 | ||||
82 | Hall Herbert | M | Boarder | M | Jun | 1882 | 28 | ||||
83 | Holliday James | M | Head | S | Apr | 1878 | 38 | ||||
84 | Frenk Emma | F | Head | W | Sep | 1827 | 83 | ||||
84 | Frenk Charles | M | Son | S | Jun | 1853 | 56 | ||||
84 | Frenk Albert | M | Son | S | Jan | 1863 | 48 | ||||
85 | Logie William | M | Head | M | Jul | 1860 | 50 | ||||
85 | Logie Jennie | F | Wife | M | Mar | 1865 | 46 | ||||
85 | Logie Olive | F | Daughter | S | Sep | 1890 | 20 | ||||
85 | Logie Douglas | F | Son | S | Feb | 1895 | 16 | ||||
86 | Holt William | M | Head | M | Jul | 1843 | 67 | ||||
86 | Holt Ellen | F | Wife | M | Dec | 1853 | 57 |
Line notes on this page:
Line 7: Surname: could be Rennick (note added by: Lynne Gray-Ross)
Line 21: Given name: could be Gattenas (note added by: Lynne Gray-Ross)
Line 21: See link to 1901 (note added by: Cheryl Martyn)
Line 31: This person is on the 1901 census for Sarnia with his parents (note added by: Sharon Stewart Duff)
Line 35: Surname: could be Nankall, Bankall (note added by: Lynne Gray-Ross)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 80 | Kettle | Thomas | M | Head | M | Oct | 1844 | 66 | Links | (corrected values) | ||
21 | 80 | Kettle | Gat???nas | M | Head | M | Oct | 1844 | 66 | (current values) | |||
31 | 82 | Downing | Arthur | M | Grandson | S | Dec | 1892 | 18 | (corrected values) | |||
31 | 82 | Doronary | Arthur | M | Grandson | S | Dec | 1892 | 18 | (current values) | |||
32 | 82 | Downing | Louise | F | Granddaughter | S | Feb | 1895 | 16 | (corrected values) | |||
32 | 82 | Doronary | Louise | F | Granddaughter | S | Feb | 1895 | 16 | (current values) | |||
33 | 82 | Downing | Alece | F | Granddaughter | S | Jul | 1902 | 8 | (corrected values) | |||
33 | 82 | Doronary | Alece | F | Granddaughter | S | Jul | 1902 | 8 | (current values) |