1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
495 | Eveland William | M | Head | M | Oct | 1882 | 28 | ||||
495 | Eveland Loretta | F | Wife | M | Dec | 1883 | 27 | ||||
495 | Eveland Albert | M | Son | S | Aug | 1904 | 6 | ||||
495 | Eveland Leo | M | Son | S | Mar | 1907 | 4 | ||||
495 | Eveland William | M | Son | S | Feb | 1910 | 1 | ||||
496 | Rowe Rebecca | F | Head | W | Mar | 1860 | 50 | ||||
496 | Rowe Elsie | F | Daughter | S | Mar | 1897 | 14 | ||||
![]() |
497 | Hamilton Jane | F | Head | W | Jul | 1848 | 62 | 01 | ||
![]() |
497 | Strangway Palmey | F | Daughter | W | Apr | 1886 | 25 | 01 | ||
![]() |
497 | Strangway William | M | Grandson | S | Dec | 1902 | 8 | |||
![]() |
497 | Strangway Omar | M | Grandson | S | Jul | 1905 | 5 | |||
497 | Parr Anthony | M | Boarder | S | Sep | 1860 | 50 | 01 | |||
498 | McDougall Alexander | M | Head | M | Apr | 1874 | 37 | ||||
498 | McDougall Lonila | F | Wife | M | Feb | 1877 | 34 | ||||
498 | McDougall Gordon | M | Son | S | Jun | 1897 | 13 | ||||
498 | McDougall Robert | M | Son | S | Jun | 1899 | 11 | ||||
499 | Rolla George | M | Head | M | Aug | 1873 | 37 | ||||
499 | Rolla Isabel | F | Wife | M | Oct | 1880 | 30 | ||||
499 | Rolla Mabel | F | Daughter | S | Sep | 1906 | 4 | ||||
499 | Kerly Agnes | F | Niece | S | Oct | 1905 | 5 | ||||
500 | Grinlan Joseph | M | Head | M | May | 1867 | 43 | ||||
500 | Grinlan Catherine | F | Wife | M | Oct | 1869 | 41 | ||||
500 | Grinlan Grace | F | Daughter | S | May | 1892 | 18 | ||||
500 | Grinlan Thomas | M | Son | S | May | 1894 | 16 | ||||
500 | Grinlan H????? | M | Son | S | Dec | ? | 12 | ||||
501 | Taylor George | M | Head | M | Mar | 1868 | 43 | ||||
501 | Taylor Martha | F | Wife | M | Dec | 1869 | 41 | ||||
501 | ??pan Helen | F | Niece | S | Aug | 1906 | 4 | ||||
502 | Hayne Thomas | M | Head | M | Oct | 1845 | 65 | ||||
502 | Hayne Elizabeth | F | Wife | M | Nov | 1850 | 60 | ||||
502 | Hayne Annie | F | Daughter | S | May | 1879 | 32 | ||||
503 | Hawkays John | M | Head | M | Aug | 1874 | 36 | ||||
503 | Hawkays Laura | F | Wife | M | Aug | 1876 | 34 | ||||
503 | Hawkays Elma | F | Daughter | S | Feb | 1903 | 8 | ||||
504 | Pendergast Maurice | M | Head | M | Apr | 1860 | 50 | ||||
504 | Pendergast Winniny | F | Wife | M | Jun | 1867 | 43 | ||||
504 | Pendergast Judith | F | Daughter | S | Apr | 1894 | 17 | ||||
504 | Pendergast Thomas | M | Son | S | Jun | 1895 | 16 | ||||
504 | Pendergast Harrison | M | Son | S | Mar | 1897 | 14 | ||||
504 | Pendergast Winsome | F | Daughter | S | May | 1901 | 10 | ||||
505 | Milligan Henry | M | Head | M | Aug | 37 | |||||
505 | Milligan Mary | F | Mother | W | Mar | 1840 | 71 | ||||
505 | Milligan Rose | F | Wife | M | May | 1879 | 32 | ||||
505 | Milligan Gertrude | F | Daughter | S | May | 1898 | 13 | ||||
505 | Milligan Ella | F | Daughter | S | Feb | 1900 | 11 | ||||
505 | Milligan Sage | M | Son | S | Jul | 1903 | 8 | ||||
506 | French Frederick | M | Head | M | Jul | 1859 | 51 | ||||
506 | French Emily | F | Wife | M | Mar | 1860 | 51 | ||||
507 | Taylor George | M | Head | M | Nov | 1861 | 49 | ||||
507 | Taylor Eval | F | Wife | M | Jul | 1876 | 54 |
Line notes on this page:
Line 8: Jane ? b rural ON 294 Davis, Sarnia Scottish Baptist Income [retired] widow Joseph Hamilton. Contact Gerry Townsend>gejtownsend@telus.net (note added by: Gerry Townsend)
Line 9: Pamely Hamilton 294 Davis, Sarnia, ON b rural ON widow Charles Alexander Strangways Baptist. Contact Gerry Townsend>gejtownsend@telus.net (note added by: Gerry Townsend)
Line 10: William Frederick Hamilton Strangway b 30 December 1902 Sarnia, ON m Margaret Evelyn Ashton dgtr Robert Alexander Ashton & Ida May Jacques. Contact Gerry Townsend>gejtownsend@telus.net (note added by: Gerry Townsend)
Line 11: Omar Charles Strangways b ON 292 Davis, Sarnia, ON Baptist. Contact Gerry Townsend>gejtownsend@telus.net (note added by: Gerry Townsend)