1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLean James | M | Head | M | Nov | 1842 | 68 | 01 | |||
1 | McLean Annie L. | F | Wife | M | Mar | 1854 | 56 | 01 | |||
1 | McLean John G. | M | Son | S | Jan | 1888 | 23 | 01 | |||
1 | McLean Margaret | F | Daughter | S | Feb | 1890 | 21 | 01 | |||
1 | McLean Donald | M | Son | S | Mar | 1897 | 14 | 01 | |||
1 | Haywood Arthur | M | Employee | S | Jul | 1888 | 23 | ||||
![]() |
1 | Perry John D. | M | Emlpoyee | S | Feb | 1880 | 31 | 01 | ||
2 | McLean Jas. S. | M | Head | M | Jun | 1865 | 45 | 01 | |||
![]() |
2 | McLean Agnes | F | Wife | M | Dec | 1864 | 46 | |||
2 | McLean Joan | F | Mother | W | Feb | 1833 | 78 | 01 | |||
3 | Montgomery Jas | M | Head | M | Feb | 1863 | 49 | 01 | |||
3 | Montgomery Annie | F | Wife | M | Dec | 1867 | 44 | 01 | |||
3 | Walkinghood Eugene | M | Adopted | S | Mar | 1896 | 14 | 01 | |||
4 | Wright Thomas | M | Head | S | Mar | 1885 | 25 | 01 | |||
4 | Wright George | M | Father | M | Feb | 1854 | 57 | 01 | |||
4 | Wright Rachel | F | Mother | M | Feb | 1862 | 59 | 01 | |||
![]() |
5 | Kought Geo | M | Head | S | Oct | 1870 | 40 | 01 | ||
5 | Kought Margaret | F | Sister | S | Jul | 1868 | 43 | 01 | |||
6 | Fennie Wm A. | M | Head | M | Oct | 1850 | 60 | 01 | |||
6 | Fennie Fannie J. | F | Wife | M | Aug | 1854 | 57 | 01 | |||
![]() |
6 | Fennie Charlotte S. | F | Daughter | S | Mar | 1877 | 33 | 01 | ||
6 | Fennie James C. | M | Son | S | Jun | 1881 | 30 | 01 | |||
6 | Fennie Edwin A. | M | Grandson | S | Jul | 1903 | 8 | ||||
![]() |
7 | Recae Annie | F | Head | W | Jun | 1861 | 49 | 01 | ||
7 | Recae Milton | M | Son | S | Oct | 1888 | 23 | 01 | |||
7 | Recae Charlotte | F | Daughter | S | Aug | 1889 | 21 | 01 | |||
7 | Recae Gladys | F | Daughter | S | Nov | 1894 | 16 | 01 | |||
7 | Farlton David | M | Employee | S | 1885 | 25 | |||||
8 | Armstrong Fred | M | Head | M | May | 1884 | 26 | 01 | |||
8 | Armstrong Nettie | F | Wife | M | Jun | 1881 | 29 | ||||
![]() |
9 | Wing Jas | M | Head | M | Oct | 1856 | 54 | |||
9 | Wing Fanny | F | Wife | M | Dec | 1852 | 58 | ||||
9 | Wing Chas Edw | M | Son | S | Jul | 1891 | 19 | ||||
9 | Wing Charlotte S. | F | Daughter | S | Feb | 1887 | 23 | ||||
9 | Wing Jas H. | M | Son | S | Aug | 1893 | 17 | ||||
9 | Wing Horace Edgar | M | Son | S | Nov | 1896 | 14 | ||||
10 | Mason Eugene | M | Head | M | Nov | 1847 | 63 | 01 | |||
10 | Mason John | M | Son | S | Sep | 1879 | 33 | 01 | |||
10 | Mason Eugene | M | Son | S | Sep | 1884 | 27 | 01 | |||
10 | Mason Annie | F | Daughter | S | Apr | 1889 | 22 | 01 | |||
10 | Mason Kate | F | Daughter | S | Oct | 1891 | 19 | 01 | |||
10 | Mason Sarah | F | Wife | M | Sep | 1857 | 53 | 01 | |||
11 | Core Thomas | M | Head | W | Jul | 1862 | 48 | 01 | |||
11 | Core Percy J. | M | Son | S | Dec | 1892 | 18 | 01 | |||
11 | Wright Ellen | F | Domestic | S | Apr | 1848 | 62 | ||||
12 | Tirney James | M | Head | M | Sep | 1842 | 69 | 01 | |||
12 | Tirney Louisa | F | Wife | M | Jul | 1847 | 63 | 01 | |||
![]() |
13 | Wellington S.C. | M | Head | M | Nov | 1868 | 42 | 01 | ||
![]() |
13 | Wellington Mary M. | F | Wife | M | Nov | 1865 | 44 | 01 | ||
13 | Wellington Ray Jerome | M | Son | S | Jul | 1910 | 10 ms |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | Perry | John D. | M | Employee | S | Feb | 1880 | 31 | Links | (corrected values) | ||
7 | 1 | Perry | John D. | M | Emlpoyee | S | Feb | 1880 | 31 | (current values) | |||
9 | 2 | McLean | Agnus | F | Wife | M | Dec | 1864 | 46 | (corrected values) | |||
9 | 2 | McLean | Agnes | F | Wife | M | Dec | 1864 | 46 | (current values) | |||
17 | 5 | Houghton | Geo | M | Head | S | Oct | 1870 | 40 | Links | (corrected values) | ||
17 | 5 | Kought | Geo | M | Head | S | Oct | 1870 | 40 | (current values) | |||
21 | 6 | Fennie | Charlotte S. | F | Daughter | S | Dec | 1877 | 33 | Links | (corrected values) | ||
21 | 6 | Fennie | Charlotte S. | F | Daughter | S | Mar | 1877 | 33 | (current values) | |||
written as "Decr" (note added by: Cheryl Martyn) | |||||||||||||
24 | 7 | Reese | Annie | F | Head | W | Jun | 1861 | 49 | Links | (corrected values) | ||
24 | 7 | Recae | Annie | F | Head | W | Jun | 1861 | 49 | (current values) | |||
"Rees" 1901 (note added by: Cheryl Martyn) | |||||||||||||
31 | 9 | Wing | Jos. Jas. | M | Head | M | Oct | 1856 | 54 | (corrected values) | |||
31 | 9 | Wing | Jas | M | Head | M | Oct | 1856 | 54 | (current values) | |||
48 | 13 | Wellington | S.E. | M | Head | M | Nov | 1868 | 42 | Links | (corrected values) | ||
48 | 13 | Wellington | S.C. | M | Head | M | Nov | 1868 | 42 | (current values) | |||
49 | 13 | Wellington | Mary M. | F | Wife | M | Nov | 1865 | 45 | Links | (corrected values) | ||
49 | 13 | Wellington | Mary M. | F | Wife | M | Nov | 1865 | 44 | (current values) |