1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Chisholm Ruth | F | Daughter | S | Jul | 1894 | 16 | 01 | |||
12 | Chisholm Arthur | M | Son | S | Nov | 1895 | 15 | 01 | |||
12 | Chisholm Jennie | F | Daughter | S | Aug | 1897 | 13 | 01 | |||
12 | Chisholm May | F | Daughter | S | Apr | 1898 | 12 | 01 | |||
12 | Chisholm Maud | F | Daughter | S | Apr | 1898 | 12 | 01 | |||
12 | Chisholm Gordon | M | Son | S | May | 1900 | 10 | ||||
![]() |
12 | Chisholm Della | F | Daughter | S | Apr | 1904 | 6 | |||
12 | Chisholm Laura | F | Daughter | S | Dec | 1908 | 2 | ||||
13 | Ferguson Lawrie | M | Head | M | Mar | 1868 | 42 | 01 | |||
13 | Ferguson Lousia | F | Wife | M | Feb | 1871 | 39 | 01 | |||
13 | Ferguson Lawrence | M | Son | S | Oct | 1896 | 14 | 01 | |||
13 | Ferguson Henry | M | Son | S | Feb | 1898 | 12 | 01 | |||
13 | Ferguson Albina | F | Daughter | S | Oct | 1903 | 7 | ||||
13 | Ferguson May | F | Daughter | S | Apr | 1908 | 2 | ||||
14 | Currie James | M | Head | M | Dec | 1877 | 33 | ||||
14 | Currie Catherine | F | Wife | M | May | 1885 | 25 | ||||
14 | Currie Elizabeth | F | Daughter | S | Sep | 1906 | 4 | ||||
14 | Currie Catherine | F | Daughter | S | Oct | 1907 | 3 | ||||
14 | Currie Bruce | M | Son | S | Apr | 1911 | 2/12 | ||||
14 | Martin Mary | F | Sister-in-law | S | Dec | 1882 | 28 | ||||
15 | McPherson Thomas | M | Head | M | May | 1820 | 90 | 01 | |||
15 | McPherson Isabella | F | Wife | M | Feb | 1827 | 83 | 01 | |||
15 | McPherson Daniel | M | Son | M | Nov | 1867 | 43 | 01 | |||
15 | McPherson Margret | F | Daughter | S | Jul | 1871 | 39 | 01 | |||
15 | McPherson Thomas | M | Grandson | S | Oct | 1895 | 15 | 01 | |||
16 | McPherson John | M | Head | S | Dec | 1837 | 73 | 01 | |||
16 | Ferris William | M | Brother-in-law | M | Oct | 1844 | 66 | ||||
16 | Ferris Annabella | F | Sister | M | Nov | 1846 | 64 | ||||
16 | Christieson Roy | M | Nephew | S | Nov | 1883 | 27 | 01 | |||
16 | Green Blanch | F | Adopted | S | Apr | 1894 | 17 | ||||
17 | McPherson William S | M | Head | M | May | 1845 | 65 | 01 | |||
17 | McPherson Elizabeth | F | Wife | M | Nov | 1854 | 56 | 01 | |||
17 | McPherson John | M | Son | S | Nov | 1882 | 28 | 01 | |||
17 | McPherson Milton | M | Son | S | Oct | 1884 | 26 | 01 | |||
17 | McPherson Arthur | M | Son | S | Aug | 1885 | 25 | 01 | |||
17 | McPherson Henrietta | F | Daughter | S | Nov | 1888 | 22 | 01 | |||
17 | McPherson Stewart | M | Son | S | Sep | 1895 | 15 | 01 | |||
18 | McPherson William, Sr. | M | Head | M | May | 1861 | 49 | 01 | |||
18 | McPherson Jane | F | Wife | M | Oct | 1866 | 44 | 01 | |||
18 | McPherson james | M | Son | S | Feb | 1890 | 21 | 01 | |||
18 | McPherson Cornelia | F | Daughter | S | Jul | 1892 | 18 | 01 | |||
18 | McPherson Orison | M | Son | S | Sep | 1897 | 13 | 01 | |||
19 | Foster Joseph | M | Head | M | Nov | 1838 | 72 | 01 | |||
19 | Foster Jessie | F | Wife | M | Jul | 1840 | 71 | ||||
19 | Tacrolina(?) Jessie | F | Daughter | M | Mar | 1880 | 31 | 01 | |||
19 | Tacrolina(?) Le Von | M | Grandson | S | Sep | 1904 | 6 | ||||
19 | Tacrolina(?) Louisa | F | Granddaughter | S | Apr | 1908 | 3 | ||||
19 | Tacrolina(?) Gauinelial(?) | M | Grandson | S | Jan | 1908 | 2 | ||||
19 | Tacrolina(?) Jean | F | Granddaughter | S | Dec | 1910 | 6/12 | ||||
![]() |
19 | Shekerjian Flora | F | Domestic | S | Dec | 1886 | 24 |
Line notes on this page:
Line 7: Ref Birth Record 1905 (note added by: Cheryl Martyn) (note added by: Michel Dubois)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 19 | Shekerjian(?) | Flora | F | Domestic | S | Dec | 1886 | 24 | (corrected values) | |||
50 | 19 | Shekerjian | Flora | F | Domestic | S | Dec | 1886 | 24 | (current values) |