1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | Stwart George I. | M | Wife | M | Apr | 1849 | 62 | 01 | |||
34 | Stwart Margaret J. | F | Wife | M | Jun | 1851 | 60 | 01 | |||
34 | Stwart Louisa | F | Daughter | S | Aug | 1882 | 28 | 01 | |||
34 | Stwart William | M | Son | S | May | 1894 | 16 | ||||
35 | Brownrigg George | M | Head | S | Sep | 1871 | 40 | 01 | |||
![]() |
35 | Brownrigg Catherine | F | Mother | W | Aug | 1841 | 70 | 01 | ||
35 | Brownrigg Anna | F | Sister | S | Aug | 1874 | 36 | 01 | |||
35 | Cameron Elizabeth | F | Aunt | W | Jan | 1832 | 81 | ||||
36 | McCallum Alex | M | Head | W | Sep | 1821 | 90 | 01 | |||
36 | McCallum David | M | Son | S | Dec | 1861 | 50 | 01 | |||
36 | McCallum Lizzie | F | Aunt | S | Mar | 1841 | 70 | ||||
37 | Smith Frank | M | Head | M | Dec | 1860 | 50 | 01 | |||
37 | Smith Annie J. | F | Wife | M | Sep | 1859 | 51 | 01 | |||
37 | Smith Milton G. | M | Son | S | Sep | 1893 | 17 | 01 | |||
37 | Smith Lauretta M. | F | Daughter | S | May | 1895 | 16 | 01 | |||
37 | Smith Jessie R. | F | Daughter | S | May | 1897 | 14 | ||||
37 | Smith Dewite M. | M | Son | S | Dec | 1903 | 7 | ||||
38 | Gray Andrew | M | Head | S | Jun | 1879 | 43 | 01 | |||
38 | Gray John | M | Brother | S | Jul | 1877 | 44 | ||||
38 | Gray Christian | F | Sister | S | Dec | 1873 | 38 | 01 | |||
39 | Smith Howard | M | Head | S | Nov | 1872 | 38 | 01 | |||
39 | Smith Jannet | F | Mother | M | Dec | 1867 | 67 | 01 | |||
39 | Smith Mary | F | Sister | S | Apr | 1884 | 26 | 01 | |||
40 | Smith George R. | M | Head | S | Sep | 1870 | 40 | 01 | |||
40 | Smith Jannet | F | Sister | S | Aug | 1884 | 26 | ||||
40 | Smith Ellen | F | Aunt | S | Sep | 1842 | 68 | 01 | |||
41 | McLellan Stwart | M | Head | M | Aug | 1885 | 25 | 01 | |||
41 | McLellan Bertha | F | Wife | M | Nov | 1883 | 26 | ||||
42 | Stwart Robert | M | Head | M | Mar | 1841 | 70 | 01 | |||
42 | Stwart Grace | F | Wife | M | Jun | 1846 | 65 | 01 | |||
43 | Watters William | M | Head | S | Dec | 1861 | 50 | 01 | |||
![]() |
44 | Watters James | M | Head | M | Jul | 1846 | 64 | 01 | ||
44 | Watters Mary | F | Wife | M | Aug | 1853 | 56 | 01 | |||
44 | Watters Jardine | M | Son | S | Nov | 1880 | 21 | 01 | |||
44 | Watters Jessie M. | F | Daughter | S | Apr | 1893 | 18 | 01 | |||
45 | McLean George R. | M | Head | M | Oct | 1877 | 34 | 01 | |||
![]() |
45 | McLean Laura | M | Wife | M | Jun | 1881 | 29 | 01 | ||
![]() |
45 | McLean Gordon D. | M | Son | S | Sep | 1904 | 6? | |||
45 | McLean Edward E. | M | Son | S | Jun | 1907 | 4 | ||||
45 | McLean Hugh C. | M | Son | S | Jul | 1909 | 2 | ||||
46 | Fraser Alex | M | Head | M | Jun | 1846 | 63 | 01 | |||
46 | Fraser Caroline | F | Wife | M | Oct | 1848 | 63 | 01 | |||
46 | Fraser John | M | Son | S | Jun | 1882 | 29 | 01 | |||
![]() |
46 | Fraser Lewise? | F | Daughter | S | Oct | 1881 | 28 | |||
![]() |
46 | Fraser Edwin A.? | M | Son | S | Dec | 1905 | 6 | |||
47 | McLellan John W. | M | Head | M | Jun | 1849 | 62 | 01 | |||
47 | McLellan Ellen | F | Wife | M | Oct | 1856 | 56 | 01 | |||
47 | McLellan Clifford | M | Son | S | Jul | 1889 | 22 | 01 | |||
47 | McLellan Bessie G. | F | Daughter | S | Oct | 1891 | 20 | 01 | |||
![]() |
48 | Robertson Robert | M | Head | S | Oct | 1877 | 33 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 35 | Brownrigg | Catheron | F | Mother | W | Aug | 1841 | 70 | Links | (corrected values) | ||
6 | 35 | Brownrigg | Catherine | F | Mother | W | Aug | 1841 | 70 | (current values) | |||
as written (note added by: Cheryl Martyn) | |||||||||||||
32 | 44 | Watters | James | M | Head | M | Jul | ? | 64 | Links | (corrected values) | ||
32 | 44 | Watters | James | M | Head | M | Jul | 1846 | 64 | (current values) | |||
37 | 45 | McLean | Laura | F | Wife | M | Jun | 1881 | 29 | Links | (corrected values) | ||
37 | 45 | McLean | Laura | M | Wife | M | Jun | 1881 | 29 | (current values) | |||
38 | 45 | McLean | Gordon D. | M | Son | S | Sep | 1904 | 6 | (corrected values) | |||
38 | 45 | McLean | Gordon D. | M | Son | S | Sep | 1904 | 6? | (current values) | |||
44 | 46 | Fraser | Lewise | F | Daughter | S | Oct | 1881 | 29 | (corrected values) | |||
44 | 46 | Fraser | Lewise? | F | Daughter | S | Oct | 1881 | 28 | (current values) | |||
as written so no ? required (note added by: Cheryl Martyn) | |||||||||||||
45 | 46 | Fraser | Edwin A. | M | Son | S | Dec | 1905 | 6 | (corrected values) | |||
45 | 46 | Fraser | Edwin A.? | M | Son | S | Dec | 1905 | 6 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 48
the enumerator recorded the surname as "Robertson", a suggested alternative is "Robinson".
The following source(s) support this alternative: "1901 Census".