1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Duncan | M | Head | M | Dec | 1872 | 39 | 01 | |||
1 | Cameron Margaret | F | Wife | M | Jun | 1876 | 34 | ||||
1 | Cameron Harold J. | M | Son | S | Aug | 1902 | 8 | ||||
1 | Cameron Vera E. | F | Daughter | S | Feb | 1901 | 10 | ||||
2 | Cameron Daniel | M | Head | M | Nov | 1838 | 72 | 01 | |||
2 | Cameron Mary Ann | F | Wife | M | Nov | 1846 | 64 | 01 | |||
2 | Cameron Olding G. | M | Son | S | Feb | 1887 | 24 | 01 | |||
2 | Cameron Emily C. | F | Daughter | S | Jan | 1870 | 41 | 01 | |||
3 | Fraser Willard | M | Head | S | Jun | 1879 | 31 | 01 | |||
3 | Fraser Margaret | F | Mother | W | Oct | 1835 | 75 | 01 | |||
3 | Fraser William | M | Brother | S | Oct | 1886 | 24 | 01 | |||
3 | Fraser Annie B. | F | Sister | S | Dec | 1871 | 39 | 01 | |||
4 | Fraser John S. | M | Head | M | Nov | 1889 | 31 | 01 | |||
4 | Fraser Lilian | F | Wife | M | Sep | 1878 | 32 | ||||
4 | Fraser Daniel R. | M | Father | W | Jul | 1838 | 72 | 01 | |||
![]() |
4 | Fraser Daniel T. | M | Brother | S | Nov | 1885 | 25 | 01 | ||
5 | Fraser Simon | M | Head | W | Apr | 1834 | 77 | 01 | |||
5 | Sinclair Daniel | M | Nephew | M | Aug | 1873 | 37 | ||||
5 | Sinclair Catheline | F | Wife | M | Sep | 1878 | 32 | ||||
5 | Sinclair Norman | M | Son | S | Jan | 1903 | 8 | ||||
5 | Sinclair Donald | M | Son | S | Dec | 1908 | 2 | ||||
6 | Powell Robert | M | Head | M | Aug | 1843 | 67 | 01 | |||
6 | Powell Jessie | F | Wife | M | Jul | 1850 | 60 | 01 | |||
6 | Powell John | M | Son | S | Jul | 1892 | 18 | 01 | |||
![]() |
6 | Powell Zenna | F | Daughter | S | Aug | 1884 | 26 | 01 | ||
6 | Powell Laura | F | Daughter | S | Sep | 1886 | 24 | 01 | |||
6 | Powell Jessie | F | Daughter | S | Oct | 1888 | 22 | 01 | |||
7 | Powell Henry H. | M | Head | M | Oct | 1842 | 68 | 01 | |||
7 | Powell Christy | F | Wife | M | Aug | 1850 | 60 | 01 | |||
7 | Powell Nettie | F | Daughter | M | Jul | 1880 | 30 | 01 | |||
7 | Powell Barbar | F | Daughter | M | Sep | 1888 | 22 | 01 | |||
7 | Clark Luther | M | Son-in-law | M | Sep | 1888 | 22 | ||||
8 | Ferguson Fergus | M | Head | M | Jan | 1860 | 51 | ||||
8 | Ferguson Lilly | F | Wife | M | Mar | 1870 | 40 | ||||
8 | Ferguson Fergus | M | Son | S | Aug | 1908 | 3 | ||||
8 | Ferguson Bessie | F | Daughter | S | Feb | 1894 | 17 | ||||
8 | Ferguson Isabell | F | Daughter | S | Oct | 1896 | 14 | ||||
8 | Ferguson Lilly | F | Daughter | S | Jan | 1900 | 11 | ||||
8 | Ferguson Catherine | F | Daughter | S | Nov | 1903 | 7 | ||||
8 | Weatherly Harriet | F | Boarder | S | Feb | 1891 | 20 | ||||
9 | Cameron Daniel H. | M | Head | M | Nov | 1839 | 71 | 01 | |||
9 | Cameron Annie | F | Wife | M | Jan | 1871 | 39 | 01 | |||
9 | Cameron John | M | Son | S | Jan | 1897 | 14 | 01 | |||
9 | Cameron Margaret | F | Daughter | S | Jan | 1899 | 12 | 01 | |||
9 | Cameron Bessie | F | Daughter | S | Jul | 1901 | 10 | ||||
9 | Cameron Florence | F | Daughter | S | Jul | 1904 | 6 | ||||
9 | Cameron Mary C. | F | Daughter | S | Sep | 1910 | 8/12 | ||||
![]() |
9 | Cameron Jennie C. | F | Sister | S | Apr | 1879 | 32 | |||
9 | Cameron Elizebeth S. | F | Mother | W | Nov | 1835 | 75 | ||||
10 | Fraser John W. | M | Head | M | Nov | 1868 | 42 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 4 | Fraser | Daniel C. | M | Father | W | Jul | 1838 | 72 | Links | (corrected values) | ||
16 | 4 | Fraser | Daniel T. | M | Brother | S | Nov | 1885 | 25 | (current values) | |||
25 | 6 | Powell | Tenna | F | Daughter | S | Aug | 1884 | 26 | Links | (corrected values) | ||
25 | 6 | Powell | Zenna | F | Daughter | S | Aug | 1884 | 26 | (current values) | |||
48 | 9 | Cameron | Janie C. | F | Sister | S | Apr | 1879 | 32 | (corrected values) | |||
48 | 9 | Cameron | Jennie C. | F | Sister | S | Apr | 1879 | 32 | (current values) |