1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | Ross Sarah J. | F | Wife | M | Jun | 1883 | 27 | 01 | |||
37 | Ross Jenny M. | F | Granddaughter | S | Mar | 1908 | 3 | ||||
37 | Ross Lilla C. | F | Granddaughter | S | Nov | 1909 | 1 | ||||
37 | Stroyed Harry | M | Adopted | S | Nov | 1896 | 14 | ||||
38 | McLeod William | M | Head | S | Jul | 1851 | 59 | 01 | |||
38 | Sutherland Christy | F | Domestic | S | Nov | 1864 | 46 | 01 | |||
39 | McLeod Simon A. | M | Head | ? | May | 1867 | 44 | 01 | |||
39 | McLeod Christy | F | Mother | W | Apr | 1826 | 85 | 01 | |||
39 | Beers Hiram | M | staying for years | S | Jun | 1900 | 11 | 01 | |||
40 | Fraser John J. | M | Head | S | Dec | 1850 | 60 | 01 | |||
40 | Fraser Elizabeth | F | Sister | S | Jan | 1844 | 66 | 01 | |||
40 | Fraser Janeatte | F | Sister | S | May | 1865 | 45 | 01 | |||
40 | Beers Austin | M | staying for years | S | Apr | 1900 | 10 | ||||
41 | Fraser Isaac | M | Head | M | Mar | 1847 | 64 | 01 | |||
41 | Fraser Catherine A. | F | Wife | M | Jan | 1869 | 42 | ||||
41 | Fraser James R. | M | Son | S | Aug | 1900 | 11 | ||||
41 | Conley Alexander | M | Lodger | S | Jan | 1838 | 73 | ||||
42 | McLeod Wesley McK | M | Head | S | Mar | 1887 | 24 | 01 | |||
42 | McLeod Christy A. | F | Mother | M | May | 1847 | 64 | 01 | |||
![]() |
42 | McLeod Robert M. | M | Brother | S | Apr | 1877 | 34 | 01 | ||
42 | McLeod Annie S. | F | Sister | S | May | 1889 | 22 | 01 | |||
43 | Fraser Thomas McC | M | Head | M | Jan | 1844 | 67 | 01 | |||
43 | Fraser Jennette C. | F | Wife | M | Aug | 1860 | 51 | 01 | |||
43 | Fraser Duncan | M | Son | S | Mar | 1887 | 24 | 01 | |||
43 | Fraser Sarah M. | F | Daughter | S | Jun | 1889 | 21 | 01 | |||
43 | Fraser Grace M. | F | Daughter | S | Sep | 1891 | 19 | 01 | |||
44 | Gray Henry | M | Head | M | Mar | 1840 | 71 | 01 | |||
44 | Gray Grace | F | Wife | M | Sep | 1845 | 66 | 01 | |||
44 | Gray William | M | Son | S | 1882 | 29 | 01 | ||||
45 | Harris Edward | M | Head | M | Sep | 1850 | 60 | 01 | |||
45 | Harris Sarah W. | F | Wife | M | Oct | 1843 | 67 | 01 | |||
45 | Harris William E. | M | Son | M | May | 1885 | 26 | 01 | |||
45 | Harris Henrietta A. | F | Daughter-in-law | M | Oct | 1886 | 24 | 01 | |||
46 | Hamilton Thomas E. | M | Head | M | Mar | 1855 | 56 | 01 | |||
46 | Hamilton Jessie ? | F | Wife | M | Jun | 1853 | 57 | 01 | |||
46 | Hamilton John W. | M | Son | W | Oct | 1879 | 32 | 01 | |||
46 | Murray Jane | F | Domestic | S | May | 1838 | 73 | 01 | |||
47 | Crockete James J. | M | Head | M | Jul | 1872 | 38 | ||||
47 | Crockete Minnie | F | Wife | M | Apr | 1873 | 38 | 01 | |||
47 | Crockete George McP | M | Son | S | Jun | 1903 | 7 | ||||
47 | Crockete James J. | M | Son | S | Jun | 1905 | 5 | ||||
48 | Black Richard J. | M | Head | M | Mar | 1871 | 40 | ||||
48 | Black Elizabeth | F | Wife | M | Feb | 1874 | 37 | ||||
48 | Black Frederick A. | M | Son | S | Jan | 1897 | 13 | ||||
48 | Black Edith | F | Daughter | S | Jul | 1899 | 11 | ||||
48 | Black Eva M. | F | Daughter | S | May | 1900 | 10 | ||||
48 | Black Harold McA | M | Son | S | Mar | 1903 | 8 | ||||
48 | Elder Francis | F | Domestic | S | Jun | 1891 | 19 | ||||
49 | Favier Joseph | M | Head | M | Jun | 1869 | 41 | 01 | |||
49 | Favier Sarah J. | F | Wife | M | Jan | ? | 43 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 42 | McLeod | Robert W. | M | Brother | S | Apr | 1877 | 34 | Links | (corrected values) | ||
20 | 42 | McLeod | Robert M. | M | Brother | S | Apr | 1877 | 34 | (current values) |