1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francis Henry | M | Head | M | Nov | 1859 | 51 | ||||
1 | Francis Agnes | F | Wife | M | 1874 | 37 | |||||
1 | Francis Joseph | M | Son | S | Jun | 1892 | 19 | 01 | |||
1 | Francis Noel | M | Son | S | Oct | 1894 | 17 | 01 | |||
1 | Francis James | M | Son | S | 1897 | 14 | 01 | ||||
1 | Francis Charlotte | F | Daughter | S | May | 1898 | 13 | 01 | |||
1 | Francis Emma | F | Daughter | Jan | 1909 | 2 | |||||
1 | Francis Annie Jane | F | Daughter | S | Aug | 1906 | 4 | ||||
1 | Thom May Ann | F | Lodger | W | Mar | 1833 | 78 | 01 | |||
1 | Thom Louis | M | Son | W | Jan | 1879 | 32 | 01 | |||
1 | Thom Francis | M | Grandson | S | Feb | 1902 | 9 | ||||
1 | Denny William | M | Son-in-law | M | 1879 | 32 | |||||
1 | Denny Michael | M | Grandson | S | Oct | 1903 | 7 | ||||
1 | Denny Charles | M | Grandson | S | Nov | 1906 | 4 | ||||
1 | Francis Philip | M | Grandson | S | Apr | 1894 | 17 | 01 | |||
1 | Sapier Joseph | M | Grandson | S | Nov | 1889 | 21 | 01 | |||
3 | Francis Noel | M | Head | M | Oct | 1858 | 52 | 01 | |||
3 | Francis Ellen | F | Wife | M | Apr | 1869 | 42 | 01 | |||
3 | Prosper Mary | F | Mother-in-law | W | Jun | 1849 | 62 | 01 | |||
4 | Noel John | M | Head | W | Dec | 1839 | 72 | ||||
4 | Toney Eliza | F | Daughter-in-law | W | Jun | 1852 | 59 | ||||
4 | Toney Elizabeth | F | Granddaughter | S | May | 1905 | 6 | ||||
4 | Toney Nancy | F | Niece | S | Jul | 1881 | 20 | 01 | |||
4 | Toney Stephen | M | Nephew | S | Jan | 1894 | 17 | 01 | |||
4 | Toney Louis | M | Nephew | S | Jan | 1897 | 13 | 01 | |||
4 | Toney Matilda(?) | F | Niece | S | Jan | ? | 13 | ||||
5 | McKenzie(?) James | M | Head | W | Mar | 1868 | 43 | 01 | |||
5 | Thomas Mary | F | Mother | W | Aug | 1836 | 75 | ||||
![]() |
5 | Thomas Andrew | M | Son | S | Aug | 1893 | 18 | 01 | ||
![]() |
5 | Thomas Margret | F | Daughter | S | Feb | ? | 16 | 01 | ||
![]() |
5 | Thomas George | M | Son | S | Oct | 1895 | 14 | 01 | ||
![]() |
5 | Thomas Rody | M | Son | S | Aug | ? | 11 | 01 | ||
6 | Prosper Joseph | M | Head | M | Feb | 1852 | 58 | 01 | |||
6 | Prosper Mary | F | Wife | M | Dec | 1861 | 49 | 01 | |||
6 | Prosper ? | M | Son | S | Mar | 1887 | 24 | 01 | |||
7 | ? Joseph | M | Head | M | Jul | 1848 | 63 | ||||
7 | ? Mary | F | Wife | M | Sep | 1862 | 49 | ||||
7 | ? Joseph | M | Son | S | May | 1884 | 27 | ||||
7 | ? David | M | Son | S | Aug | 1886 | 25 | ||||
7 | ? Louis | M | Son | S | Nov | 1882 | 19 | ||||
7 | Wilmot Thomas | M | Nephew | S | Mar | 1891 | 20 | 01 | |||
7 | Noel Mary | F | Granddaughter | S | Dec | 1904 | 7 | ||||
8 | Marble Francis | M | Head | M | Apr | 1843 | 68 | 01 | |||
8 | Marble Mary Ann | F | Wife | M | Apr | 1855 | 55 | 01 | |||
8 | Philip Elizabeth | F | Daughter | ? | Feb | 1883 | 28 | ||||
![]() |
8 | Philip Stephen | M | Son | S | Dec | 1881 | 26 | 01 | ||
8 | Marbel Mary Ann | F | Daughter | S | Jan | 1887 | 24 | 01 | |||
8 | Philip Annie | F | Granddaughter | S | Mar | 1905 | 6 | ||||
9 | Kane Louis | M | Head | M | Feb | 1868 | 43 | 01 | |||
9 | Kane Mary Ann | M | Wife | M | Mar | 1874 | 37 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 8 | Marbel | Stephen | M | Son | S | Dec | 1881 | 26 | Links | (corrected values) | ||
46 | 8 | Philip | Stephen | M | Son | S | Dec | 1881 | 26 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
On line 29
the enumerator recorded the surname as "Thomas", a suggested alternative is "McKenzie".
The following source(s) support this alternative: "1901 Census - Son of James McKenzie".
On line 30
the enumerator recorded the surname as "Thomas", a suggested alternative is "McKenzie".
The following source(s) support this alternative: "1901 Census - Daughter of James McKenzie".
On line 31
the enumerator recorded the surname as "Thomas", a suggested alternative is "McKenzie".
The following source(s) support this alternative: "1901 Census".
On line 31
the enumerator recorded the surname as "Thomas", a suggested alternative is "McKenzie".
The following source(s) support this alternative: "1901 census - Son of James McKenzie".
On line 32
the enumerator recorded the surname as "Thomas", a suggested alternative is "McKenzie".
The following source(s) support this alternative: "1901 census - Son of James McKenzie".