1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | Nault Louis | M | Head | M | Dec | 1874 | 36 | ||||
43 | Nault Filamon | F | Wife | M | Jul | 1888 | 22 | ||||
43 | Nault Rosalie | F | Mother | M | Apr | 1856 | 55 | ||||
![]() ![]() |
43 | Carrier Napoleon | M | Father-in-law | M | Jun | 1858 | 52 | |||
![]() |
43 | Carrier Joseph Napoleon | M | Step brother | M | Aug | 1883 | 27 | |||
43 | Carrier Eli | M | Step-brother | S | Feb | 1885 | 26 | ||||
43 | Carrier Joseph G | M | Step-brother | S | Mar | 1890 | 21 | ||||
43 | Carrier Agnes | F | Step-sister | S | Nov | 1894 | 16 | ||||
43 | Carrier Eva | F | Step-sister | S | Oct | 1896 | 14 | ||||
43 | Carrier Dora | F | Sister-in-law | M | Mar | 1888 | 23 | ||||
43 | Carrier Evon | F | Niece | S | Aug | 1907 | 3 | ||||
43 | Carrier Daniel | M | Nephew | S | Aug | 1908 | 2 | ||||
43 | Carrier George | M | Nephew | S | Oct | 1909 | 1 | ||||
44 | Lavoie Robert | M | Head | M | Mar | 1867 | 44 | 01 | |||
44 | Lavoie Mary | F | Wife | M | Mar | 1860 | 51 | 01 | |||
44 | Lavoie John | M | Son | S | Mar | 1891 | 20 | 01 | |||
44 | Lavoie Emaday | M | Son | S | Feb | 1893 | 18 | 01 | |||
44 | Lavoie Peter | M | Son | S | Sep | 1896 | 14 | 01 | |||
44 | Lavoie Alvena | F | Daughter | S | Mar | 1899 | 12 | 01 | |||
44 | Lavoie Annie | F | Daughter | S | Feb | 1901 | 10 | 01 | |||
45 | Chaland Leon | M | Head | M | Sep | 1881 | 19 | ||||
45 | Chaland Robertina | F | Wife | M | Apr | 1894 | 17 | ||||
46 | Whittlesey John | M | Head | S | May | 1875 | 36 | ||||
47 | Changre Louis | M | Head | M | Feb | 1887 | 24 | ||||
47 | Changre Emma | F | Wife | M | Aug | 1880 | 30 | ||||
48 | Byers David | M | Head | S | Dec | 1854 | 56 | ||||
49 | Lavigne August | M | Head | S | Feb | 1888 | 23 | 01 | |||
49 | Lavigne Albert | M | Brother | S | Nov | 1889 | 21 | 01 | |||
50 | Lavigne Amaday | M | Head | M | May | 1851 | 60 | 01 | |||
50 | Lavigne Victoria | F | Wife | M | Apr | 1861 | 50 | 01 | |||
50 | Lavigne Arthur | M | Son | S | Apr | 1886 | 25 | 01 | |||
50 | Lavigne Roual | M | Son | S | Apr | 1896 | 15 | 01 | |||
50 | Lavigne George | M | Son | S | Mar | 1891 | 14 | 01 | |||
50 | Lavigne Marie Louise | F | Daughter | S | Dec | 1900 | 10 | 01 | |||
50 | Lavigne Wilfred | M | Son | S | Mar | 1901 | 10 | ||||
50 | Lavigne Henry | M | Son | S | Jul | 1903 | 7 | ||||
50 | Lavigne Omar | M | Son | S | Sep | 1905 | 5 | ||||
50 | Lavigne Enery | M | Son | S | Sep | 1906 | 4 | ||||
50 | Lavigne Laura | F | Daughter | S | Mar | 1893 | 18 | 01 | |||
50 | Lavigne Marion | F | Daughter | S | Apr | 1894 | 17 | 01 | |||
51 | Gagné Alfred | M | Head | M | Mar | 1888 | 22 | 01 | |||
51 | Gagné Mary | F | Wife | M | Oct | 1892 | 18 | ||||
52 | Henely Hanley | M | Head | S | Oct | 1880 | 30 | ||||
53 | Blais Louis | M | Head | S | Mar | 36 | |||||
54 | Holmes Kenneth | M | Head | S | May | 1880 | 31 | ||||
55 | Delisle Edward | M | Head | M | Jul | 1875 | 35 | ||||
55 | Delisle Mary | F | Wife | M | Jul | 1879 | 31 | ||||
55 | Delisle Ellen | F | Daughter | S | Aug | 1907 | 3 | ||||
55 | Delisle Manuel | M | Son | S | Nov | 1908 | 2 | ||||
55 | Delisle Josephine | F | Daughter | S | Sep | 1910 | 10/12 |
Line notes on this page:
Line 4: this is actually Louis`s Step-Father, not father in law. (note added by: Diane Stigen)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 43 | Courier | Napoleon | M | Father-in-law | M | Jun | 1858 | 52 | (corrected values) | |||
4 | 43 | Carrier | Napoleon | M | Father-in-law | M | Jun | 1858 | 52 | (current values) | |||
5 | 43 | Carrier | Joseph Napoleon | M | step-brother | M | Aug | 1883 | 27 | (corrected values) | |||
5 | 43 | Carrier | Joseph Napoleon | M | Step brother | M | Aug | 1883 | 27 | (current values) | |||
5 | 43 | Courier | Joseph Napoleon | M | Step brother | M | Aug | 1883 | 27 | (corrected values) | |||
5 | 43 | Carrier | Joseph Napoleon | M | Step brother | M | Aug | 1883 | 27 | (current values) |