1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
124 | Veilleux Hospice | M | Head | M | Jul | 1879 | 32 | ||||
124 | Veilleux Marie Anne | F | Wife | M | Dec | 1871 | 30 | ||||
124 | Veilleux Antonia | F | Daughter | S | Sep | 1907 | 4 | ||||
124 | Veilleux Marie Anna | F | Daughter | S | Apr | 1908 | 3 | ||||
124 | Veilleux Marie Alice | F | Daughter | S | Feb | 1910 | 1 | ||||
124 | Veilleux Morise | M | Son | S | Jan | 1911 | 3/12 | ||||
124 | Dumont Israël | M | Beau père | M | Oct | 1846 | 65 | 01 | |||
![]() |
124 | Dumont Matilde | F | Step-mother / Mother-in-law [Belle-m?re] | M | Oct | 1841 | 60 | 01 | ||
125 | Bosinot JBt | M | Head | W | Sep | 1853 | 58 | 01 | |||
125 | Bosinot Léon | M | Son | S | Dec | 1886 | 25 | 01 | |||
125 | Bosinot Louis | M | Son | S | Mar | 1887 | 24 | 01 | |||
125 | Bosinot Camille | M | Son | S | Jan | 1890 | 21 | 01 | |||
125 | Bosinot Joseph | M | Son | S | Mar | 1893 | 18 | 01 | |||
125 | Bosinot Charle | M | Son | S | Jul | 1895 | 16 | 01 | |||
125 | Robichaud Sara | F | Mother | W | Apr | 1827 | 84 | 01 | |||
125 | Robichaud Matilde | F | Sister | S | Dec | 1847 | 64 | 01 | |||
125 | Robichaud Rosolie | F | Sister | S | Apr | 1863 | 48 | 01 | |||
125 | Robichaud Louise | F | Sister | S | Aug | 1866 | 45 | 01 | |||
126 | Levesque Louise | F | Head | S | Feb | 1842 | 68 | ||||
127 | Dumont Eugénie | F | Head | S | Apr | 1881 | 30 | ||||
128 | Rioux Ernest | M | Head | M | Nov | 1860 | 51 | 01 | |||
128 | Rioux Pammela | F | Wife | M | Mar | 1868 | 43 | 01 | |||
128 | Rioux Alphonse | M | Daughter | S | Nov | 1887 | 24 | 011 | |||
128 | Rioux Joseph | M | Son | S | Mar | 1888 | 23 | 01 | |||
128 | Rioux Napoléon | M | Son | S | Oct | 1891 | 21 | 01 | |||
128 | Rioux Charle | M | Son | S | Mar | 1891 | 20 | 011 | |||
128 | Rioux Eva | F | Daughter | S | Jul | 1893 | 18 | 01 | |||
128 | Rioux David | M | Son | S | Oct | 1894 | 17 | 01 | |||
128 | Rioux Sédulie | F | Daughter | S | Apr | 1895 | 16 | 01 | |||
128 | Rioux Marie Anne | F | Daughter | S | Jul | 1897 | 14 | ||||
128 | Rioux Louis Gonzague | M | Son | S | Feb | 1898 | 13 | 01 | |||
128 | Rioux Wilfrid | M | Son | S | Apr | 1900 | 11 | 01 | |||
128 | Rioux George | M | Son | S | Oct | 1902 | 9 | 01 | |||
128 | Rioux Marie Janne | F | Daughter | S | Mar | 1903 | 8 | ||||
128 | Rioux Jule | M | Son | S | Feb | 1904 | 7 | ||||
128 | Rioux Mélia | F | Daughter | S | Sep | 1906 | 5 | ||||
128 | Rioux Marie Rose | F | Daughter | S | Nov | 1908 | 3 | ||||
129 | Desjardins Jule | M | Head | M | Jun | 1858 | 53 | 01* | |||
129 | Desjardins Clara | F | Wife | M | May | 1865 | 46 | 01* | |||
129 | Desjardins Alphonse | M | Son | S | Jan | 1890 | 21 | 01 | |||
129 | Desjardins Cyrice | M | Son | S | Apr | 1891 | 20 | 01 | |||
129 | Desjardins Charle | M | Son | S | Mar | 1892 | 19 | 01 | |||
129 | Desjardins Thomas | M | Son | S | Jun | 1893 | 18 | 01 | |||
129 | Desjardins Marie Louise | F | Daughter | S | Nov | 1896 | 15 | 01 | |||
129 | Desjardins Léonce | M | Son | S | Aug | 1898 | 12 | 01 | |||
129 | Desjardins Eugénie | F | Daughter | S | Apr | 1900 | 11 | 01 | |||
![]() |
129 | Tremblay Ernestine | F | Mother | W | Sep | 1828 | 83 | 501* | ||
129 | Tremblay Felisse | M | Head | M | Jan | 1873 | 38 | 01 | |||
129 | Tremblay Alice | F | Wife | M | Jan | 1877 | 34 | 01 | |||
129 | Tremblay Alphonse | M | Son | S | Jan | 1899 | 12 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 124 | Dumont | Matilde | F | Mother-in-law | M | Oct | 1841 | 60 | Links | (corrected values) | ||
8 | 124 | Dumont | Matilde | F | Step-mother / Mother-in-law [Belle-m?re] | M | Oct | 1841 | 60 | (current values) | |||
47 | 129 | Tremblay | Ermilie | F | Mother | W | Sep | 1828 | 83 | Links | (corrected values) | ||
47 | 129 | Tremblay | Ernestine | F | Mother | W | Sep | 1828 | 83 | (current values) |