1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Mathie Ellen | F | Daughter | S | Jul | 1903 | 7 | ||||
24 | Mathie James | M | Son | S | Apr | 1905 | 6 | ||||
24 | Mathie Archibald | M | Son | S | Jul | 1909 | 1 | ||||
![]() |
25 | Carter William T. | M | Head | M | Oct | 1876 | 34 | |||
25 | Carter Mabel | F | Wife | M | Oct | 1879 | 31 | ||||
25 | Carter Willie | M | Son | S | Oct | 1902 | 8 | ||||
25 | Carter Mabel | F | Daughter | S | Jul | 1905 | 5 | ||||
25 | Yearbury Albertina | F | Mother-in-law | W | Jun | 1856 | 55 | ||||
26 | Campbell Alex | M | Head | M | Mar | 1878 | 32 | ||||
26 | Campbell Sarah | F | Wife | M | Oct | 1874 | 36 | ||||
26 | Campbell Nila | F | Daughter | S | Dec | 1899 | 11 | ||||
26 | Campbell Walter | M | Son | S | Feb | 1902 | 9 | ||||
26 | Campbell Evelin | F | Daughter | S | Aug | 1905 | 5 | ||||
![]() |
27 | Dowdy Orton | M | Head | M | Mar | 1880 | 31 | |||
27 | Dowdy Cora | F | Wife | M | Feb | 1884 | 27 | ||||
27 | Dowdy Blanche | F | Daughter | S | Nov | 1902 | 8 | ||||
27 | Dowdy Elwon | M | Son | S | Jul | 1907 | 3 | ||||
27 | Dowdy Leora | F | Daughter | S | Dec | 1909 | 2 | ||||
28 | McCrimmon Margaret | F | Head | W | Jul | 1855 | 55 | 01 | |||
28 | McCrimmon Annie | F | Daughter | S | Apr | 1876 | 35 | 01 | |||
29 | Paul William C. | M | Head | M | Sep | 1854 | 56 | ||||
29 | Paul Mary A. | F | Wife | M | Nov | 1861 | 49 | ||||
29 | Paul Albert | M | Son | S | Feb | 1886 | 25 | ||||
29 | Paul Edith | F | Daughter | S | May | 1890 | 21 | ||||
29 | Paul Alice | F | Daughter | S | Oct | 1895 | 15 | ||||
29 | Paul Dick | M | Son | S | Aug | 1900 | 10 | ||||
29 | Paul Clifford | M | Son | S | Apr | 1901 | 10 | ||||
29 | Paul Alfred | M | Son | S | Feb | 1907 | 4 | ||||
30 | Surgent Oscar | M | Head | M | Jun | 1870 | 40 | ||||
30 | Surgent Kate | F | Wife | M | Jan | 1874 | 37 | ||||
30 | Surgent Herbert A. | M | Son | S | Dec | 1892 | 18 | ||||
30 | Surgent Mildred | F | Daughter | S | Dec | 1910 | 1 | ||||
31 | Robinson Fred | M | Head | M | Jul | 1882 | 28 | ||||
31 | Robinson Nellie Jane | F | Wife | M | Sep | 1890 | 20 | ||||
31 | Robinson James A. | M | Son | S | Nov | 1909 | 1 | ||||
32 | Brook John N. | M | Head | M | Jun | 1884 | 26 | ||||
32 | Brook Rhoda M. | F | Wife | M | Nov | 1886 | 24 | ||||
32 | Brook John M. | M | Son | S | Feb | 1909 | 2 | ||||
32 | Field John | M | Lodger | M | Aug | 1888 | 22 | ||||
32 | Field Grace | F | Lodger | M | Oct | 1888 | 23 | ||||
33 | Barnett Harry | M | Head | M | Aug | 1866 | 44 | ||||
33 | Barnett May | F | Daughter | S | May | 1891 | 19 | ||||
33 | Barnett Harry | M | Son | S | Jun | 1895 | 15 | ||||
34 | Paul William | M | Head | M | Nov | 1883 | 27 | ||||
34 | Paul Sophia | F | Wife | M | Jan | 1880 | 31 | ||||
34 | Littley Florence | F | Boarder | S | Oct | 1888 | 22 | ||||
35 | Previl Albert | M | Head | M | Oct | 1874 | 36 | ||||
35 | Previl Mary | F | Wife | M | Jan | 1879 | 32 | ||||
35 | Previl Albert | M | Son | S | Sep | 1901 | 9 | ||||
35 | Previl Ruby | F | Daughter | S | Jan | 1904 | 7 |
Line notes on this page:
Line 14: faint cross for the "t"; Birth Record for son Elwon shows "Orton" (note added by: Cheryl Martyn) (note added by: Michel Dubois)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 25 | Carter(?) | William T. | M | Head | M | Oct | 1876 | 34 | (corrected values) | |||
4 | 25 | Carter | William T. | M | Head | M | Oct | 1876 | 34 | (current values) |