1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
74 | Harper Jason | M | Son | S | Jun | 1904 | 6 | ||||
74 | Harper Estella | F | Daughter | S | Jun | 1906 | 4 | ||||
74 | Harper Helen | F | Daughter | S | Sep | 1910 | 9/12 | ||||
75 | Hunt Fred | M | Head | M | Aug | 1879 | 31 | 01 | |||
75 | Hunt Linnie | F | Wife | M | Mar | 1879 | 32 | 01 | |||
75 | Hunt Lester | M | Son | S | Jul | 1906 | 4 | ||||
![]() |
75 | Durk Elizabeth | F | Grandmother | W | Mar | 1824 | 87 | 01 | ||
75 | Durk Eveline | F | Aunt | S | May | 1859 | 52 | 01 | |||
75 | Ellis Nathan | M | Servant | M | Apr | 1860 | 50 | ||||
76 | Frost Mary E. | F | Head | W | Aug | 1869 | 41 | 01 | |||
76 | Frost Enid | F | Daughter | S | Jul | 1893 | 17 | 01 | |||
76 | Frost Lawrence | M | Son | S | Mar | 1897 | 14 | 01 | |||
76 | Gates Lawrence | M | Brother | S | Jun | 1877 | 33 | 01 | |||
77 | Hendry Arthur | M | Head | M | Aug | 1861 | 49 | 01 | |||
77 | Hendry Etta | F | Wife | M | Aug | 1877 | 33 | 01 | |||
77 | Hendry Ervin | M | Son | S | Nov | 1898 | 12 | 01 | |||
77 | Hendry Lucy | F | Mother | W | Aug | 1840 | 70 | 01 | |||
78 | Harlow Moras | M | Head | M | Jul | 1858 | 52 | 01 | |||
78 | Harlow Dora | F | Wife | M | Feb | 1846 | 64 | 01 | |||
78 | Harlow Doris | F | Daughter | S | Feb | 1888 | 23 | 01 | |||
78 | Harlow Hattie | F | Daughter | S | Nov | 1889 | 21 | 01 | |||
78 | Harlow Willis | M | Son | S | Oct | 1893 | 17 | 01 | |||
78 | Harlow Jean | F | Daughter | S | Jun | 1895 | 15 | 01 | |||
78 | Harlow Elsie | F | Daughter | S | Apr | 1898 | 13 | 01 | |||
78 | Harlow Ralph | M | Son | S | Sep | 1899 | 11 | 01 | |||
78 | Harlow Walter | M | Son | S | Feb | 1903 | 8 | ||||
79 | Wilson George | M | Head | M | Nov | 1860 | 50 | 01 | |||
79 | Wilson Mary | F | Wife | M | Jul | 1858 | 52 | 01 | |||
79 | Wilson Robert | M | Son | S | Sep | 1891 | 19 | 01 | |||
79 | Wilson Raymond | M | Son | S | May | 1894 | 17 | 01 | |||
79 | Wilson Kathren | F | Daughter | S | Mar | 1898 | 13 | 01 | |||
![]() |
80 | Harlow George Sr. | M | Head | S | May | 1859 | 52 | 01 | ||
80 | Harlow Alice | F | Sister | S | Oct | 1861 | 49 | 01 | |||
![]() |
81 | Christopher Judson | M | Head | M | Feb | 1849 | 62 | 01 | ||
81 | Christopher Pheby | F | Wife | M | Dec | 1853 | 57 | 01 | |||
81 | Christopher Winnie | F | Daughter | S | Sep | 1880 | 31 | 01 | |||
81 | Christopher Harriett | F | Sister | S | Nov | 1848 | 62 | ||||
82 | Freeman Robert | M | Head | M | Dec | 1845 | 66 | 01 | |||
82 | Freeman Annie | F | Wife | M | Oct | 1842 | 68 | 01 | |||
82 | Freeman Theresa | F | Daughter | S | Apr | 1885 | 26 | 01 | |||
83 | Farncombe Maud | F | Head | W | Jun | 1889 | 21 | ||||
83 | Farncombe Harry | M | Son | S | May | 1911 | 6 da | ||||
84 | Baker Raymond | M | Head | M | Jun | 1864 | 46 | 01 | |||
84 | Baker Annie | F | Wife | M | Oct | 1876 | 34 | 01 | |||
84 | Baker Merton | M | Son | S | Sep | 1896 | 14 | 01 | |||
84 | Baker Willie | M | Son | S | Feb | 1898 | 13 | 01 | |||
84 | Baker Lois | F | Daughter | S | Mar | 1900 | 11 | 01 | |||
84 | Baker Dorothy | F | Daughter | S | Aug | 1902 | 8 | ||||
84 | Baker Keith | M | Son | S | Oct | 1904 | 6 | ||||
84 | Baker Marjary | F | Daughter | S | Jan | 1907 | 4 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 80 | Harlow | George, Sr. | M | Head | S | May | 1859 | 52 | Links | (corrected values) | ||
32 | 80 | Harlow | George Sr. | M | Head | S | May | 1859 | 52 | (current values) | |||
34 | 81 | Christopher | Judson(?) | M | Head | M | Feb | 1849 | 62 | Links | (corrected values) | ||
34 | 81 | Christopher | Judson | M | Head | M | Feb | 1849 | 62 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 75
the enumerator recorded the surname as "Durk", a suggested alternative is "Burke".
The following source(s) support this alternative: "1901 Census".