1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
129 | Jansen Jerald | M | Son | S | Dec | 1910 | 5/12 | |||
![]() |
129 | Downs Margaret | F | Sister-in-law | S | Feb | 1888 | 23 | 01 | ||
130 | Buck Robert | M | Head | M | Jul | 1863 | 47 | 01 | |||
130 | Buck Mary | F | Wife | M | Jan | 1866 | 44 | 01 | |||
![]() |
131 | Pound Isaac | M | Head | M | May | 1856 | 50 | 01 | ||
131 | Pound Dorothy | F | Wife | M | Mar | 1852 | 59 | 01 | |||
132 | Clark Frank L. | M | Head | M | Feb | 1885 | 26 | 01 | |||
![]() |
132 | Clark Claude P. | F | Wife | M | Sep | 1885 | 25 | 01 | ||
132 | Clark Leola M. | F | Daughter | S | Feb | 1908 | 3 | ||||
![]() |
133 | Nicks Benjamin | M | Head | M | Dec | 1875 | 36 | 01 | ||
133 | Nicks Rosanna | F | Wife | M | Apr | 1869 | 42 | 01 | |||
133 | Nicks Orval H. | M | Son | S | Sep | 1899 | 11 | 01 | |||
133 | Nicks Shrwood | M | Son | S | Jul | 1907 | 3 | ||||
134 | Graham Margarete | F | Head | W | Dec | 1844 | 66 | 01 | |||
134 | Graham Charles J. | M | Son | S | Apr | 1880 | 31 | 01 | |||
135 | Jackson Arthur | M | Head | S | Apr | 1866 | 45 | ||||
135 | Baker Maud R. | F | Niece | S | Oct | 1866 | 44 | 01 | |||
136 | House Lewis | M | Head | M | Oct | 1843 | 67 | 01 | |||
136 | House Emma | F | Wife | M | Sep | 1855 | 55 | ||||
137 | Ag?lo Joe | M | Head | M | Nov | 1874 | 36 | ||||
137 | Ag?lo Genco | F | Wife | M | May | 1879 | 32 | ||||
137 | Ag?lo Laurence | M | Son | S | Apr | 1899 | 12 | ||||
137 | Ag?lo Joe | M | Son | S | Feb | 1903 | 8 | ||||
137 | Ag?lo Samuel | M | Son | S | Aug | 1908 | 3 | ||||
138 | Teal Kathaine | F | Head | W | Jan | 1866 | 45 | 01 | |||
138 | Teal Frederick S. | M | Stepson | S | Mar | 1890 | 21 | 01 | |||
139 | Miller Martin | M | Head | M | May | 1875 | 36 | 01 | |||
139 | Miller Edna | F | Wife | M | May | 1877 | 34 | 01 | |||
139 | Miller Warden C. | M | Son | S | Jul | 1904 | 6 | ||||
139 | Miller Orpha S. | F | Daughter | S | Jul | 1909 | 1 | ||||
140 | Halavise Catharine | F | Head | W | Sep | 1853 | 57 | 01 | |||
140 | Halavise John V. | M | Son | S | Apr | 1886 | 25 | 01 | |||
140 | Foreman John | M | Brother | S | Aug | 1856 | 54 | 01 | |||
141 | Burd William | M | Head | M | Jun | 1849 | 61 | 01 | |||
141 | Burd Esther | F | Wife | M | May | 1869 | 42 | 01 | |||
141 | Burd Clarence C. | M | Son | S | Apr | 1893 | 18 | 01 | |||
141 | Burd Myron | M | Son | S | Jun | 1900 | 10 | 01 | |||
141 | Burd John A. | M | Son | S | Jan | 1904 | 7 | ||||
141 | Burd Leona B. | F | Daughter | S | Jun | 1906 | 5 | ||||
142 | Teal Clarence | M | Head | M | Apr | 1892 | 19 | ||||
142 | Teal Grace C. | F | Wife | M | Sep | 1893 | 17 | ||||
![]() |
142 | Teal C. Sheldon | M | Son | S | Sep | 1910 | 8/12 | |||
143 | Zimmerman Henry | M | Head | M | Nov | 1848 | 63 | 01 | |||
143 | Zimmerman Mary ? | F | Wife | M | Dec | 1861 | 49 | 01 | |||
143 | Zimmerman Flossie | F | Daughter | S | Feb | 1890 | 21 | 01 | |||
144 | Buck William W. | M | Head | M | Aug | 1845 | 65 | 01 | |||
144 | Buck Clarissa A. | F | Wife | M | Jul | 1852 | 58 | 01 | |||
145 | Thomas Bertha | F | Head | W | Jan | 1870 | 41 | 01 | |||
145 | Thomas May | F | Daughter | S | Oct | 1897 | 13 | 01 | |||
145 | Thomas Mildred | F | Daughter | S | Dec | 1907 | 3 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 129 | Jansen | Jerald | M | Son | S | Dec | 1910 | 5/12 | (corrected values) | |||
1 | 129 | Jansen | Jerald | M | Son | S | Dec | 1910 | 5/12 | (current values) | |||
2 | 129 | Downs | Margarete | F | Sister-in-law | S | Feb | 1888 | 23 | Links | (corrected values) | ||
2 | 129 | Downs | Margaret | F | Sister-in-law | S | Feb | 1888 | 23 | (current values) | |||
5 | 131 | Pound | Isaac | M | Head | M | May | 1856 | 55 | Links | (corrected values) | ||
5 | 131 | Pound | Isaac | M | Head | M | May | 1856 | 50 | (current values) | |||
8 | 132 | Clark | Claude P. | F | Wife | M | Sep | 1885 | 25 | Links | (corrected values) | ||
8 | 132 | Clark | Claude P. | F | Wife | M | Sep | 1885 | 25 | (current values) | |||
Listed as son in 1901 but has the same father and birth date. (note added by: Jean Morwood) | |||||||||||||
42 | 142 | Teal | C. Sheldon | M | Son | S | Sep | 1910 | 8/12 | (corrected values) | |||
42 | 142 | Teal | C. Sheldon | M | Son | S | Sep | 1910 | 8/12 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 133
the enumerator recorded the surname as "Nicks", a suggested alternative is "Nix".