1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Ellsworth Walter E. | M | Head | M | Oct | 1874 | 36 | 01 | |||
23 | Ellsworth Jesse E. | F | Wife | M | Jan | 1878 | 33 | 01 | |||
23 | Ellsworth Ruth S. | F | Daughter | S | Jan | 1904 | 7 | ||||
23 | Ellsworth Helen I. | F | Daughter | S | Aug | 1905 | 5 | ||||
23 | Ellsworth Walter B. | M | Son | S | Dec | 1908 | 2 | ||||
23 | Ellsworth Arthur C. | M | Son | S | Dec | 1910 | 6/12 | ||||
![]() |
23 | Bowen Layeftor? J. C. | M | Father in law | W | Mar | 1839 | 72 | |||
24 | Foreman Chas. M. | M | Head | M | May | 1869 | 42 | 01 | |||
24 | Foreman Esther E. | F | Wife | M | Jan | 1869 | 42 | 01 | |||
24 | Foreman Clarence R. | M | Son | S | Nov | 1892 | 18 | 01 | |||
24 | Foreman Sheldon L. | M | Son | S | Jun | 1909 | 1 | ||||
25 | Sherk John H. | M | Head | M | Dec | 1860 | 51 | 01 | |||
25 | Sherk Ida | F | Wife | M | Jun | 1865 | 45 | 01 | |||
25 | Sherk Warren E. | M | Son | S | Jun | 1885 | 25 | 01 | |||
25 | Sherk Velma E. | F | Daughter | S | Jan | 1887 | 24 | 01 | |||
25 | Sherk Florence E. | F | Daughter | S | Jun | 1889 | 21 | 01 | |||
![]() |
25 | Sherk Mabel A. | F | Daughter | S | Mar | 1893 | 18 | 01 | ||
25 | Sherk Elsie M. | F | Daughter | S | May | 1895 | 16 | 01 | |||
25 | Sherk Orval E. | M | Son | S | Aug | 1897 | 13 | 01 | |||
25 | Sherk Mildred I. | F | Daughter | S | Dec | 1900 | 10 | 01 | |||
25 | Sherk Marion L. | F | Daughter | S | Sep | 1905 | 5 | ||||
26 | Michael Elenon H. | M | Head | M | Mar | 1866 | 44 | 01 | |||
26 | Michael Josephine | F | Wife | M | Jun | 1867 | 42 | 01 | |||
26 | Michael Earl L. | M | Son | S | Feb | 1900 | 11 | 01 | |||
26 | Michael Alta E. | F | Daughter | S | Jul | 1905 | 5 | ||||
26 | Edsall Delilla | F | Mother-in-law | W | May | 1838 | 72 | 01 | |||
27 | Schooley Edward J. | M | Head | M | Dec | 1863 | 47 | 01 | |||
27 | Schooley May A. | F | Wife | M | Jul | 1888 | 22 | ||||
27 | Schooley Annie E. | F | Daughter | S | Feb | 1910 | 1 | ||||
27 | Schooley Duncan | M | Father | W | Sep | 1833 | 77 | 01 | |||
![]() |
27 | Morgan Nelli I. | F | Servant | S | Sep | 1860 | 50 | 01 | ||
27 | Hutching Albert | M | Servant | S | Sep | 1892 | 18 | ||||
28 | Wintermute Fred C. | M | Head | M | Apr | 1878 | 33 | ||||
28 | Wintermute Dora E. | F | Wife | M | Aug | 1884 | 27 | ||||
28 | Wintermute Viola S. | F | Daughter | S | Aug | 1906 | 4 | ||||
28 | Wintermute Ethel M. | F | Daughter | S | May | 1908 | 3 | ||||
29 | Haun Isaac | M | Head | M | Mar | 1859 | 52 | 01 | |||
29 | Haun Georgia | F | Wife | M | Jun | 1865 | 45 | ||||
30 | Shrigley Andrew H. | M | Head | S | Apr | 1859 | 51 | 01 | |||
30 | Shrigley Charlotte | F | Mother | W | Jan | 1835 | 76 | 01 | |||
30 | Perkins Orma | F | Cousin | S | Nov | 1896 | 16 | ||||
30 | Perkins Frank | M | Cousin | S | Mar | 1900 | 11 | ||||
31 | Day Nathan | M | Head | M | Dec | 1878 | 42 | 01 | |||
31 | Day Sarah A. | F | Wife | M | Jul | 1870 | 40 | 01 | |||
![]() |
31 | Day Harlon M. | M | Son | S | Oct | 1899 | 11 | 01 | ||
32 | Smith John | M | Head | M | Sep | 1839 | 71 | ||||
32 | Smith Mary | F | Wife | M | Mar | 1836 | 75 | ||||
33 | Sherk Martin B. | M | Head | M | Aug | 1863 | 47 | 01 | |||
33 | Sherk Esther E. | F | Wife | M | Aug | 1869 | 41 | 01 | |||
33 | Sherk Harold C. | M | Son | S | Aug | 1890 | 20 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 23 | Bowen | Lambton J. G. | M | Father in law | W | Mar | 1839 | 72 | (corrected values) | |||
7 | 23 | Bowen | Layeftor? J. C. | M | Father in law | W | Mar | 1839 | 72 | (current values) | |||
From death record - name is John George Lambton Bowen. (note added by: Jean Morwood) | |||||||||||||
17 | 25 | Sherk | Mable A. | F | Daughter | S | Mar | 1893 | 18 | Links | (corrected values) | ||
17 | 25 | Sherk | Mabel A. | F | Daughter | S | Mar | 1893 | 18 | (current values) | |||
31 | 27 | Morgan | Nellie I. | F | Servant | S | Sep | 1860 | 50 | Links | (corrected values) | ||
31 | 27 | Morgan | Nelli I. | F | Servant | S | Sep | 1860 | 50 | (current values) | |||
45 | 31 | Day | Harlow M. | M | Son | S | Oct | 1899 | 11 | Links | (corrected values) | ||
45 | 31 | Day | Harlon M. | M | Son | S | Oct | 1899 | 11 | (current values) |