1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
110 | Truckencroft Allan B. | M | Son | S | May | 1910 | 1 | |||
111 | Burnett Walter W. | M | Head | ? | Jul | 1881 | 29 | ||||
112 | Burnett Earnest F. | M | Head | M | May | 1887 | 24 | ||||
112 | Burnett Mammie L. | F | Wife | M | Oct | 1890 | 20 | ||||
113 | Zavitz Roland E. | M | Head | M | Mar | 1880 | 31 | 01 | |||
![]() |
113 | Zavitz Ethel F. | F | Wife | M | May | 1886 | 25 | 01 | ||
113 | Zavitz Vera L. | F | Daughter | S | Jun | 1907 | 3 | ||||
113 | Zavitz Gordon B. | M | Son | S | Mar | 1910 | 1 | ||||
![]() |
114 | Walkins Charles A. | M | Head | M | Sep | 1872 | 38 | |||
114 | Walkins Susan E. | F | Wife | M | Jun | 1870 | 40 | ||||
114 | Lang Lillian M. | F | Step-daughter | S | Oct | 1891 | 20 | ||||
115 | Emerson Harry B. | M | Head | W | Sep | 1850 | 60 | 01 | |||
116 | Hainer Ellen | F | Head | S | Apr | 1864 | 47 | 01 | |||
116 | Wintermute George | M | Boarder | S | Aug | 1862 | 49 | 01 | |||
![]() |
117 | Loper Charles R. | M | Head | M | Jun | 1872 | 38 | |||
117 | Loper Caroline J. | F | Wife | M | Aug | 1875 | 35 | ||||
117 | Loper Percy C. | M | Son | S | Feb | 1901 | 10 | ||||
117 | Skirrett William | M | Boarder | S | Dec | 1884 | 27 | ||||
118 | Werrick Joseph J. | M | Head | M | Oct | 1875 | 35 | ||||
118 | Werrick Ella | F | Wife | M | Dec | 1872 | 38 | ||||
118 | Braden Robert | M | Step-Son | S | May | 1895 | 16 | ||||
119 | Loomis Orland | M | Head | M | Feb | 1877 | 34 | ||||
119 | Loomis Mary A. | F | Wife | M | Oct | 1880 | 30 | 01 | |||
119 | Loomis Earl | M | Son | S | Nov | 1905 | 5 | ||||
120 | Page Ellen F. O. | F | Head | M | Jan | 1847 | 64 | 01 | |||
121 | Davidson Jonathan | M | Head | M | Sep | 1844 | 66 | 01 | |||
121 | Davidson Lowell | F | Wife | M | Dec | 1854 | 56 | 01 | |||
122 | Davidson Harry E. | M | Head | M | Jan | 1881 | 30 | 01 | |||
122 | Davidson Grace | F | Wife | M | Jul | 1889 | 21 | ||||
122 | Davidson Mildred P. | F | Daughter | S | Jun | 1907 | 2 | ||||
122 | Davidson Carl W. | M | Son | S | Nov | 1909 | 1 | ||||
123 | Brackbill Walter | M | Head | M | Aug | 1863 | 47 | 01 | |||
123 | Brackbill Lizzie | F | Wife | M | Oct | 1870 | 40 | 01 | |||
123 | Brackbill Ruth | F | Daughter | S | Sep | 1893 | 17 | 01 | |||
123 | Brackbill Carl | M | Son | S | Jun | 1900 | 10 | 01 | |||
123 | Bythen(?) Cecil | M | Son-in-law | M | Apr | 1886 | 25 | ||||
123 | Bythen(?) Grace | F | Daughter | M | Apr | 1891 | 20 | 01 | |||
123 | Murdock Mary | F | Mother-in-law | W | Mar | 1852 | 59 | ||||
124 | Lindsay William | M | Head | M | Apr | 1874 | 37 | 01 | |||
124 | Lindsay Maud E. | F | Wife | M | Dec | 1875 | 35 | 01 | |||
124 | Lindsay Clara L. | F | Daughter | S | Mar | 1897 | 14 | 01 | |||
124 | Lindsay Gladys A. | F | Daughter | S | Feb | 1899 | 12 | 01 | |||
124 | Lindsay Grace I. | F | Daughter | S | May | 1904 | 7 | ||||
![]() |
124 | Lindsay Rowena I. | F | Daughter | S | Aug | 1907 | 3 | |||
125 | Jackson John H. | M | Head | M | Nov | 1853 | 57 | 01 | |||
![]() |
125 | Jackson Martha M. | F | Wife | M | Sep | 1856 | 53 | 01 | ||
![]() |
125 | Sherk Rebecca A. | F | Head | S | May | 1858 | 53 | 01 | ||
125 | Sherk Sara E. | F | Sister | S | Jun | 1862 | 48 | 01 | |||
126 | Hahn Edward P. | M | Head | M | Oct | 1873 | 37 | ||||
126 | Hahn Minnie | F | Wife | M | Mar | 1875 | 33 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 110 | Truckenbrodt | Allan B. | M | Son | S | May | 1910 | 1 | (corrected values) | |||
1 | 110 | Truckencroft | Allan B. | M | Son | S | May | 1910 | 1 | (current values) | |||
6 | 113 | Zavitz | Ethel M. | F | Wife | M | May | 1886 | 25 | Links | (corrected values) | ||
6 | 113 | Zavitz | Ethel F. | F | Wife | M | May | 1886 | 25 | (current values) | |||
9 | 114 | Walkins(?) | Charles A. | M | Head | M | Sep | 1872 | 38 | (corrected values) | |||
9 | 114 | Walkins | Charles A. | M | Head | M | Sep | 1872 | 38 | (current values) | |||
15 | 117 | Soper | Charles R. | M | Head | M | Jun | 1872 | 38 | (corrected values) | |||
15 | 117 | Loper | Charles R. | M | Head | M | Jun | 1872 | 38 | (current values) | |||
44 | 124 | Lindsay | Rowena D. | F | Daughter | S | Aug | 1907 | 3 | (corrected values) | |||
44 | 124 | Lindsay | Rowena I. | F | Daughter | S | Aug | 1907 | 3 | (current values) | |||
46 | 125 | Jackson | Marth M. | F | Wife | M | Sep | 1856 | 53 | Links | (corrected values) | ||
46 | 125 | Jackson | Martha M. | F | Wife | M | Sep | 1856 | 53 | (current values) | |||
47 | 1125 | Sherk | Rebecca A. | F | Head | S | May | 1858 | 53 | Links | (corrected values) | ||
47 | 125 | Sherk | Rebecca A. | F | Head | S | May | 1858 | 53 | (current values) | |||
1000 has been added to this HH# to make it unique. (note added by: Jean Morwood) |