1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
58 | Shields Mary | F | Wife | M | Aug | 1847 | 63 | 01 | |||
58 | Shields Ellen | F | Daughter | S | Mar | 1888 | 23 | 01 | |||
58 | Shields Andrew | M | Son | S | May | 1892 | 18 | 01 | |||
59 | Reid John | M | Head | M | Jul | 1865 | 46 | 01 | |||
59 | Reid Sarah | F | Wife | M | Aug | 1878 | 33 | 01 | |||
59 | Reid Lenard | M | Son | S | Sep | 1898 | 13 | 01 | |||
![]() |
59 | Reid Lenere | M | Sister | S | Sep | 1899 | 12 | 01 | ||
59 | Reid Nora | F | Daughter | S | Aug | 1900 | 10 | ||||
59 | Reid Louie | M | Son | S | May | 1904 | 7 | ||||
59 | Reid Earnest | M | Son | S | Feb | 1908 | 3 | ||||
59 | Fulbrook Margaret | F | Mother-in-law | W | Mar | 1835 | 76 | 01 | |||
60 | Reid William | M | Head | M | Nov | 1870 | 40 | 01 | |||
60 | Reid Viola | F | Wife | M | Feb | 1865 | 46 | 01 | |||
60 | Reid Annie | F | Daughter | S | Dec | 1895 | 16 | 01 | |||
60 | Reid DeWitt | M | Son | S | Nov | 1897 | 14 | 01 | |||
60 | Reid Charles | M | Son | S | Nov | 1899 | 12 | 01 | |||
60 | Reid Janett | F | Daughter | S | Mar | 1901 | 10 | 01 | |||
61 | Lesdow John | M | Head | M | Jun | 1879 | 32 | 01 | |||
61 | Lesdow Amelia | F | Wife | M | May | 1871 | 40 | 01 | |||
61 | Lesdow Alman | M | Son | S | May | 1896 | 15 | 01 | |||
62 | Hoag Charles | M | Head | W | Sep | 1857 | 53 | 01 | |||
62 | Hoag William | M | Son | S | Mar | 1897 | 14 | 01 | |||
62 | Hoag Lenard | M | Son | S | Aug | 1896 | 15 | 011 | |||
62 | Hoag Olive | F | Daughter | S | Feb | 1900 | 11 | 01 | |||
62 | Hoag Dollie | F | Daughter | S | Feb | 1900 | 11 | 01 | |||
63 | Jones William | M | Head | M | May | 1858 | 53 | ||||
63 | Jones Mary Ann | F | Wife | M | Oct | 1859 | 51 | 01 | |||
63 | Jones Edward | M | Son | S | Aug | 1888 | 22 | 01 | |||
63 | Griffith Constance | F | Domestic | S | Apr | 1896 | 15 | ||||
![]() |
64 | Hoag Erwin | M | Head | M | Dec | 1855 | 56 | 01 | ||
64 | Hoag Mary | F | Wife | M | Dec | 1856 | 55 | 01 | |||
64 | Hoag Alfred | M | Son | S | Sep | 1883 | 27 | 01 | |||
64 | Hoag Lulu | F | Daughter | S | Mar | 1889 | 22 | 01 | |||
64 | Hoag George | M | Son | S | Mar | 1886 | 25 | 01 | |||
64 | Hoag Florence | F | Daughter | S | Aug | 1891 | 19 | 01 | |||
![]() |
64 | Hoag Benjamin | M | Son | S | Jun | 1896 | 15 | 01 | ||
65 | Hoag Frederick | M | Head | M | Mar | 1851 | 60 | 01 | |||
65 | Hoag Margaret | F | Wife | M | Oct | 1855 | 55 | 01 | |||
65 | Hoag David | M | Son | M | May | 1887 | 24 | 01 | |||
65 | Hoag Mary | F | Daughter-in-law | M | Aug | 1891 | 20 | ||||
65 | Hoag Mabel | F | Granddaughter | S | Aug | 1910 | 10/12 | ||||
65 | Hoag Ethel | F | Daughter | S | Jul | 1895 | 16 | 01 | |||
65 | Burrows John | M | Domestic | W | Aug | 1850 | 60 | ||||
66 | Hoag Samuel | M | Head | M | Jun | 1848 | 63 | 01 | |||
66 | Hoag Emma | F | Wife | M | Apr | 1858 | 53 | 01 | |||
66 | Hoag Norman | M | Son | S | Jan | 1888 | 23 | 01 | |||
66 | Hoag Stella | F | Daughter | S | Mar | 1891 | 20 | 01 | |||
66 | Hoag Gertrude | F | Daughter | S | Sep | 1897 | 13 | 01 | |||
67 | Reavely Edgar | M | Head | S | May | 1854 | 57 | 01 | |||
67 | Oakley Wm | M | Domestic | S | Dec | 1891 | 20 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 59 | Reid | Levere | M | Son | S | Sep | 1899 | 12 | Links | (corrected values) | ||
7 | 59 | Reid | Lenere | M | Sister | S | Sep | 1899 | 12 | (current values) | |||
30 | 64 | Hoag | Edwin | M | Head | M | Dec | 1855 | 56 | Links | (corrected values) | ||
30 | 64 | Hoag | Erwin | M | Head | M | Dec | 1855 | 56 | (current values) | |||
36 | 64 | Hoag | Benjiman | M | Son | S | Jun | 1896 | 15 | Links | (corrected values) | ||
36 | 64 | Hoag | Benjamin | M | Son | S | Jun | 1896 | 15 | (current values) |