1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Farr Ella | F | Daughter | S | Mar | 1905 | 6 | ||||
25 | Robins Marvin | M | Domestic | S | May | 1900 | 11 | 01 | |||
![]() ![]() |
26 | Brigges Marcena | M | Head | M | Dec | 52 | 01 | |||
26 | Brigges Viola | F | Wife | M | Jan | 49 | 01 | ||||
26 | Brigges Bessie | F | Daughter | S | Mar | 17 | 01 | ||||
26 | Brigges Eva | F | Daughter | S | Jul | 10 | 01 | ||||
27 | Stokes James | M | Head | M | Mar | 1856 | 55 | 01 | |||
27 | Stokes Eunice | F | Wife | M | Dec | 1863 | 48 | 01 | |||
27 | Stokes John | M | Son | S | Feb | 1894 | 17 | 01 | |||
27 | Stokes Levi | M | Son | S | Mar | 1896 | 15 | 01 | |||
27 | Stokes Theadore | M | Son | S | Oct | 1898 | 13 | 01 | |||
27 | Stokes Eunice | F | Daughter | S | Nov | 1908 | 2 | ||||
28 | Murphy John | M | Head | M | Jan | 1866 | 45 | 01 | |||
28 | Murphy Alberta | F | Wife | M | Nov | 1874 | 37 | 01 | |||
28 | Murphy Walter | M | Son | S | Feb | 1893 | 18 | 01 | |||
29 | Robins Hezekiah | M | Head | M | May | 1873 | 38 | ||||
29 | Robins Laura | F | Daughter | S | Feb | 1903 | 8 | ||||
29 | Riddle Roy | M | Domestic | S | Jan | 1903 | 8 | ||||
29 | Riddle Bessie | F | Housekeeper | W | Mar | 1875 | 36 | ||||
30 | Overholt Robert | M | Head | M | Dec | 1864 | 47 | 01 | |||
30 | Overholt Jeanette | F | Wife | M | Nov | 1867 | 43 | 01 | |||
30 | Overholt Pearl | F | Daughter | S | Jul | 1894 | 16 | 01 | |||
30 | Overholt Victor | M | Son | S | Apr | 1896 | 15 | 01 | |||
![]() |
30 | Overholt Harlan | M | Son | S | Sep | 1898 | 13 | 01 | ||
31 | Lampman Frank | M | Head | M | May | 1871 | 40 | 01 | |||
31 | Lampman Katie | F | Wife | M | Sep | 1875 | 36 | 01 | |||
31 | Lampman Orin | M | Son | S | May | 1896 | 15 | 01 | |||
31 | Lampman Audrey | F | Daughter | S | Jun | 1901 | 10 | ||||
32 | Barty Otto | M | Head | M | Sep | 1875 | 36 | ||||
32 | Barty Anna | F | Wife | M | May | 1881 | 30 | ||||
32 | Barty Florence | F | Daughter | S | Sep | 1902 | 9 | ||||
33 | Fidler Anna | F | Head | W | Jun | 1842 | 68 | 01 | |||
33 | Fidler Stephen | M | Son | S | May | 1885 | 26 | ||||
34 | Fidler Joseph | M | Head | M | Sep | 1871 | 40 | 01 | |||
34 | Fidler Sarah | F | Wife | M | Dec | 1869 | 42 | 01 | |||
34 | Fidler Herbert | M | Son | S | Sep | 1900 | 11 | 01 | |||
34 | Fidler Evangeline | F | Daughter | S | Mar | 1902 | 9 | ||||
34 | Fidler William | M | Son | S | Nov | 1905 | 6 | ||||
34 | Fidler Faith | F | Daughter | S | Jan | 1907 | 4 | ||||
34 | Fidler Cameron | M | Son | S | May | 1908 | 3 | ||||
34 | Fidler Ruth | F | Daughter | S | May | 1910 | 1 | ||||
![]() |
34 | Dunst Ida | F | Boarder | S | May | 1889 | 22 | |||
35 | Blaine Christopher | M | Head | M | May | 1851 | 60 | ||||
35 | Blaine Mrs. | F | Wife | M | Feb | 1840 | 71 | ||||
36 | Bailey William | M | Head | M | Apr | 1876 | 35 | 01 | |||
36 | Bailey Lillie | F | Wife | M | Nov | 1880 | 31 | 01 | |||
36 | Bailey Jane | F | Mother | W | May | 1851 | 60 | 011 | |||
36 | Hoag Lenard | M | Domestic | S | 1896 | 15 | 011 | ||||
37 | Fidler Thomas | M | Head | M | Feb | 1868 | 43 | 01 | |||
37 | Fidler Zelpha | F | Wife | M | Jul | 1872 | 39 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 26 | Crigger | Marcena | M | Head | M | Dec | 52 | Links | (corrected values) | |||
3 | 26 | Brigges | Marcena | M | Head | M | Dec | 52 | (current values) | ||||
24 | 30 | Overholt | Harlan | M | Son | S | Sep | 1898 | 12 | Links | (corrected values) | ||
24 | 30 | Overholt | Harlan | M | Son | S | Sep | 1898 | 13 | (current values) | |||
42 | 34 | Durst | Ida | F | Boarder | S | May | 1889 | 22 | (corrected values) | |||
42 | 34 | Dunst | Ida | F | Boarder | S | May | 1889 | 22 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 26
the enumerator recorded the surname as "Brigges", a suggested alternative is "Creiger".
The following source(s) support this alternative: "Birth Records".