1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
103 | Smith Earnest | M | Domestic | S | Mar | 1898 | 12 | |||
![]() |
104 | Ruck Henry | M | Head | M | Jul | 1858 | 52 | 01 | ||
104 | Ruck Julia | F | Wife | M | Nov | 1867 | 43 | 01 | |||
104 | Ruck Caroline | F | Daughter | S | Dec | 1890 | 20 | 01 | |||
104 | Ruck Peter | M | Son | S | Apr | 1893 | 18 | 01 | |||
104 | Ruck Charles | M | Son | S | Mar | 1898 | 13 | 01 | |||
104 | Ruck John | M | Son | S | Mar | 1898 | 13 | 01 | |||
104 | Ruck Nicholas | M | Son | S | Mar | 1900 | 11 | 01 | |||
105 | Ort Peter | M | Head | M | Mar | 1865 | 46 | 01 | |||
105 | Ort Elizabeth | F | Wife | M | Apr | 1871 | 40 | 01 | |||
105 | Ort Edward | M | Son | S | Nov | 1896 | 14 | 01 | |||
105 | Ort Kathleen | F | Daughter | S | Sep | 1900 | 10 | 01 | |||
106 | Kaobel Adam | M | Head | M | Nov | 1836 | 74 | 01 | |||
106 | Kaobel Sarah | F | Wife | M | Jan | 1844 | 67 | 01 | |||
![]() |
106 | Kaobel Clara | F | Daughter | W | Jan | 1870 | ?? | |||
107 | Detenbeck William H. | M | Head | M | Jul | 1871 | 39 | 01 | |||
![]() |
107 | Detenbeck Melissa | F | Wife | M | Aug | 1873 | 37 | 01 | ||
107 | Detenbeck Wilbert | M | Son | S | Jan | 1897 | 14 | 01 | |||
107 | Detenbeck Lyndia | F | Daughter | S | Jan | 1901 | 10 | 01 | |||
107 | Detenbeck Grace | F | Daughter | S | Apr | 1905 | 6 | ||||
107 | Fear Frederick | M | Domestic | S | Feb | 1894 | 17 | ||||
108 | Deihl Henry | M | Head | S | Sep | 1866 | 40 | ||||
108 | Deihl Jacob | M | Brother | S | Sep | 1866 | 40 | ||||
109 | Sherk Franklin | M | Head | M | Mar | 1858 | 53 | 01 | |||
109 | Sherk Alice | F | Wife | M | Jul | 1872 | 38 | 01 | |||
109 | Sherk Lottie | F | Daughter | S | Feb | 1897 | 13 | 01 | |||
109 | Sherk Ruth | F | Daughter | S | Jan | 1901 | 10 | 01 | |||
109 | Sherk Fern | F | Daughter | S | Sep | 1902 | 8 | ||||
![]() |
109 | Sherk Audrey | F | Daughter | S | Mar | 1906 | 5 | |||
109 | Sherk Josephine | F | Sister | S | Dec | 1847 | 63 | 01 | |||
109 | Sherk Elizabeth | F | Sister | S | May | 1868 | 43 | 01 | |||
110 | Johnson Abraham | M | Head | M | Feb | 1857 | 54 | 01 | |||
110 | Johnson Fanny | F | Wife | M | Mar | 1850 | 61 | 01 | |||
110 | Oston Harry | M | Domestic | S | Apr | 1894 | 17 | ||||
111 | Weaver Albert | M | Head | M | Nov | 1876 | 34 | 01 | |||
111 | Weaver Madelane | F | Mother | W | Mar | 1849 | 62 | 01 | |||
111 | Weaver Maud | F | Wife | M | Mar | 1880 | 31 | ||||
111 | Weaver Corena | F | Sister | S | Jun | 1886 | 24 | 01 | |||
111 | Weaver Abel | M | Brother | S | Mar | 1890 | 21 | 01 | |||
111 | Weaver Howard | M | Son | S | Oct | 1908 | 2 | ||||
111 | Weaver Marjorie | F | Daughter | S | Sep | 1910 | 8/12 | ||||
111 | Sauer Barbara | F | Sister | W | Oct | 1879 | 31 | ||||
111 | Sauer Keneth | M | Nephew | S | Oct | 1906 | 4 | ||||
111 | Long Charles | M | Domestic | S | Jun | 1891 | 19 | ||||
111 | Conley Arthur | M | Domestic | S | Dec | 1893 | 17 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | Smith | Earnest | M | Domestic | S | Mar | 1899 | 12 | (corrected values) | |||
1 | 103 | Smith | Earnest | M | Domestic | S | Mar | 1898 | 12 | (current values) | |||
2 | 104 | Ruch | Henry | M | Head | M | Jul | 1858 | 52 | Links | (corrected values) | ||
2 | 104 | Ruck | Henry | M | Head | M | Jul | 1858 | 52 | (current values) | |||
15 | 106 | Kaobel | Clara | F | Daughter-in-law | W | Jan | 1870 | 31 | (corrected values) | |||
15 | 106 | Kaobel | Clara | F | Daughter | W | Jan | 1870 | ?? | (current values) | |||
17 | 107 | Detenbeck | Mellissa | F | Wife | M | Aug | 1873 | 37 | Links | (corrected values) | ||
17 | 107 | Detenbeck | Melissa | F | Wife | M | Aug | 1873 | 37 | (current values) | |||
29 | 109 | Sherk | Audruy | F | Daughter | S | Mar | 1906 | 5 | (corrected values) | |||
29 | 109 | Sherk | Audrey | F | Daughter | S | Mar | 1906 | 5 | (current values) |