1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | Stocks Robert | M | Head | M | Sep | 1883 | 28 | ||||
48 | Stocks Mary | F | Wife | M | Nov | 1856 | 55 | ||||
48 | Stocks Sadie | F | Daughter | S | Oct | 1889 | 22 | ||||
48 | Stocks Elizabeth | F | Daughter | S | Nov | 1895 | 16 | ||||
49 | Hedge Richard | M | Head | M | Dec | 1886 | 25 | ||||
49 | Hedge Anna | F | Wife | M | Jun | 1887 | 24 | ||||
![]() |
49 | Warings? Harold | M | Lodger | M | Dec | 1889 | 22 | |||
49 | Wi? Ellenor | F | Lodger | M | Jul | 1892 | 19 | ||||
![]() |
50 | Richardson Thomas | M | Head | M | Mar | 1883 | 27 | |||
50 | Richardson Alice | F | Wife | M | Mar | 1884 | 27 | ||||
50 | Richardson Arthur | M | Son | S | Aug | 1910 | 1 | ||||
![]() |
51 | Loggan William | M | Head | M | Nov | 1883 | 28 | |||
51 | Loggan Martha | F | Wife | M | May | 1884 | 27 | ||||
51 | Loggan Edward | M | Son | S | Oct | 1906 | 5 | ||||
51 | Loggan Alice | F | Daughter | S | Feb | 1909 | 2 | ||||
52 | Betts Henry | M | Head | M | Sep | 1887 | 24 | ||||
52 | Betts Rose | F | Wife | M | Jul | 1886 | 25 | ||||
![]() |
52 | Betts Catherine | F | Daughter | S | Aug | 1908 | 3 | |||
![]() |
53 | Harris Berenford? | M | Head | W | Apr | 1883 | 28 | |||
54 | Fox John | M | Head | M | May | 1864 | 47 | 01 | |||
54 | Fox Rosa | F | Wife | M | Mar | 1873 | 38 | 01 | |||
54 | Fox William | M | Son | S | May | 1894 | 17 | 01 | |||
54 | Fox Beatrice | F | Daughter | S | Dec | 1897 | 14 | 01 | |||
54 | Fox Kathleen | F | Daughter | S | Sep | 1908 | 3 | ||||
55 | Didimus William | M | Head | M | Nov | 1840 | 71 | 01 | |||
55 | Didimus Jane | F | Wife | M | Oct | 1848 | 63 | 01 | |||
56 | Baker Henry | M | Head | M | Nov | 1877 | 34 | ||||
![]() |
56 | Baker Beth? | F | Wife | M | Apr | 1889 | 21 | |||
56 | Thompson Christina | F | Lodger | M | Oct | 1845 | 65 | ||||
56 | Thompson Mary | F | Lodger | S | Nov | 1868 | 43 | ||||
57 | Thompson George | M | Head | M | Nov | 1872 | 38 | ||||
![]() |
57 | Thompson Harriet | F | Wife | M | Apr | 1871 | 40 | |||
57 | Thompson Beatrice | F | Daughter | S | Dec | 1894 | 17 | ||||
57 | Thompson Laura | F | Daughter | S | Sep | 1896 | 15 | ||||
57 | Thompson Alice | F | Daughter | S | Feb | 1898 | 13 | ||||
57 | Thompson Helen | F | Daughter | S | Oct | 1899 | 12 | ||||
57 | Thompson Claribell | F | Daughter | S | Nov | 1901 | 10 | ||||
57 | Thompson John | M | Son | S | Jul | 1903 | 8 | ||||
![]() |
57 | Thompson George | M | Son | S | Mar | 1908 | 2 | |||
![]() |
57 | Deam?rn Emil | M | Lodger | S | Feb | 1853 | 58 | |||
57 | Mallory Joe | M | Lodger | S | Jun | 1857 | 54 | ||||
57 | Bull George | M | Lodger | S | May | 1887 | 24 | ||||
57 | Stager Gordon | M | Lodger | S | Jan | 1887 | 24 | ||||
![]() |
58 | Brown George | M | Head | M | Nov | 1874 | 39 | 01 | ||
58 | Brown Sadie | F | Wife | M | Jul | 1874 | 37 | 01 | |||
58 | Brown Gertrude | F | Daughter | S | May | 1899 | 12 | 01 | |||
58 | Brown Jean | F | Daughter | S | Jan | 1906 | 5 | ||||
59 | Peacock George | M | Head | M | Jul | 1861 | 50 | ||||
59 | Peacock Ellen | F | Wife | M | Aug | 1862 | 49 | ||||
59 | Peacock Clarence | M | Son | S | Mar | 1900 | 11 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 49 | Winnings | Harold | M | Lodger | M | Dec | 1889 | 22 | (corrected values) | |||
7 | 49 | Warings? | Harold | M | Lodger | M | Dec | 1889 | 22 | (current values) | |||
From marriage record. (note added by: Jean Morwood) | |||||||||||||
9 | 50 | Richardson | Thomas | M | Head | M | Mar | 1883 | 28 | (corrected values) | |||
9 | 50 | Richardson | Thomas | M | Head | M | Mar | 1883 | 27 | (current values) | |||
12 | 51 | Luggar | William | M | Head | M | Nov | 1883 | 28 | (corrected values) | |||
12 | 51 | Loggan | William | M | Head | M | Nov | 1883 | 28 | (current values) | |||
18 | 52 | Betts | Catheline | F | Daughter | S | Aug | 1908 | 3 | (corrected values) | |||
18 | 52 | Betts | Catherine | F | Daughter | S | Aug | 1908 | 3 | (current values) | |||
19 | 53 | Harris | Beresford | M | Head | W | Apr | 1883 | 28 | (corrected values) | |||
19 | 53 | Harris | Berenford? | M | Head | W | Apr | 1883 | 28 | (current values) | |||
From marriage record. (note added by: Jean Morwood) | |||||||||||||
28 | 56 | Baker | Bell | F | Wife | M | Apr | 1889 | 21 | (corrected values) | |||
28 | 56 | Baker | Beth? | F | Wife | M | Apr | 1889 | 21 | (current values) | |||
32 | 57 | Thompson | Harriett | F | Wife | M | Apr | 1871 | 40 | (corrected values) | |||
32 | 57 | Thompson | Harriet | F | Wife | M | Apr | 1871 | 40 | (current values) | |||
39 | 57 | Thompson | George | M | Son | S | Mar | 1909 | 2 | (corrected values) | |||
39 | 57 | Thompson | George | M | Son | S | Mar | 1908 | 2 | (current values) | |||
40 | 57 | Deimarn(?) | Emeil | M | Lodger | S | Feb | 1853 | 58 | (corrected values) | |||
40 | 57 | Deam?rn | Emil | M | Lodger | S | Feb | 1853 | 58 | (current values) | |||
44 | 58 | Brown | George | M | Head | M | Nov | 1874 | 37 | Links | (corrected values) | ||
44 | 58 | Brown | George | M | Head | M | Nov | 1874 | 39 | (current values) |