1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
88 | Wilson James A | M | Head | M | 1831 | 80 | 01 | ||||
88 | Wilson Nellie | F | Wife | M | Feb | 1849 | 62 | 01 | |||
89 | Ashton William | M | Head | M | Jun | 1889 | 32 | ||||
89 | Ashton Bertha | F | Wife | M | Jan | 1873 | 38 | ||||
89 | Ashton Lillian M | F | Daughter | S | Jan | 1902 | 9 | ||||
89 | Ashton William H | M | Son | S | Jan | 1903 | 8 | ||||
89 | Quinlin Norah | F | Lodger | S | Feb | 1853 | 58 | ||||
![]() |
90 | Duffy James P | M | Head | M | May | 1842 | 39 | |||
90 | Duffy Ella | F | Wife | M | Sep | 1886 | 24 | ||||
90 | Duffy Ralph | M | Son | S | Jun | 1903 | 8 | ||||
90 | Duffy John | M | Son | S | Nov | 1905 | 5 | ||||
![]() |
90 | Duffy Mararet | F | Daughter | S | Oct | 1907 | 3 | |||
90 | Duffy Richard F | M | Son | S | Nov | 1910 | 7/12 | ||||
91 | Laing alfred | M | Head | M | Feb | 1881 | 29 | ||||
91 | Laing Elizabeth | F | Wife | M | Nov | 1880 | 30 | ||||
91 | Laing Alfred Jr | M | Son | S | Sep | 1910 | 9/12 | ||||
![]() |
91 | Geansmore Annie | F | Son-in-law | S | Oct | 1882 | 27 | |||
92 | Gaston Wm | M | Head | M | Jan | 1880 | 31 | ||||
92 | Gaston Nellie | F | Wife | M | Mar | 1885 | 26 | ||||
93 | OBrian James | M | Head | M | Oct | 1842 | 68 | 01 | |||
93 | OBrian Susan | F | Wife | M | Feb | 1853 | 58 | 01 | |||
93 | OBrian Mable | F | Daughter | S | Jun | 1880 | 31 | ||||
![]() |
93 | OBrian Margaret | F | Daughter | S | Sep | 1884 | 26 | |||
93 | OBrian James F | M | Son | S | Sep | 1886 | 24 | ||||
93 | OBrian Susan S | F | Daughter | S | Sep | 1886 | 24 | ||||
94 | Wilson Wm J | M | Head | M | Sep | 1872 | 38 | 01 | |||
94 | Wilson Mary A | F | Wife | M | Dec | 1874 | 36 | 01 | |||
![]() |
94 | Wilson Wm Jr | M | Son | S | Apr | 1896 | 15 | 01 | ||
94 | Wilson Norman C | M | Son | S | Jul | 1898 | 12 | 01 | |||
94 | Wilson Thomas A | M | Son | S | Jan | 1900 | 11 | 01 | |||
94 | Wilson Amy A | F | Daughter | S | Oct | 1904 | 7 | ||||
94 | Wilson Alma M | F | Daughter | S | Jul | 1906 | 4 | ||||
95 | Harris Wm H | M | Head | M | Jan | 1880 | 31 | ||||
95 | Harris Elizabeth | F | Wife | M | Aug | 1877 | 32 | ||||
![]() ![]() |
95 | Spark Frederick | M | ? | M | Nov | 1884 | 27 | |||
![]() |
95 | Spark Maggie | F | ? | S | Aug | 1882 | 28 | |||
![]() |
95 | Spark Dorothy M | F | ? | M | Jan | 1910 | 1 | |||
![]() |
96 | Porter Geo A? | M | Head | M | Oct | 1876 | 34 | 01 | ||
96 | Porter Allie | F | Wife | M | Aug | 1879 | 31 | ||||
96 | Porter Dorothy | F | Daughter | S | Jan | 1910 | 1 | ||||
97 | Bartlett N N | M | Head | M | Aug | 1885 | 25 | ||||
97 | Bartlett Clara | F | Wife | M | Feb | 1889 | 22 | ||||
97 | Stratford John | M | Lodger | S | 35 | ||||||
97 | Goodman George | M | Lodger | S | 23 | ||||||
98 | Hughes James A | M | Head | M | Jun | 1878 | 36 | ||||
98 | Hughes Bridget | F | Wife | M | Jan | 1868 | 43 | ||||
98 | Richards Gertrude | F | S Daughter | S | May | 1892 | 19 | ||||
![]() |
98 | Richards Sidney | M | S Son | S | May | 1895 | 16 | |||
![]() |
98 | Hughes Catherine E | F | Daughter | S | Dec | 1904 | 7 | |||
98 | Hughes Stellia | F | Daughter | S | Mar | 1911 | 3/12 |
Line notes on this page:
Line 35: 1000 has been added to make this household unique. (note added by: Jean Morwood)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 90 | Duffy | James P | M | Head | M | May | 1872 | 39 | (corrected values) | |||
8 | 90 | Duffy | James P | M | Head | M | May | 1842 | 39 | (current values) | |||
12 | 90 | Duffy | Margaret | F | Daughter | S | Oct | 1907 | 3 | (corrected values) | |||
12 | 90 | Duffy | Mararet | F | Daughter | S | Oct | 1907 | 3 | (current values) | |||
17 | 91 | Geansmore | Annie | F | Sister-in-law | S | Oct | 1882 | 27 | (corrected values) | |||
17 | 91 | Geansmore | Annie | F | Son-in-law | S | Oct | 1882 | 27 | (current values) | |||
23 | 93 | OBrian | Margaret A. | F | Daughter | S | Sep | 1884 | 26 | (corrected values) | |||
23 | 93 | OBrian | Margaret | F | Daughter | S | Sep | 1884 | 26 | (current values) | |||
28 | 94 | Wilson | Wm J. Jr | M | Son | S | Apr | 1896 | 15 | Links | (corrected values) | ||
28 | 94 | Wilson | Wm Jr | M | Son | S | Apr | 1896 | 15 | (current values) | |||
35 | 1095 | Spark | Frederick | M | Head | M | Nov | 1884 | 27 | (corrected values) | |||
35 | 95 | Spark | Frederick | M | ? | M | Nov | 1884 | 27 | (current values) | |||
Looks like Lodger has been crossed out and Head entered. (note added by: Jean Morwood) | |||||||||||||
36 | 95 | Spark | Maggie | F | Wife | S | Aug | 1882 | 28 | (corrected values) | |||
36 | 95 | Spark | Maggie | F | ? | S | Aug | 1882 | 28 | (current values) | |||
37 | 95 | Spark | Dorothy M | F | Daughter | M | Jan | 1910 | 1 | (corrected values) | |||
37 | 95 | Spark | Dorothy M | F | ? | M | Jan | 1910 | 1 | (current values) | |||
38 | 96 | Porter | Geo A. | M | Head | M | Oct | 1876 | 34 | Links | (corrected values) | ||
38 | 96 | Porter | Geo A? | M | Head | M | Oct | 1876 | 34 | (current values) | |||
48 | 98 | Richards | Sidney I. | M | S Son | S | May | 1895 | 16 | (corrected values) | |||
48 | 98 | Richards | Sidney | M | S Son | S | May | 1895 | 16 | (current values) | |||
49 | 98 | Hughes | Catherine E | F | Daughter | S | Dec | 1904 | 6 | (corrected values) | |||
49 | 98 | Hughes | Catherine E | F | Daughter | S | Dec | 1904 | 7 | (current values) |