1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
224 | Howell Ellen D | F | Daughter | S | Sep | 1897 | 13 | 01 | |||
224 | Delf Stewart | M | Hired Man | S | Oct | 1888 | 22 | ||||
225 | White Alphose E | M | Head | M | Oct | 1844 | 66 | 01 | |||
225 | White Johan | F | Wife | M | Oct | 1842 | 68 | 01 | |||
225 | Boyd Frank J | M | Grandson | S | Sep | 1894 | 16 | 01 | |||
![]() |
1223 | Stevens Harvey | M | Head | M | Dec | 1878 | 32 | 01 | ||
1223 | Stevens Anne | F | Wife | M | Sep | 1875 | 35 | 01 | |||
1223 | Boyd Ruth | F | Daughter | S | Apr | 1900 | 11 | 01 | |||
![]() |
1224 | Tagert Wesley R | M | Head | M | Aug | 1881 | 29 | |||
1224 | Tagert Daisy | F | Wife | M | Jun | 1881 | 30 | ||||
1224 | Tagert William | M | Son | S | Sep | 1910 | 9/12 | ||||
![]() |
1225 | Silverthorn Peter | M | Head | M | Mar | 1858 | 53 | 01 | ||
1225 | Silverthorn Jane | F | Wife | M | Mar | 1871 | 40 | 01 | |||
1225 | Silverthorn Everest? | M | Son | S | Apr | 1904 | 7 | ||||
1225 | Daniel Robert | M | Boarder | S | Dec | 1862 | 48 | ||||
1225 | Brown William | M | Boarder | S | Feb | 1889 | 22 | ||||
1225 | Davana William | M | Boarder | M | Jan | 1878 | 33 | ||||
1225 | Travor Lewis | M | Boarder | S | Mar | 1861 | 50 | ||||
1225 | Fritchard George | M | Boarder | S | Oct | 1880 | 30 | ||||
1225 | Price H | M | Boarder | M | Jul | 1868 | 42 | ||||
1225 | Youngs Jake | M | Boarder | S | Feb | 1866 | 45 | ||||
1225 | Coon Lasbile? | M | Boarder | M | Jan | 1861 | 50 | ||||
1225 | Warren Maud | F | Boarder | S | Mar | 1889 | 22 | ||||
1225 | Twigg Arthur | M | Boarder | S | Jul | 1893 | 17 | ||||
1225 | Jones Jack | M | Boarder | S | Feb | 1871 | 40 | ||||
226 | Armburst Clara | F | Head | W | Apr | 1878 | 33 | ||||
227 | Dawdy Harvy | M | Head | M | May | 1873 | 38 | 01 | |||
227 | Dawdy Mabel | F | Wife | M | Jun | 1878 | 33 | ||||
228 | Singer Chas | M | Head | M | Apr | 1887 | 24 | ||||
228 | Singer Mary | F | Wife | M | Jun | 1888 | 23 | ||||
228 | Singer Roy | M | Son | S | May | 1909 | 2 | ||||
229 | Green Chas | M | Head | W | Jun | 1851 | 60 | ||||
229 | Green Frank | M | Son | S | Apr | 1893 | 18 | ||||
229 | Green Arthur | M | Son | S | Sep | 1894 | 16 | ||||
229 | Green Dorothy | F | Daughter | S | Aug | 1899 | 11 | ||||
230 | Cooper Janet | F | Head | W | May | 1836 | 75 | 01 | |||
230 | Cooper Robina M | F | Daughter | S | Jun | 1871 | 40 | 01 | |||
231 | Bravin Chas | M | Head | M | Jul | 1858 | 52 | 01 | |||
231 | Barrett Mary A | F | Wifes Sister | S | Aug | 1857 | 53 | 01 | |||
231 | Bravin Lousa J | F | Daughter | S | Dec | 1892 | 18 | 01 | |||
231 | Bravin Charles S | M | Son | S | Sep | 1887 | 23 | 01 | |||
232 | Eastman William | M | Head | M | Aug | 1824 | 87 | 01 | |||
233 | Pew Richard | M | Head | M | Jun | 1847 | 64 | 01 | |||
233 | Pew Hannah | F | Wife | M | Apr | 1852 | 59 | 01 | |||
233 | Pew Addie | F | Daughter | S | Dec | 1889 | 21 | 01 | |||
233 | Pew Lottie | F | Daughter | S | Sep | 1893 | 17 | 01 | |||
![]() |
234 | Smith Wallace C. | M | Head | M | Jul | 1880 | 30 | |||
234 | Smith Mary M | F | Wife | M | May | 1884 | 27 | ||||
235 | Rogers Eliz Jan | F | Head | W | Apr | 1886 | 25 | ||||
235 | Rogers Harry W | M | Son | S | May | 1907 | 4 |
Line notes on this page:
Line 6: 1000 added to household number to avoid duplication of HH# and keep this family unique in the index. (note added by: David Henderson)
Line 9: 1000 added to Household Number to avoid duplication of HH# and to keep this family unique in the index. (note added by: David Henderson)
Line 12: 1000 added to Household Number to avoid duplication of HH# and to keep this family unique in the index. (note added by: David Henderson)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 234 | Smith | Wallace C. | M | Head | M | Jul | 1880 | 30 | (corrected values) | |||
47 | 234 | Smith | Wallace C. | M | Head | M | Jul | 1880 | 30 | (current values) |