1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seaton William | M | Head | W | Jan | 1848 | 63 | 01 | |||
1 | Seaton William | M | Son | S | Jun | 1873 | 39 | 01 | |||
1 | Seaton Lillian | F | Daughter | S | Dec | 1874 | 37 | 01 | |||
1 | Seaton Albert | M | Son | S | Sep | 1876 | 35 | 01 | |||
1 | Seaton Rose | F | Daughter | S | Oct | 1879 | 31 | 01 | |||
1 | Seaton Catharine | F | Daughter | S | Jan | 1893 | 28 | 01 | |||
![]() |
1 | Seaton Phernia | F | Daughter | S | Mar | 1880 | 25 | 01 | ||
1 | Seaton Walter | M | Son | S | Mar | 1888 | 23 | 01 | |||
2 | Benner Andrew | M | Head | M | Aug | 1847 | 64 | 01 | |||
2 | Benner John | M | Son | S | Mar | 1892 | 19 | 01 | |||
![]() |
2 | Benner Martha | F | Wife | M | Aug | 1851 | 60 | 01 | ||
3 | Bond Robert | M | Head | M | Sep | 1850 | 61 | 01 | |||
3 | Bond Martha | F | Wife | M | May | 1850 | 60 | ||||
3 | Bond Berthy | F | Daughter | S | Jul | 1878 | 33 | 01 | |||
3 | Bond Nina | F | Daughter | S | Sep | 1887 | 23 | 01 | |||
![]() |
3 | Bond Everett | M | Son | S | Nov | 1891 | 19 | 01 | ||
![]() |
3 | Bond Mary | F | Daughter | S | Mar | 1896 | 15 | 01 | ||
4 | Bone Anna | F | Head | W | Nov | 1862 | 49 | ||||
![]() |
5 | Lifer? George | M | Head | M | Dec | 1853 | 57 | |||
![]() |
5 | Lifer? Sarra? | F | Wife | M | Oct | 1853 | 57 | |||
6 | Hare Edward | M | Head | M | Jul | 1874 | 36 | ||||
![]() |
6 | Hare Isabel | F | Wife | M | Mar | 1871 | 41 | |||
6 | Duncan Arthur | M | Cousin | M | Nov | 1887 | 23 | ||||
6 | Hare Mary | F | Niece | S | Jun | 1898 | 13 | 011 | |||
7 | Whitmore Charles | M | Head | M | Sep | 1850 | 60 | ||||
7 | Whitmore Barbara | F | Wife | M | Sep | 1856 | 55 | ||||
8 | Robbins Hannable | M | Head | M | Jul | 1866 | 44 | ||||
8 | Robbins Jenny | F | Wife | M | May | 1875 | 35 | ||||
8 | Robbins Albert | M | Son | S | Jun | 1901 | 10 | ||||
8 | Robbins Alias | M | Son | S | Dec | 1902 | 8 | ||||
8 | Robbins Retia | F | Daughter | S | Oct | 1905 | 6 | ||||
8 | Robbins Gerald | M | Son | S | Apr | 1906 | 5 | ||||
9 | Plato William | M | Head | M | Jun | 1870 | 41 | ||||
9 | Plato Ester | F | Wife | M | Jun | 1872 | 39 | ||||
9 | Plato Ernest | M | Son | S | Jan | 1895 | 15 | ||||
![]() |
9 | Plato Perce? | M | Son | S | Oct | 1900 | 10 | |||
9 | Plato Curtis | M | Son | S | Oct | 1902 | 9 | ||||
9 | Plato Earl | M | Son | S | Aug | 1908 | 3 | ||||
9 | Plato John | M | Son | S | Jul | 1907 | 2 | ||||
10 | Kenny Alfred | M | Head | M | Nov | 1886 | 25 | ||||
10 | Kenny Actovia | F | Wife | M | Nov | 1886 | 25 | ||||
11 | Long William | M | Head | M | Mar | 1876 | 35 | 01 | |||
11 | Long Adline | F | Wife | M | Jul | 1869 | 42 | 01 | |||
11 | Long Florance | F | Daughter | S | Nov | 1891 | 19 | 01 | |||
![]() |
12 | Benner George | M | Head | M | Oct | 1878 | 33 | 01 | ||
12 | Benner Josephine | F | Wife | M | Mar | 1879 | 32 | 01 | |||
12 | Benner William | M | Son | S | Mar | 1903 | 7 | ||||
12 | Benner Alvin | M | Son | S | Feb | 1905 | 6 | ||||
12 | Benner Alice | F | Daughter | S | Nov | 1907 | 4 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | Seaton | Phemia | F | Daughter | S | Mar | 1886 | 25 | Links | (corrected values) | ||
7 | 1 | Seaton | Phernia | F | Daughter | S | Mar | 1880 | 25 | (current values) | |||
11 | 2 | Benner | Marthy | F | Wife | M | Aug | 1851 | 60 | Links | (corrected values) | ||
11 | 2 | Benner | Martha | F | Wife | M | Aug | 1851 | 60 | (current values) | |||
16 | 3 | Bond | Evertte | M | Son | S | Nov | 1891 | 19 | Links | (corrected values) | ||
16 | 3 | Bond | Everett | M | Son | S | Nov | 1891 | 19 | (current values) | |||
17 | 3 | Bond | Mary | F | Daughter | S | Mar | 1894 | 16 | Links | (corrected values) | ||
17 | 3 | Bond | Mary | F | Daughter | S | Mar | 1896 | 15 | (current values) | |||
19 | 5 | Lifer? | George | M | Head | M | Dec | 1852 | 57 | (corrected values) | |||
19 | 5 | Lifer? | George | M | Head | M | Dec | 1853 | 57 | (current values) | |||
20 | 5 | Lifer? | Sarra? | F | Wife | M | Oct | 1852 | 57 | (corrected values) | |||
20 | 5 | Lifer? | Sarra? | F | Wife | M | Oct | 1853 | 57 | (current values) | |||
22 | 6 | Hare | Isabel | F | Wife | M | Mar | 1870 | 41 | (corrected values) | |||
22 | 6 | Hare | Isabel | F | Wife | M | Mar | 1871 | 41 | (current values) | |||
36 | 9 | Plato | Percie | M | Son | S | Oct | 1900 | 10 | (corrected values) | |||
36 | 9 | Plato | Perce? | M | Son | S | Oct | 1900 | 10 | (current values) | |||
46 | 12 | Benner | Gorge | M | Head | M | Oct | 1878 | 33 | Links | (corrected values) | ||
46 | 12 | Benner | George | M | Head | M | Oct | 1878 | 33 | (current values) |