1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
61 | Grant Blake | M | Nephew | S | Apr | 1908 | 3 | ||||
61 | Grant Gladys | F | Niece | S | Apr | 1910 | 1 | ||||
62 | Cox Joseph | M | Head | M | Oct | 1871 | 39 | ||||
![]() |
62 | Cox ? | F | Wife | M | Sep | 1865 | 45 | 01 | ||
![]() |
62 | Cox Orabel ? | F | Daughter | S | Jun | 1903 | 7 | |||
![]() |
62 | Cox Violia | F | Daughter | S | Mar | 1906 | 5 | |||
62 | Sills Orphia L | F | Step-daughter | S | Oct | 1893 | 17 | 01 | |||
![]() |
62 | Sills ? | F | Step-daughter | S | Aug | 1897 | 13 | 01 | ||
62 | Sills Samuel James | M | Step-son | S | Feb | 1901 | 10 | 01 | |||
62 | Cox Ernest | M | Nephew | S | Jul | 1890 | 20 | ||||
63 | Sills Charles A | M | Head | M | Sep | 1846 | 64 | 01 | |||
63 | Sills Mary Jane | F | Wife | M | Apr | 1856 | 55 | 01 | |||
63 | Sills Samuel A | M | Son | S | Nov | 1895 | 15 | 01 | |||
63 | Sills Mary Jane | F | Daughter | S | Jun | 1898 | 12 | 01 | |||
64 | Cronk Everton | M | Head | M | Oct | 1878 | 32 | 01 | |||
64 | Cronk Martha A | F | Wife | M | Dec | 1877 | 33 | ||||
64 | Cronk Gladys May | F | Daughter | S | Mar | 1902 | 9 | ||||
64 | Cronk Beatrice | F | Daughter | S | Feb | 1905 | 6 | ||||
64 | Cronk Earl | M | Son | S | Oct | 1907 | 3 | ||||
65 | Cronk Solomon | M | Head | M | Sep | 1855 | 55 | 01 | |||
65 | Cronk Samantha | F | Wife | M | Apr | 1860 | 51 | 01 | |||
65 | Cronk Byron | M | Son | M | Nov | 1885 | 25 | 01 | |||
65 | Cronk Jennie | F | Daughter-in-law | M | Jul | 1882 | 28 | ||||
66 | Kirkham Fredrick | M | Head | M | May | 1882 | 29 | ||||
66 | Kirkham Nellie | F | Wife | M | Jul | 1889 | 21 | ||||
66 | Babcock Jane | F | wife's grandmother | W | Oct | 1838 | 92 | 01 | |||
67 | Wagar William A | M | Head | M | Jan | 1872 | 39 | 01 | |||
67 | Wagar Lydia M | F | Wife | M | Aug | 1885 | 25 | ||||
67 | Wagar Edna F | F | Daughter | S | Jan | 1904 | 7 | ||||
67 | Wagar Cyrenus | M | Son | S | Jan | 1905 | 6 | ||||
67 | Wagar Mabel E | F | Daughter | S | Aug | 1906 | 4 | ||||
68 | Wagar Roy | M | Head | M | Sep | 1887 | 23 | 01 | |||
68 | Wagar Mina | F | Wife | M | Sep | 1889 | 21 | 01 | |||
69 | McCumber Thos | M | Head | S | May | 1889 | 22 | 01 | |||
69 | McCumber William | M | Father | M | Aug | 1849 | 61 | 01 | |||
69 | McCumber Mary | F | Mother | M | Dec | 1854 | 56 | 01 | |||
69 | McCumber William | M | Brother | S | Jun | 1886 | 14 | 01 | |||
69 | Walker Florence | F | Boarder | S | Aug | 1890 | 20 | ||||
![]() |
70 | Wagar ? | M | Head | W | Jun | 1869 | 41 | 01 | ||
![]() |
70 | Wagar ? | M | Son | S | May | 1897 | 14 | 01 | ||
![]() |
70 | Wagar ? | M | Son | S | Aug | 1898 | 12 | 01 | ||
70 | Wagar Thressa | F | Daughter | S | Feb | 1900 | 11 | 01 | |||
70 | Wagar Ethel | F | Daughter | S | Aug | 1901 | 9 | ||||
70 | Wagar Henry | M | Father | W | Oct | 1828 | 82 | 01 | |||
71 | Howes George K | M | Head | M | Aug | 1869 | 41 | 01 | |||
71 | Howes Brittania | F | Wife | M | Jan | 1875 | 36 | 01 | |||
71 | Howes Earl | M | Son | S | Dec | 1896 | 14 | 01 | |||
71 | Howes Roy | M | Son | S | Jul | 1901 | 9 | ||||
71 | Howes Huburt | M | Son | S | Sep | 1904 | 6 | ||||
72 | Drew William | M | Head | M | Jan | 1887 | 24 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 62 | Cox | Phoebe | F | Wife | M | Sep | 1865 | 45 | Links | (corrected values) | ||
4 | 62 | Cox | ? | F | Wife | M | Sep | 1865 | 45 | (current values) | |||
5 | 62 | Cox | Isabel | F | Daughter | S | Jun | 1903 | 7 | (corrected values) | |||
5 | 62 | Cox | Orabel ? | F | Daughter | S | Jun | 1903 | 7 | (current values) | |||
6 | 62 | Cox | Violéa | F | Daughter | S | Mar | 1906 | 5 | (corrected values) | |||
6 | 62 | Cox | Violia | F | Daughter | S | Mar | 1906 | 5 | (current values) | |||
8 | 62 | Sills | Thersa E. | F | Step-daughter | S | Aug | 1897 | 13 | Links | (corrected values) | ||
8 | 62 | Sills | ? | F | Step-daughter | S | Aug | 1897 | 13 | (current values) | |||
39 | 70 | Wagar | Titus | M | Head | W | Jun | 1869 | 41 | Links | (corrected values) | ||
39 | 70 | Wagar | ? | M | Head | W | Jun | 1869 | 41 | (current values) | |||
40 | 70 | Wagar | Tip | M | Son | S | May | 1897 | 14 | Links | (corrected values) | ||
40 | 70 | Wagar | ? | M | Son | S | May | 1897 | 14 | (current values) | |||
41 | 70 | Wagar | Philip | M | Son | S | Aug | 1898 | 12 | Links | (corrected values) | ||
41 | 70 | Wagar | ? | M | Son | S | Aug | 1898 | 12 | (current values) |