1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
210 | Crofford? Mary | F | Mother | W | May | 1846 | 64 | 01 | |||
211 | Webster Thomas E | M | Head | M | Jan | 1878 | 33 | 01 | |||
211 | Webster Anattea | F | Wife | M | Oct | 1878 | 32 | 01 | |||
211 | Webster Charles Edwar | M | Son | S | Dec | 1901 | 9 | ||||
211 | Webster Thomas Even | M | Son | S | Mar | 1905 | 6 | ||||
211 | Webster Lileumm | F | Daughter | S | May | 1908 | 3 | ||||
211 | Webster John Albert | M | Son | S | Aug | 1910 | 9/12 | ||||
![]() |
212 | Lieshman Robert | M | Head | M | Aug | 1866 | 44 | |||
212 | Lieshman Maggie | F | Wife | M | Jun | 1867 | 43 | ||||
212 | Lieshman Mary Ellan | F | Daughter | S | Mar | 1889 | 22 | ||||
212 | Lieshman Marther | F | Daughter | S | Nov | 1890 | 20 | ||||
212 | Lieshman Myette | F | Daughter | S | Sep | 1892 | 18 | ||||
212 | Lieshman Karl | M | Son | S | Sep | 1898 | 12 | ||||
213 | Boles Ambrose | M | Head | M | Apr | 1883 | 28 | 01 | |||
213 | Boles Mary | F | Wife | M | Apr | 1888 | 22 | ||||
213 | Boles Edgar | M | Son | S | Jul | 1908 | 2 | ||||
213 | Boles Mona | F | Daughter | S | Mar | 1910 | 1 | ||||
214 | Kirkham Thomas | M | Head | M | May | 1876 | 35 | 01 | |||
214 | Kirkham Susan | F | Wife | M | Mar | 1881 | 30 | 01 | |||
214 | Kirkham Eber | M | Son | S | Nov | 1903 | 07 | ||||
214 | Kirkham James | M | Son | S | Oct | 1904 | 06 | ||||
214 | Kirkham John | M | Son | S | Oct | 1904 | 6 | ||||
214 | Kirkham Camman? | M | Son | S | Jan | 1906 | 05 | ||||
215 | Kirkham John | M | Head | M | Mar | 1864 | 47 | 01 | |||
215 | Kirkham Mary | F | Wife | M | Apr | 1862 | 49 | 01 | |||
215 | Kirkham Thomas | M | Son | S | Jul | 1893 | 18 | 01 | |||
215 | Kirkham Peter | M | Son | S | Dec | 1896 | 15 | 01 | |||
215 | Kirkham Sarah | F | Daughter | S | Jul | 1898 | 13 | 01 | |||
215 | Kirkham Mary | F | Mother | W | Feb | 1836 | 75 | 01 | |||
216 | Tysick James | M | Head | M | Mar | 1871 | 40 | ||||
216 | Tysick Mary | F | Wife | M | Apr | 1886 | 35 | ||||
216 | Tysick Elwood | M | Son | S | Jun | 1905 | 06 | ||||
216 | Tysick Grant | M | Son | S | Mar | 1907 | 04 | ||||
216 | Tysick Mary | F | Daughter | S | Oct | 1909 | 01 | ||||
217 | Moss Levi | M | Head | M | Oct | 1856 | 55 | 01 | |||
217 | Moss Sarah Eliza | F | Wife | M | Aug | 1872 | 38 | 01 | |||
217 | Moss Silas | M | Son | S | Sep | 1889 | 22 | 01 | |||
217 | Moss Milford | M | Son | S | Aug | 1895 | 15 | 01 | |||
217 | Moss Mabel | F | Daughter | S | Mar | 1903 | 08 | ||||
217 | Moss Emery | M | Son | S | Jan | 1911 | 6/12 | ||||
218 | McCoy Sammy | M | Head | M | Feb | 1890 | 21 | 01 | |||
218 | McCoy Margaret | F | Wife | M | Jun | 1888 | 23 | ||||
219 | Cook Ira | M | Head | M | Mar | 1848 | 63 | ||||
219 | Cook Eliza | F | Wife | M | Mar | 1848 | 63 | ||||
220 | McCoy Alex | M | Head | M | Aug | 1869 | 42 | 01 | |||
220 | McCoy Annie | F | Wife | M | Aug | 1869 | 42 | 01 | |||
220 | McCoy Homer | M | Son | S | Sep | 1896 | 15 | 01 | |||
220 | McCoy Felmer? | M | Son | S | Mar | 1896 | 15 | 01 | |||
220 | McCoy Suzzie | F | Daughter | S | Jan | 1898 | 13 | 01 | |||
220 | McCoy David? | M | Son | S | Jun | 1903 | 08 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 212 | Leshman | Robert | M | Head | M | Aug | 1866 | 44 | (corrected values) | |||
8 | 212 | Lieshman | Robert | M | Head | M | Aug | 1866 | 44 | (current values) |