1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | Card Sarah | F | Wife | M | Oct | 1862 | 48 | 01 | |||
48 | Card Evesten | M | Son | S | Dec | 1892 | 18 | 01 | |||
48 | Card Nettie | F | Daughter | S | Jan | 1897 | 13 | 01 | |||
48 | Card May | F | Daughter | S | Oct | 1900 | 10 | 01 | |||
48 | Card Evelyn | F | Daughter | S | May | 1904 | 7 | ||||
49 | Snider Frederick | M | Head | M | Mar | 1867 | 44 | 01 | |||
49 | Snider Elvira | F | Wife | M | Oct | 1866 | 44 | 01 | |||
49 | Snider Luella | F | Daughter | S | Jul | 1897 | 13 | 01 | |||
50 | Bradford John | M | Head | M | Feb | 1861 | 50 | 01 | |||
50 | Bradford Edith | F | Wife | M | Aug | 1871 | 40 | 01 | |||
50 | Bradford Laura | F | Daughter | S | Jul | 1893 | 18 | 01 | |||
![]() |
50 | Bradford Lloyd | M | Son | S | Aug | 1897 | 13 | 01 | ||
50 | Bradford Clinton | M | Son | S | May | 1901 | 10 | 01 | |||
50 | Bradford John | M | Son | S | Jun | 1904 | 6 | ||||
51 | Hamilton William | M | Head | M | Nov | 1846 | 64 | 01 | |||
51 | Hamilton Eliza | F | Wife | M | Jun | 1845 | 65 | 01 | |||
52 | Curl George | M | Head | M | Feb | 1881 | 30 | 01 | |||
52 | Curl Edna | F | Wife | M | Oct | 1880 | 30 | 01 | |||
52 | Curl Ross | M | Son | S | May | 1909 | 2 | ||||
53 | Martin Wesley | M | Head | M | May | 1874 | 37 | 01 | |||
53 | Martin Florence | F | Wife | M | Mar | 1876 | 35 | 01 | |||
53 | Martin Oliva | F | Daughter | S | Mar | 1902 | 9 | ||||
53 | Martin Mildred | F | Daughter | S | Jul | 1905 | 5 | ||||
53 | Martin Alfred | M | Son | S | Feb | 1909 | 2 | ||||
54 | Graham John | M | Head | M | Nov | 1857 | 53 | 01 | |||
54 | Graham Agnes | F | Wife | M | Nov | 1865 | 45 | 01 | |||
54 | Graham Willie | M | Son | S | Sep | 1888 | 22 | 01 | |||
54 | Graham John | M | Son | S | Sep | 1890 | 20 | 01 | |||
54 | Graham Mabel | F | Daughter | S | Jul | 1897 | 13 | 01 | |||
55 | Peters John | M | Head | W | Apr | 1837 | 74 | 01 | |||
55 | Peters William | M | Son | S | Aug | 1860 | 50 | 01 | |||
55 | Peters John | M | Son | S | Apr | 1863 | 48 | 01 | |||
56 | Hamilton Charles | M | Head | M | Sep | 1883 | 27 | 01 | |||
56 | Hamilton Olivia | F | Wife | M | Mar | 1882 | 29 | ||||
56 | Hamilton Charlotte | F | Daughter | S | Nov | 1905 | 5 | ||||
56 | Hamilton Carrie | F | Daughter | S | Mar | 1909 | 2 | ||||
56 | Heaks Agnes | F | Servant | S | Aug | 1894 | 16 | ||||
57 | Curl Edward | M | Head | M | Aug | 1872 | 38 | 01 | |||
57 | Curl Elizabeth | F | Wife | M | Sep | 1872 | 38 | 01 | |||
57 | Curl Jessie | F | Daughter | S | Mar | 1895 | 16 | ||||
58 | Deer John | M | Head | M | Nov | 1844 | 67 | 01 | |||
58 | Deer Millie | F | Wife | M | Mar | 1858 | 53 | 01 | |||
58 | Deer Myrtle | F | Daughter | S | Mar | 1897 | 14 | 01 | |||
59 | Snider Mary | F | Head | W | May | 1833 | 78 | 01 | |||
60 | Vannest Lewis | M | Head | M | Jul | 1853 | 57 | 01 | |||
60 | Vannest Maude | F | Wife | M | Feb | 1862 | 49 | ||||
60 | Phillips Laura | F | Lodger | S | Jun | 1888 | 23 | ||||
61 | Knight John | M | Head | M | Feb | 1851 | 60 | ||||
61 | Knight Mary | F | Wife | M | Apr | 1856 | 55 | ||||
62 | Walroth John | M | Head | M | Dec | 1864 | 46 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 50 | Bradford | Floyd | M | Son | S | Aug | 1897 | 13 | Links | (corrected values) | ||
12 | 50 | Bradford | Lloyd | M | Son | S | Aug | 1897 | 13 | (current values) |