1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
311 | Finkelstein Himal | M | Son | S | Jul | 1910 | 11/12 | ||||
311 | Abramovich Elke | F | Sister-in-law | S | Apr | 1891 | 20 | ||||
312 | Lessard Joseph A | M | Head | M | Nov | 1849 | 61 | ||||
312 | Lessard Mathilde | F | Wife | M | Jan | 1855 | 56 | ||||
312 | Lessard Arthur | M | Son | S | Jul | 1879 | 31 | ||||
312 | Lessard Victoria | F | Daughter | S | Apr | 1884 | 27 | ||||
312 | Lessard Oscar | M | Son | S | Sep | 1892 | 18 | ||||
312 | Lessard Louis | M | Son | S | Jul | 1897 | 13 | ||||
313 | Goudbout Joseph | M | Head | M | Apr | 1881 | 30 | ||||
![]() |
313 | Goudbout Carrie | F | Wife | M | Dec | 1883 | 27 | |||
313 | Goudbout Alice | F | Daughter | S | Apr | 1901 | 10 | ||||
313 | Goudbout Beatrice | F | Daughter | S | Nov | 1902 | 8 | ||||
313 | Goudbout Irèné | F | Daughter | S | Jan | 1904 | 7 | ||||
313 | Goudbout Lionel | M | Son | S | Apr | 1906 | 5 | ||||
313 | Goudbout Romeo | M | Son | S | Apr | 1908 | 3 | ||||
314 | Lebeau Pierre | M | Head | M | Aug | 1841 | 69 | ||||
314 | Lebeau Mélina | F | Wife | M | Oct | 1851 | 59 | ||||
314 | Lebeau Eugène | M | Son | M | Jul | 1889 | 21 | 01 | |||
314 | Lebeau Charles | M | Son | S | Jun | 1872 | 18 | 01 | |||
![]() |
314 | Lebeau Adlina | F | Daughter-in-law | M | Jan | 1888 | 23 | 01 | ||
315 | Bayana Adelard | M | Head | M | Aug | 1883 | 27 | ||||
315 | Bayana Delia | F | Wife | M | Oct | 1886 | 24 | ||||
315 | Bayana Adelard A | M | Son | S | Nov | 1906 | 4 | ||||
315 | Bayana Rèné | M | Son | S | Nov | 1908 | 2 | ||||
315 | Kinley Rosalie | F | Chambreuse | M | Mar | 1864 | 47 | ||||
![]() |
316 | Gauviau Joseph | M | Head | M | May | 1881 | 30 | |||
316 | Gauviau Emma | F | Wife | M | Jul | 1877 | 33 | ||||
316 | Gauviau Alfred | M | Son | S | Mar | 1902 | 9 | ||||
316 | Gauviau Hector | M | Son | S | Oct | 1903 | 7 | ||||
![]() |
316 | Gauviau ? | F | Daughter | S | Dec | 1907 | 3 | |||
316 | Gauviau Arthur | M | Son | S | Sep | 1910 | 8/12 | ||||
317 | Delinelle Victor | M | Head | M | Sep | 1867 | 43 | ||||
317 | Delinelle Marie | F | Wife | M | Feb | 1873 | 38 | ||||
317 | Delinelle Marie Anne | F | Daughter | S | Sep | 1893 | 17 | ||||
317 | Delinelle Edna | F | Daughter | S | Jul | 1895 | 15 | ||||
317 | Delinelle Victor L. | M | Son | S | Mar | 1899 | 12 | ||||
317 | Delinelle Germaine | F | Daughter | S | Apr | 1901 | 9 | ||||
317 | Delinelle Loretta | F | Daughter | S | Dec | 1905 | 5 | ||||
317 | Delinelle Emile | M | Son | S | May | 1906 | 4 | ||||
317 | Delinelle Juliette | F | Daughter | S | Jul | 1909 | 1 | ||||
317 | Delinelle Cecile | F | Daughter | S | Oct | 1910 | 7/12 | ||||
318 | Seguin Noé | M | Head | M | Dec | 1855 | 55 | ||||
318 | Seguin Marie | F | Wife | M | Mar | 1854 | 57 | ||||
318 | Seguin William | M | Son | S | Oct | 1888 | 22 | ||||
318 | Seguin Albert | M | Son | S | Sep | 1893 | 17 | ||||
318 | Seguin Lena | F | Daughter | S | Apr | 1895 | 16 | ||||
319 | Mantha F. R. | M | Head | M | Sep | 1861 | 49 | ||||
319 | Mantha Azilda | F | Wife | M | May | 1862 | 49 | ||||
319 | Mantha Joseph | M | Son | S | Apr | 1889 | 22 | ||||
319 | Mantha Marie Louise | F | Daughter | S | Jan | 1891 | 20 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 313 | Goudbout | Corine | F | Wife | M | Dec | 1883 | 27 | (corrected values) | |||
10 | 313 | Goudbout | Carrie | F | Wife | M | Dec | 1883 | 27 | (current values) | |||
20 | 314 | Lebeau | Evelina | F | Daughter-in-law | M | Jan | 1888 | 23 | Links | (corrected values) | ||
20 | 314 | Lebeau | Adlina | F | Daughter-in-law | M | Jan | 1888 | 23 | (current values) | |||
26 | 316 | Gauvrau | Joseph | M | Head | M | May | 1881 | 30 | (corrected values) | |||
26 | 316 | Gauviau | Joseph | M | Head | M | May | 1881 | 30 | (current values) | |||
30 | 316 | Gauviau | Ivette? | F | Daughter | S | Dec | 1907 | 3 | (corrected values) | |||
30 | 316 | Gauviau | ? | F | Daughter | S | Dec | 1907 | 3 | (current values) |