1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() |
93 | Carnahan Bessie | F | Wife | M | Feb | 45 | ||||
93 | Carnahan Saleme | F | Daughter | S | Apr | 20 | |||||
93 | Carnahan Olive M V | F | Daughter | S | Sep | 19 | |||||
94 | White Frank | M | Head | M | Mar | 48 | 01 | ||||
94 | White Sarah | F | Wife | M | Jan | 1875 | 35 | 01 | |||
94 | White Ethel J | F | Daughter | S | Dec | 16 | 01 | ||||
94 | White Walter | M | Son | S | Mar | 15 | 01 | ||||
94 | White Robert W | M | Son | S | Jul | 9 | |||||
94 | White Violet W | F | Daughter | S | Jan | 3 | |||||
95 | Welsh William | M | Head | S | Apr | 55 | 01 | ||||
95 | Welsh Jane | F | Sister | S | Mar | 58 | 01 | ||||
96 | Goth Forbis | M | Head | M | Oct | 29 | 01 | ||||
96 | Goth Levona M | F | Wife | M | Apr | 29 | |||||
96 | Goth William | M | Father | M | May | 76 | 011 | ||||
96 | Goth Margaret | F | Mother | M | Nov | 70 | 011 | ||||
97 | Burns John | M | Head | M | Jan | 68 | 01 | ||||
97 | Burns Elizabeth | F | Wife | M | Feb | 1870 | 41 | 01 | |||
97 | Burns Mable M | F | Daughter | S | Nov | 1904 | 7 | ||||
97 | Burns Elan Jane | F | Daughter | S | Nov | 1908 | 3 | ||||
98 | Lee Joseph | M | Head | M | Mar | 1850 | 61 | 01 | |||
98 | Lee Elizabeth | F | Wife | M | Aug | 1853 | 58 | 01 | |||
98 | Lee Joseph | M | Son | S | Nov | 1891 | 19 | 01 | |||
98 | Lee William H | M | Son | S | Mar | 1893 | 17 | 01 | |||
98 | Lee George | M | Son | S | Nov | 1895 | 15 | 01 | |||
98 | Lee Mary | F | Daughter | S | Oct | 1898 | 12 | 01 | |||
98 | Lee Ben | M | Son | S | Nov | 1900 | 10 | 01 | |||
98 | Lee Elsie | F | Daughter | S | Apr | 1904 | 7 | ||||
99 | Ferras Hagas E | M | Head | M | Feb | 27 | |||||
99 | Ferras Effie | F | Wife | M | Dec | 26 | |||||
100 | Laundry Bedinal | M | Head | M | Feb | 38 | |||||
100 | Laundry Mary J | F | Wife | M | Jul | 39 | |||||
100 | Laundry Dorothy J | F | Daughter | S | Oct | 4 | |||||
100 | Laundry Clarance E | M | Son | S | May | 2 | |||||
101 | Laundry Thomas H | M | Head | M | Jan | 1872 | 38 | 01 | |||
101 | Laundry Mary L | F | Wife | M | Dec | 1871 | 39 | ||||
102 | Charters James | M | Head | M | Oct | 1847 | 63 | 01 | |||
102 | Charters Martha | F | Wife | M | Jul | 1859 | 52 | 01 | |||
102 | Charters Wilfred | M | Son | S | Feb | 16 | 01 | ||||
103 | Charters Earnest | M | Head | S | May | 28 | 01 | ||||
104 | Neil William H | M | Head | M | Jan | 28 | |||||
104 | Neil Emily F | F | Wife | M | Aug | 28 | |||||
104 | Neil William C | M | Son | S | Jan | 3 | |||||
104 | Neil Olive S | F | Daughter | S | 2 | ||||||
105 | Neil Thomson | M | Head | M | Jan | 35 | |||||
105 | Neil Laura | F | Wife | M | Mar | 31 | |||||
106 | McClung James | M | Head | M | Jul | 1847 | 63 | 01 | |||
106 | McClung May A | F | Wife | M | Jan | 1848 | 61 | 01 | |||
107 | McClung Edward | M | Head | M | Feb | 1866 | 44 | 01 | |||
107 | McClung John | M | Son | S | Nov | 30 | 01 | ||||
![]() |
108 | Croplay Daniel | M | Head | M | Aug | 1844 | 67 |
Line notes on this page:
Line 1: birth-year blank (note added by: Ted Smith)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 93 | Canahan | Bessie | F | Wife | M | Feb | 45 | (corrected values) | ||||
1 | 93 | Carnahan | Bessie | F | Wife | M | Feb | 45 | (current values) | ||||
50 | 108 | Murphey | Daniel | M | Head | M | Aug | 1844 | 67 | (corrected values) | |||
50 | 108 | Croplay | Daniel | M | Head | M | Aug | 1844 | 67 | (current values) |