1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Short Emma | F | Wife | M | Feb | 1868 | 43 | 01 | |||
25 | Short Frank | M | Son | S | Oct | 1893 | 17 | 01 | |||
25 | Short Howard | M | Son | S | Sep | 1895 | 15 | 01 | |||
25 | Short Mina | F | Daughter | S | Dec | 1898 | 12 | 01 | |||
25 | Short Clara | F | Daughter | S | Jan | 1901 | 10 | 01 | |||
25 | Short Bertha | F | Daughter | S | Aug | 1902 | 8 | ||||
25 | Short Samuel | M | Son | S | May | 1904 | 7 | ||||
![]() |
25 | Short L | M | Son | S | Oct | 1905 | 5 | |||
25 | Short Benjiman | M | Son | S | May | 1907 | 4 | ||||
![]() |
25 | Short ? | M | Son | S | Nov | 1908 | 2 | |||
25 | Short Alan | M | Son | S | Aug | 1910 | 9/12 | ||||
26 | Holroyd Arthur | M | Head | M | Aug | 1862 | 48 | 01 | |||
26 | Holroyd Charlotte | F | Wife | M | Aug | 1863 | 46 | 01 | |||
26 | Holroyd Roy | M | Son | S | Sep | 1894 | 16 | 01 | |||
26 | Holroyd Vernon | M | Son | S | Feb | 1899 | 12 | 01 | |||
26 | Holroyd George | M | Son | S | Jun | 1902 | 9 | ||||
26 | Holroyd Rex | M | Son | S | May | 1904 | 7 | ||||
![]() |
26 | Holroyd D | M | Son | S | Apr | 1907 | 4 | |||
![]() |
27 | Egard John | M | Head | M | Jun | 1847 | 63 | |||
![]() |
27 | Egard Rachel | F | Wife | M | Feb | ? | 57 | |||
27 | Egard James | M | Son | S | Mar | 1873 | 38 | ||||
27 | Egard Jennie | F | Daughter | S | Feb | 1880 | 31 | ||||
28 | Egard John | M | Head | M | Mar | 1876 | 35 | ||||
28 | Egard Reitta | F | Wife | M | Nov | 1882 | 28 | ||||
28 | Egard Sadie | F | Daughter | S | Apr | 1904 | 7 | ||||
28 | Egard Joy | F | Daughter | S | Mar | 1906 | 5 | ||||
![]() |
28 | Egard Noreen? | F | Daughter | S | May | 1908 | 3 | |||
29 | Cooper George | M | Head | S | Jun | 1859 | 51 | 01 | |||
29 | Ottwell Elizabeth | F | Cousin | S | 70 | 01 | |||||
30 | McMullen David | M | Head | M | Mar | 1867 | 44 | ||||
30 | McMullen Mary | F | Wife | M | Feb | 1872 | 39 | ||||
30 | McMullen Evelyne | F | Daughter | S | Apr | 1885 | 16 | ||||
30 | McMullen William | M | Son | S | Mar | 1897 | 14 | ||||
30 | McMullen Molle | F | Daughter | S | Aug | 1898 | 12 | ||||
30 | McMullen Leslie | M | Son | S | Aug | 1900 | 10 | ||||
30 | McMullen Stewart | M | Son | S | Sep | 1903 | 8 | ||||
30 | McMullen Willford | M | Son | S | Mar | 1906 | 5 | ||||
30 | McMullen Herbert | M | Son | S | May | 1908 | 3 | ||||
30 | McMullen Janetta | F | Daughter | S | Mar | 1910 | 1 | ||||
![]() |
31 | Fields De Forest? | M | Head | W | Sep | 1864 | 46 | 01 | ||
31 | Fields Maud | F | Daughter | S | Jun | 1893 | 17 | 01 | |||
31 | Fields Myrt;le | F | Daughter | S | Sep | 1896 | 14 | 01 | |||
31 | Fields Leslie | M | Son | S | Oct | 1901 | 9 | ||||
32 | Mullen William | M | Head | M | Jan | 1847 | 64 | 01 | |||
32 | Mullen Alice | F | Wife | M | Dec | 1852 | 58 | 01 | |||
32 | Wilson Sadie | F | Domestic | S | Feb | 1898 | 13 | ||||
33 | Mullen Edward | M | Head | S | Mar | 1879 | 32 | ||||
34 | Hodgson William | M | Head | M | Nov | 1851 | 59 | 01 | |||
34 | Hodgson Mary | F | Wife | M | Jan | 1857 | 54 | 01 | |||
34 | Hodgson Sarah | F | Daughter | S | Nov | 1880 | 30 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 25 | Short | Lois | M | Son | S | Oct | 1905 | 5 | (corrected values) | |||
8 | 25 | Short | L | M | Son | S | Oct | 1905 | 5 | (current values) | |||
10 | 25 | Short | Cyrus | M | Son | S | Nov | 1908 | 2 | (corrected values) | |||
10 | 25 | Short | ? | M | Son | S | Nov | 1908 | 2 | (current values) | |||
18 | 26 | Holroyd | Calarence | M | Son | S | Apr | 1907 | 4 | (corrected values) | |||
18 | 26 | Holroyd | D | M | Son | S | Apr | 1907 | 4 | (current values) | |||
19 | 27 | Izard | John | M | Head | M | Jun | 1847 | 63 | (corrected values) | |||
19 | 27 | Egard | John | M | Head | M | Jun | 1847 | 63 | (current values) | |||
20 | 27 | Egard | Rachel | F | Wife | M | Feb | 1854 | 57 | (corrected values) | |||
20 | 27 | Egard | Rachel | F | Wife | M | Feb | ? | 57 | (current values) | |||
27 | 28 | Igard | Eirlen | F | Daughter | S | May | 1908 | 3 | (corrected values) | |||
27 | 28 | Egard | Noreen? | F | Daughter | S | May | 1908 | 3 | (current values) | |||
40 | 31 | Fields | De Forest | M | Head | W | Sep | 1864 | 46 | Links | (corrected values) | ||
40 | 31 | Fields | De Forest? | M | Head | W | Sep | 1864 | 46 | (current values) |