1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
125 | Tomas Elizabeth | F | Head | W | Jun | 1844 | 68 | ||||
126 | Howard William | M | Head | M | Dec | 1867 | 44 | ||||
126 | Howard Mary | F | Wife | M | Aug | 1865 | 46 | ||||
126 | Howard Reginald | M | Son | S | Mar | 1891 | 20 | ||||
126 | Howard I??a? | F | Daughter | S | Dec | 1894 | 17 | ||||
126 | Howard Lillian | F | Daughter | S | Feb | 1896 | 15 | ||||
127 | McEachnie Alexander | M | Head | M | Aug | 1828 | 84 | ||||
127 | McEachnie Sarah | F | Wife | M | Dec | 1865 | 46 | ||||
![]() |
127 | McEachnie tED(?) | M | Son | S | Jan | 1891 | 20 | |||
127 | McEachnie Katie | F | Daughter | S | Apr | 1895 | 16 | ||||
127 | McEachnie Willie | M | Son | S | Aug | 1899 | 12 | ||||
127 | McEachnie Lloyd | M | Son | S | Sep | 1907 | 3 | ||||
128 | Leslie Susan | F | Head | W | Jun | 1868 | 43 | ||||
128 | Leslie Ethel | F | Daughter | S | Apr | 1889 | 22 | ||||
128 | Leslie Margret | F | Daughter | S | Oct | 1892 | 19 | ||||
128 | Leslie Harry | M | Son | S | Apr | 1894 | 17 | ||||
128 | Leslie Samuel | M | Brother-in-law | S | Mar | 1862 | 49 | 01 | |||
128 | Leslie Mary | F | Sister-in-law | S | Oct | 1876 | 35 | ||||
128 | Elliott Walter | M | Boarder | S | Nov | 1883 | 28 | 01 | |||
![]() |
128 | Wy?ill Harry | M | Boarder | S | Apr | 1893 | 18 | 011 | ||
129 | Littlejohn Willie | M | Head | M | Jan | 1851 | 60 | ||||
129 | Littlejohn Isabella | F | Wife | M | Sep | 1855 | 56 | ||||
130 | Lucas William | M | Head | M | Jun | 1847 | 64 | ||||
130 | Lucas Rebecca | F | Wife | M | Sep | 1850 | 61 | ||||
130 | Lucas George | M | Son | S | Feb | 1897 | 14 | ||||
131 | Macpherson Angus | M | Head | M | Dec | 1854 | 57 | 01 | |||
131 | Macpherson Eliza | F | Wife | M | Sep | 1857 | 54 | ||||
131 | Macpherson Blanche | F | Daughter | S | Dec | 1883 | 28 | ||||
131 | Macpherson George | M | Son | S | Jan | 1896 | 14 | ||||
132 | Bassett William | M | Head | M | Sep | 1880 | 31 | ||||
132 | Bassett Mary | F | Wife | M | Oct | 1885 | 26 | ||||
![]() |
132 | Bassett Eliza(?) | F | Daughter | S | Apr | 1906 | 5 | |||
132 | Bassett Clifford | M | Son | S | Jul | 1908 | 3 | ||||
132 | Cavanaugh Thomas | M | Boarder | S | May | 1888 | 23 | ||||
133 | Aliston Joseph | M | Head | M | Nov | 1855 | 56 | ||||
133 | Aliston Charlot | F | Wife | M | May | 1857 | 54 | ||||
133 | Aliston Herbert | M | Son | S | Apr | 1885 | 26 | ||||
133 | Aliston Russell | M | Son | S | Nov | 1887 | 24 | ||||
133 | Aliston Violet | F | Daughter | S | Nov | 1891 | 20 | ||||
133 | Aliston Lula | F | Daughter | S | Jun | 1894 | 17 | ||||
134 | Yanke Otto | M | Head | M | Aug | 1871 | 40 | ||||
134 | Yanke Henrietta | F | Wife | M | Feb | 1869 | 42 | ||||
134 | Yanke Albert | M | Son | S | Feb | 1895 | 16 | ||||
134 | Yanke Clara | F | Daughter | S | Apr | 1897 | 14 | ||||
135 | Merriam Albert | M | Head | M | Apr | 1859 | 52 | ||||
135 | Merriam Sarah | F | Wife | M | Mar | 1864 | 44 | ||||
135 | Merriam Lycetta | F | Daughter | S | Nov | 1887 | 23 | ||||
135 | Merriam Henry | M | Son | S | Feb | 1892 | 19 | ||||
135 | Merriam Howard | M | Son | S | Nov | 1893 | 18 | ||||
135 | Merriam Sarah | F | Daughter | S | Jun | 1898 | 13 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 127 | McEachnie | Fred | M | Son | S | Jan | 1891 | 20 | (corrected values) | |||
9 | 127 | McEachnie | tED(?) | M | Son | S | Jan | 1891 | 20 | (current values) | |||
20 | 128 | Wyrill | Harry | M | Boarder | S | Apr | 1893 | 18 | Links | (corrected values) | ||
20 | 128 | Wy?ill | Harry | M | Boarder | S | Apr | 1893 | 18 | (current values) | |||
32 | 132 | Bassett | Elva | F | Daughter | S | Apr | 1906 | 5 | (corrected values) | |||
32 | 132 | Bassett | Eliza(?) | F | Daughter | S | Apr | 1906 | 5 | (current values) |