1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
69 | Roberts Robert | M | Head | S | Nov | 1891 | 29 | ||||
69 | Roberts Samuel | M | Brother | S | Jan | 1883 | 28 | ||||
69 | Roberts Price | M | Brother | S | Nov | 1885 | 25 | ||||
70 | Hayden George F | M | Head | S | Apr | 1891 | 20 | ||||
71 | Norman Percy | M | Head | S | Jun | 1872 | 38 | 1* | |||
72 | Aldin Hudson Caster | M | Head | M | Jun | 1867 | 43 | 01 | |||
72 | Aldin Lilly | F | Wife | M | Dec | 1867 | 43 | ||||
72 | Aldin Sophia (?) W | F | Daughter | S | Sep | 1895 | 15 | ||||
72 | Aldin Hudson E | M | Son | S | Jan | 1899 | 12 | ||||
73 | Hawes Fred H. | M | Head | S | Jan | 1879 | 31 | ||||
74 | Baxter Henry D. | M | Head | M | Dec | 1862 | 48 | ||||
74 | Baxter Altoma M. | F | Wife | M | May | 1867 | 44 | ||||
74 | Baxter Harry H | M | Son | S | ? | 1890 | 20 | ||||
74 | Baxter Ruth G | F | Daughter | S | Aug | 1900 | 10 | ||||
75 | Baxter Theodore H | M | Head | M | Dec | 1871 | 39 | ||||
75 | Baxter Jane A | F | Wife | M | Feb | 1881 | 30 | ||||
76 | Haynes Edward B | M | Head | S | Apr | 1880 | 31 | ||||
76 | Rhobl (?) Armand | M | Lodger | M | Apr | 1844 | 67 | ||||
77 | Rand William I | M | Head | M | May | 1857 | 54 | ||||
77 | Rand Jeanette | F | Wife | M | Nov | 1856 | 54 | ||||
77 | Rand Laura | F | Daughter | S | Feb | 1890 | 21 | ||||
78 | Hairop Charles | M | Head | S | Nov | 1886 | 24 | ||||
79 | Cooke Sophia | F | Head | W | May | 1839 | 72 | 01 | |||
78 | Cooke Henry | M | Son | S | Aug | 1871 | 39 | 01 | |||
78 | Cooke Elisabeth | F | Daughter | S | Aug | 1862 | 48 | 01 | |||
78 | Cooke Sophia | F | Daughter | S | Nov | 1873 | 37 | 01 | |||
80 | Bowker Julius | M | Head | M | Jun | 1869 | 42 | ||||
80 | Bowker Jane | M | Head | M | Jun | 1869 | 42 | ||||
80 | Bowker Edgar L | M | Sister | S | Jul | 1894 | 16 | ||||
80 | Bowker Harold I | M | Son | S | Dec | 1895 | 15 | ||||
81 | Cooke Joseph | M | Head | S | Aug | 1868 | 42 | 01 | |||
82 | Cooke Robert J | M | Head | S | Dec | 1863 | 47 | ||||
82 | Cooke James S | M | Brother | S | Oct | 1865 | 45 | 01 | |||
![]() |
83 | Lanes William | M | Head | M | Sep | 1871 | 39 | |||
83 | Lanes Alice K | M | Wife | M | Jul | 1879 | 31 | ||||
83 | Lanes Arthur W | M | Son | S | Sep | 1910 | 3/12 | ||||
84 | Steiner Paul | M | Head | M | Mar | 1879 | 32 | ||||
84 | Steiner Bonnie | F | Wife | M | Dec | 1891 | 29 | ||||
84 | Steiner Laralev | M | Son | S | Jan | 1901 | 10 | ||||
![]() |
84 | Steiner V? | F | Daughter | S | Feb | 1905 | 6 | |||
84 | Steiner Paul | M | Son | S | Feb | 1908 | 2 | ||||
85 | Oldford Price | M | Head | S | Jun | 1881 | 29 | ||||
85 | Marshall Ashbury | M | Lodger | S | Nov | 1889 | 21 | ||||
![]() |
85 | Poanom John | M | Lodger | S | Feb | 1887 | 24 | |||
![]() |
85 | Muchan Joseph | M | Lodger | S | Nov | 1880 | 30 | |||
85 | Campbell Harry | M | Lodger | S | Mar | 1886 | 25 | ||||
85 | McBride Robert | M | Lodger | S | Jul | 1882 | 28 | ||||
![]() |
85 | L??ie | M | Lodger | S | Sep | 1870 | 40 | |||
85 | Jones John | M | Lodger | S | Aug | 1872 | 38 | ||||
85 | Campbell William | M | Lodger | S | Oct | 1891 | 29 |
Line notes on this page:
Line 48: Line 48`s Given Name column was left blank. The nation of origin was China. (note added by: David MacLennan)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 83 | Lanes(?) | William | M | Head | M | Sep | 1871 | 39 | (corrected values) | |||
34 | 83 | Lanes | William | M | Head | M | Sep | 1871 | 39 | (current values) | |||
40 | 84 | Steiner | Vlasta | F | Daughter | S | Feb | 1905 | 6 | (corrected values) | |||
40 | 84 | Steiner | V? | F | Daughter | S | Feb | 1905 | 6 | (current values) | |||
44 | 85 | Hanson(?) | John | M | Lodger | S | Feb | 1887 | 24 | (corrected values) | |||
44 | 85 | Poanom | John | M | Lodger | S | Feb | 1887 | 24 | (current values) | |||
45 | 85 | Muchan(?) | Joseph | M | Lodger | S | Nov | 1880 | 30 | (corrected values) | |||
45 | 85 | Muchan | Joseph | M | Lodger | S | Nov | 1880 | 30 | (current values) |