1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
142 | Mitchell Alex | M | Head | M | Mar | 1845 | 66 | ||||
142 | Mitchell Mary Jane | F | Wife | M | Jan | 1858 | 53 | ||||
142 | Lint Rice | M | Boarder | S | Jun | 1895 | 16 | ||||
142 | Lounsbauw | M | Boarder | S | Dec | 1895 | 16 | ||||
142 | King | M | Lodger | S | Jul | 1893 | 18 | ||||
![]() ![]() |
143 | Fisette John | M | Head | M | Sep | 1868 | 43 | 01 | ||
143 | Fisette Emma | F | Wife | M | Apr | 1867 | 44 | 01 | |||
143 | Fisette Earl | M | Son | S | Apr | 1894 | 17 | 01** | |||
143 | Fisette Clarance | M | Son | S | Jul | 1896 | 15 | 01 | |||
144 | Rolston John | M | Head | M | Jul | 1856 | 55 | ||||
144 | Rolston Lizzie | F | Wife | M | Dec | 1863 | 48 | ||||
144 | Rolston Margret | F | Daughter | S | Jan | 1885 | 26 | ||||
144 | Rolston John | M | Son | S | Mar | 1893 | 18 | ||||
144 | Rolston Jessie | F | Daughter | S | Jul | 1896 | 15 | ||||
144 | Rolston Minnie | F | Daughter | S | Apr | 1898 | 13 | ||||
145 | Sternaman Maryann | F | Head | M | Aug | 1852 | 69 | ||||
145 | Sternaman Peter | M | Son | M | Jan | 1891 | 20 | ||||
145 | Sternaman Retha | F | Wife | M | Sep | 1892 | 19 | ||||
146 | Murry William | M | Head | M | Jul | 1848 | 63 | ||||
146 | Murry Ellen | F | Wife | M | May | 1853 | 58 | ||||
146 | Murry Mary | F | Daughter | S | Feb | 1881 | 30 | ||||
146 | Murry Edward | M | Son | S | Aug | 1891 | 20 | ||||
147 | Rebbetoy William | M | Head | M | Jun | 1882 | 29 | ||||
147 | Rebbetoy Ethel | F | Wife | M | Dec | 1888 | 23 | ||||
147 | Rebbetoy Michael | M | Son | S | Sep | 1907 | 4 | ||||
147 | Rebbetoy Mildred | F | Daughter | S | Dec | 1909 | 2 | ||||
147 | Sluth Clifford | M | Barber | S | Feb | 1892 | 19 | ||||
148 | Hoshal George | M | Head | M | Sep | 1881 | 30 | ||||
148 | Hoshal Etta | F | Wife | M | Nov | 1887 | 24 | ||||
148 | Hoshal Margret | F | Daughter | S | Nov | 1911 | 7/12 | ||||
148 | Donnelly Jane | F | Mother-in-law | W | Aug | 1838 | 73 | ||||
148 | Sherk James | M | Lodger | S | Mar | 1869 | 42 | ||||
149 | Foster D. P. | M | Head | S | Dec | 1857 | 54 | ||||
149 | Foster Matilda | F | Sister | S | Jun | 1855 | 56 | ||||
149 | Foster Violet | F | Niece | S | May | 1890 | 21 | ||||
149 | Gawell Hellen Bell | F | Niece | M | Feb | 1879 | 32 | ||||
150 | Riley Allan | M | Head | M | May | 1881 | 30 | ||||
150 | Riley Ella | F | Wife | M | Oct | 1882 | 29 | ||||
150 | Riley Mildred | F | Daughter | S | May | 1903 | 8 | ||||
151 | Barnes William | M | Head | M | May | 1859 | 52 | ||||
151 | Barnes Carrie | F | Wife | M | Oct | 1866 | 45 | ||||
151 | Barnes Hubert | M | Son | S | Nov | 1895 | 16 | ||||
151 | Barnes Lorne | M | Son | S | Jul | 1897 | 14 | ||||
151 | Barnes Olive | F | Daughter | S | Dec | 1901 | 11 | ||||
152 | Rebbetoy Michael | M | Head | M | Feb | 1880 | 31 | ||||
152 | Rebbetoy Cora | F | Wife | M | Aug | 1888 | 23 | ||||
152 | Jack Wm. Mrs. | F | Mother-in-law | W | Nov | 1850 | 61 | ||||
152 | Rebbetoy M. Mrs. | F | Head | M | Nov | 1850 | 61 | ||||
152 | Rebbetoy Frank | M | Son | S | Jul | 1871 | 40 | ||||
152 | Rebbetoy Julia | F | Daughter | S | Dec | 1878 | 33 |
Line notes on this page:
Line 6: Shown as "Lisette" in 1901 census. (note added by: Margaret Cox)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 143 | Lisette | John | M | Head | M | Sep | 1868 | 43 | Links | (corrected values) | ||
6 | 143 | Fisette | John | M | Head | M | Sep | 1868 | 43 | (current values) |