1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
120 | Purland Arthur | M | Son | S | Feb | 1871 | 40 | ||||
121 | Scott James Wm? | M | Head | M | Feb | 1876 | 35 | 01 | |||
121 | Scott Edith Maud? | F | Wife | M | Apr | 1876 | 35 | 01 | |||
121 | Scott Dorothy | F | Daughter | S | Apr | 1902 | 9 | ||||
121 | Scott Edith | F | Daughter | S | Mar | 1904 | 7 | ||||
121 | Scott Gordon | M | Son | S | Mar | 1910 | 1 | ||||
121 | Gordon Federick | M | Brother-in-law | S | Apr | 1886 | 25 | 01 | |||
122 | Barber Nathaniel | M | Head | M | Apr | 1861 | 50 | ||||
122 | Barber Letitia | F | Wife | M | Apr | 1963 | 48 | ||||
122 | Barber Grace | F | Daughter | S | Sep | 1888 | 22 | ||||
122 | Barber E???erder? | M | Son | S | Jul | 1895 | 15 | ||||
122 | Barber Evelyn | F | Daughter | S | Jan | 1903 | 8 | ||||
123 | MacMurchy Donald | M | Head | M | May | 1851 | 60 | ||||
123 | MacMurchy Mary | F | Wife | M | Apr | 1860 | 51 | ||||
123 | MacMurchy Anne | F | Daughter | S | Jul | 1892 | 18 | ||||
![]() |
1123 | Robertson Alexander | M | Head | M | Sep | 1874 | 36 | |||
1123 | Robertson Ethel | F | Wife | M | Oct | 1887 | 23 | ||||
124 | Wright James | M | Head | M | Apr | 1856 | 55 | ||||
124 | Wright Agnes? | F | Wife | M | Dec | 1856 | 54 | ||||
124 | Wright Eva | F | Daughter | S | Apr | 1883 | 28 | ||||
124 | Wright Gertrude | F | Daughter | S | Sep | 1884 | 26 | ||||
125 | Lyon Soloman | M | Head | M | Mar | 1861 | 50 | ||||
125 | Lyon Della | F | Wife | M | Nov | 1876 | 34 | ||||
125 | Lyon Lewis Roy? | M | Son | S | Apr | 1907 | 4 | ||||
125 | Lyon Ronald | M | Son | S | Jul | 1910 | 11/12 | ||||
125 | Israel? Zapporah | F | Mother-in-law | W | Feb | 1854 | 57 | ||||
125 | Kerr? Maria | F | Domestic | S | Oct | 1895 | 15 | ||||
126 | Lampho?? Margaret | F | Head | W | Apr | 1871 | 40 | ||||
126 | Lampho?? Theresa | F | Sister | S | Sep | 1881 | 29 | ||||
126 | Lampho?? Maud | F | Daughter | S | Apr | 1886 | 25 | ||||
126 | Lampho?? Agnes | F | Daughter | S | May | 1888 | 23 | ||||
126 | Rogers Thomas | M | Lodger | W | Apr | 1844 | 67 | ||||
127 | Campbell Anna | F | Head | W | Jan | 1877 | 34 | ||||
127 | Campbell Hugh? | M | Son | S | Jun | 1890 | 20 | ||||
127 | Campbell Lillian | F | Daughter | S | Nov | 1891 | 19 | ||||
127 | Campbell Marjorie | F | Daughter | S | Jul | 1895 | 15 | ||||
127 | Campbell Donna | F | Daughter | S | Aug | 1897 | 13 | ||||
128 | Wilson Alice | F | Head | S | Oct | 1870 | 40 | ||||
128 | Campbell Alice | F | Aunt | W | Dec | 1846 | 64 | ||||
128 | Howard Annie | F | Lodger | S | Feb | 1875 | 36 | ||||
128 | Fox? Anne | F | Lodger | S | Sep | 1877 | 33 | ||||
128 | McLellan? Mary | F | Lodger | M | Jun | 1890 | 20 | ||||
128 | Pete? Edward | M | Lodger | S | May | 1872 | 38 | ||||
129 | Timpson George | M | Head | M | Dec | 1847 | 63 | ||||
129 | Timpson ??dette | F | Wife | M | Sep | 1847 | 63 | ||||
129 | Timpson Eleanor | F | Daughter | S | Feb | 1883 | 28 | ||||
129 | Timpson Edwin | M | Son | S | Jun | 1885 | 25 | ||||
130 | Davis? John James | M | Head | M | Apr | 1857 | 54 | ||||
130 | Davis? Beatie? | F | Wife | M | Apr | 1857 | 54 | ||||
130 | Lawrence? Kate | F | ? | W | Dec | 1861 | 49 |
Line notes on this page:
Line 16: 1000 added to household number to render it unique. (note added by: Robin)