1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
86 | Littler Mary | F | Wife | M | Apr | 1859 | 52 | ||||
86 | Littler Elsie | F | Daughter | S | Dec | 1901 | 10 | ||||
87 | Hoskins William | M | Head | M | Mar | 1866 | 45 | ||||
87 | Hoskins Mary | F | Wife | M | Apr | 1867 | 44 | ||||
87 | Hoskins Frederick | M | Son | S | Sep | 1896 | 15 | ||||
87 | Hoskins Erin | M | Son | S | Feb | 1898 | 13 | ||||
87 | Phillips Alfred | M | Lodger | S | Jun | 1878 | 36 | ||||
88 | Young John | M | Head | M | Aug | 1873 | 38 | ||||
88 | Young Alla Eliza | F | Wife | M | Feb | 1881 | 30 | ||||
88 | Young John Charles | M | Son | S | Dec | 1902 | 9 | ||||
88 | Young Violet | F | Daughter | S | Jul | 1908 | 2 | ||||
88 | Young Ruby | F | Daughter | S | Dec | 1910 | 6/12 | ||||
89 | Boland Michael | M | Head | M | Nov | 1868 | 42 | 01 | |||
89 | Boland Jennie | F | Wife | M | Jan | 1876 | 35 | 01 | |||
![]() |
89 | Boland Greta? | F | Daughter | S | Nov | 1895 | 15 | 01 | ||
89 | Boland John | M | Son | S | Aug | 1898 | 12 | 01 | |||
89 | Boland Frederick | M | Son | S | Feb | 1901 | 9 | ||||
90 | Ejooon Benjaman | M | Head | M | Apr | 1875 | 36 | ||||
90 | Ejooon Theodora | F | Wife | M | Nov | 1879 | 35 | ||||
90 | Ejooon Pearl | F | Daughter | S | May | 1900 | 11 | ||||
90 | Ejooon Harold | M | Son | S | Feb | 1902 | 9 | ||||
90 | Ejooon Elsie | F | Daughter | S | Mar | 1904 | 7 | ||||
90 | Ejooon Ellwood | M | Son | S | Jun | 1905 | 6 | ||||
90 | Ejooon Norman | M | Son | S | Jun | 1908 | 2 | ||||
91 | Hurnbull John | M | Head | M | Feb | 1837 | 43 | ||||
91 | Hurnbull Ella | F | Wife | M | Jan | 1877 | 73 | ||||
91 | Hurnbull Morton | M | Son | S | May | 1901 | 9 | ||||
91 | Hurnbull Maxwell | M | Son | S | Mar | 1903 | 7 | ||||
92 | Kirby Hanna | F | Head | S | Jan | 1887 | 34 | ||||
92 | Kirby Benjamin | M | Brother | S | Nov | 1862 | 49 | ||||
92 | Kirby George | M | Nephew | S | Aug | 1892 | 17 | ||||
92 | Kirby Ada | F | Niece | S | Aug | 1895 | 16 | ||||
92 | Kirby Alma | F | Niece | S | Jul | 1902 | 9 | ||||
93 | Anderson William | M | Head | M | May | 1875 | 36 | ||||
93 | Anderson Elizabeth | F | Wife | M | Dec | 1882 | 28 | ||||
93 | Anderson Margaret | F | Daughter | S | May | 1903 | 8 | ||||
93 | Anderson James | M | Son | S | Feb | 1908 | 3 | ||||
93 | Anderson Reta | F | Daughter | S | Jan | 1910 | 5/12 | ||||
94 | Gardner Robert | M | Head | M | Apr | 1882 | 29 | ||||
94 | Gardner Mary | F | Wife | M | May | 1881 | 30 | ||||
94 | Gardner William Henry | M | Son | S | Apr | 1908 | 3 | ||||
95 | Alexander David | M | Head | M | Apr | 1885 | 26 | ||||
95 | Alexander Jessie | F | Wife | M | Jan | 1895 | 26 | ||||
96 | Irvine James Smith | M | Head | M | Jun | 1866 | 44 | ||||
96 | Irvine Isabel | F | Wife | M | Nov | 1869 | 42 | ||||
96 | Irvine Katherine | F | Daughter | S | Sep | 1891 | 20 | ||||
96 | Irvine Andrew | M | Son | S | Jun | 1893 | 17 | ||||
96 | Irvine Archie | M | Son | S | Feb | 1895 | 16 | ||||
96 | Irvine Sybil | F | Daughter | S | Apr | 1887 | 14 | ||||
96 | Irvine William | M | Son | S | Nov | 1898 | 12 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 89 | Boland | Reta | F | Daughter | S | Nov | 1895 | 15 | Links | (corrected values) | ||
15 | 89 | Boland | Greta? | F | Daughter | S | Nov | 1895 | 15 | (current values) |