1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
76 | O'Donnell Minnie | F | Wife | M | Aug | 1867 | 41 | ||||
76 | O'Donnell Earl | M | Son | S | Jul | 1891 | 19 | ||||
76 | O'Donnell Olive | F | Daughter | S | Aug | 1893 | 17 | ||||
76 | O'Donnell Frank | M | Son | S | Aug | 1898 | 12 | ||||
76 | O'Donnell Wilfred | M | Son | S | Apr | 1902 | 9 | ||||
76 | O'Donnell John | M | Son | S | Sep | 1904 | 6 | ||||
76 | O'Donnell Bernedette | F | Daughter | S | Aug | 1907 | 3 | ||||
![]() |
76 | O'Donnell Ilene | F | Daughter | S | Nov | 1909 | 1 | |||
77 | Chinn Albert | M | Head | M | Mar | 1879 | 32 | 01 | |||
77 | Chinn Elizabeth | F | Wife | M | Jan | 1877 | 34 | ||||
77 | Chinn Cecil | F | Son | S | Aug | 1904 | 6 | ||||
78 | Mitchell Edward | M | Head | M | Sep | 1879 | 31 | 01 | |||
78 | Mitchell Evelyn | F | Wife | M | Apr | 1878 | 32 | ||||
78 | Mitchell Edward | M | Son | S | Oct | 1906 | 4 | ||||
78 | Mitchell Annie | F | Daughter | S | Jul | 1909 | 2 | ||||
79 | Burke Lillie | F | Head | S | Oct | 1886 | 24 | ||||
80 | Conlan James | M | Head | M | Sep | 1865 | 45 | 01 | |||
80 | Conlan Annie | F | Wife | M | Aug | 1873 | 37 | 01 | |||
80 | Conlan Elmer | M | Son | S | Sep | 1886 | 24 | 01 | |||
80 | Milne William | M | Son-in-law | M | Nov | 1887 | 23 | ||||
80 | Milne Violet | F | Daughter | M | Mar | 1890 | 21 | 01 | |||
81 | Macbeth Leta | F | Head | W | Apr | 1865 | 46 | 01 | |||
82 | Richardson Fred | M | Head | M | Aug | 1884 | 26 | ||||
82 | Richardson Florence | F | Wife | M | Apr | 1890 | 21 | 01 | |||
82 | Richardson Mildred | F | Daughter | S | Jan | 1909 | 2 | ||||
82 | Richardson Donald | M | Son | S | Jul | 1910 | 8/12 | ||||
82 | Warner Robert | M | Brother-in-law | S | May | 1893 | 18 | 01 | |||
82 | Warner George | M | Boarder | S | Feb | 1888 | 23 | 01 | |||
83 | Cooper Walter | M | Head | W | Sep | 1858 | 52 | 01 | |||
83 | Cooper Mildred | F | Daughter | S | Dec | 1884 | 26 | 01 | |||
84 | DeFerrari Charley | M | Head | M | Feb | 1880 | 31 | ||||
84 | DeFerrari Camela | F | Wife | M | Aug | 1886 | 24 | ||||
84 | DeFerrari Joseph | M | Son | S | Apr | 1907 | 4 | ||||
84 | DeFerrari Mary | F | Daughter | S | Mar | 1911 | 3/12 | ||||
84 | DeFerrari Mary | F | Niece | S | May | 1893 | 18 | ||||
85 | Wanless Amy | F | Head | W | Feb | 1871 | 40 | 01 | |||
85 | Wanless Agnes | F | Daughter | S | Oct | 1898 | 12 | ||||
85 | Wanless Mabel | F | Daughter | S | Sep | 1899 | 11 | ||||
86 | Chong Charley | M | Head | S | Jan | 1881 | 30 | ||||
86 | Chong Hing | M | Brother | S | Feb | 1879 | 32 | ||||
86 | Chong See | M | Brother | S | Apr | 1884 | 27 | ||||
86 | Chong Ling | M | Brother | S | May | 1886 | 25 | ||||
87 | Puosn George | M | Head | M | May | 1881 | 30 | ||||
87 | Puosn Emily | F | Wife | M | Jul | 1879 | 31 | ||||
87 | Puosn Freda | F | Daughter | S | Oct | 1910 | 7/12 | ||||
88 | Kember Harry | M | Head | M | Mar | 1881 | 30 | ||||
88 | Kember Bertha | F | Wife | M | Nov | 1881 | 29 | ||||
88 | Kember Douglas | M | Son | S | Feb | 1911 | 4/12 | ||||
89 | Wade Harry | M | Head | M | Jan | 1880 | 31 | ||||
89 | Wade Gertrude | F | Wife | M | Mar | 1880 | 31 |
Line notes on this page:
Line 8: Line was crossed out. (note added by: Jean Morwood)