1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Lee John Wesley | M | Head | M | Nov | 1864 | 46 | 01 | |||
8 | Lee Mary Jane | F | Wife | M | May | 1873 | 38 | ||||
8 | Lee Laura May | F | Daughter | S | Apr | 1891 | 20 | ||||
8 | Lee Myrtle Wilimena(?) | F | Daughter | S | Jan | 1895 | 16 | ||||
8 | Smith William | M | Father-in-law | W | Jan | 1843 | 68 | ||||
9 | Brown Joseph | M | Head | M | Sep | 1872 | 38 | 01 | |||
9 | Brown Lulu | F | Wife | M | Dec | 1866 | 44 | 01 | |||
9 | Parnell Fred. | M | Lodger | S | Jan | 1885 | 26 | ||||
10 | Durkin Joseph | M | Head | M | May | 1880 | 31 | ||||
10 | Durkin Annie | F | Wife | M | Aug | 1883 | 27 | ||||
11 | Marks Thomas | M | Head | M | Apr | 1887 | 24 | ||||
11 | Marks Annie | F | Wife | M | Jun | 1876 | 34 | ||||
11 | Marks Eva | F | Daughter | S | Mar | 1908 | 3 | ||||
11 | Marks Edith | F | Daughter | S | Mar | 1908 | 3 | ||||
![]() |
1011 | Sadler Edwin | M | Head | M | Apr | 1887 | 24 | |||
1011 | Sadler Bertha | F | Wife | M | Apr | 1889 | 22 | ||||
12 | Daniel Charles | M | Head | M | May | 1876 | 35 | ||||
12 | Daniel Annie | F | Wife | M | Dec | 1876 | 34 | ||||
12 | Allan Harold | M | Stepson | S | Jan | 1897 | 14 | ||||
12 | Allan Gertrude | F | Stepdaughter | S | Mar | 1898 | 13 | ||||
13 | Harper Henry | M | Head | M | Jul | 1865 | 45 | 01 | |||
13 | Harper Hanna | F | Wife | M | Apr | 1868 | 43 | ||||
13 | Harper Joseph | M | Son | S | Jul | 1892 | 18 | ||||
13 | Harper James | M | Son | S | May | 1897 | 14 | ||||
13 | Burke Jennie | F | Sister-in-law | S | Apr | 1866 | 45 | ||||
13 | Black Jennie | F | Niece | S | Jul | 1888 | 22 | ||||
13 | Da?ley William | M | Lodger | S | Nov | 1885 | 25 | ||||
13 | Jackson John | M | Lodger | S | Dec | 1883 | 27 | ||||
13 | Sawyer Richard | M | Lodger | M | Jan | 1875 | 36 | ||||
13 | Calder William | M | Lodger | S | May | 1888 | 23 | ||||
13 | Gale Arthur | M | Lodger | S | Jan | 1884 | 27 | 01 | |||
13 | Thomas Geo | M | Lodger | S | Nov | 1888 | 22 | ||||
14 | Brooks Charles | M | Head | M | Nov | 1858 | 52 | ||||
14 | Brooks Hattie | F | Wife | M | Nov | 1863 | 47 | ||||
![]() |
1014 | Brooks A. Howard | M | Head | M | Dec | 1883 | 27 | |||
1014 | Brooks Nellie | F | Wife | M | Sep | 1886 | 24 | ||||
14 | Curby Richard | M | Lodger | S | Dec | 1881 | 29 | ||||
14 | Fincher Charles | M | Lodger | S | Sep | 1882 | 28 | ||||
14 | Fincher John | M | Lodger | S | Aug | 1876 | 34 | ||||
14 | Jacks William | M | Lodger | S | May | 1881 | 30 | ||||
14 | Jacks Albert | M | Lodger | S | Jan | 1887 | 24 | ||||
14 | Beni??? Harry | M | Lodger | S | Nov | 1886 | 24 | ||||
14 | Keats William | M | Lodger | M | Feb | 1871 | 40 | ||||
15 | Calder George | M | Head | M | Sep | 1877 | 34 | ||||
15 | Calder Catherine | F | Wife | M | Sep | 1873 | 37 | ||||
15 | Calder Jessie Ann | F | Daughter | S | Aug | 1909 | 1 | ||||
15 | Calder Elizabeth Mary | F | Daughter | S | Apr | 1911 | 1/12 | ||||
16 | McGill Wiliam H | M | Head | M | Mar | 1886 | 24 | ||||
16 | McGill Maggie E | F | Wife | M | Apr | 1888 | 23 | ||||
17 | Allan Henry | M | Head | M | Jan | 1883 | 28 |
Line notes on this page:
Line 15: 1000 added to household number to render it unique (note added by: Robin)
Line 35: 1000 added to household number to render it unique (note added by: Robin)