1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
89 | Rosegen Alvina | F | Lodger | S | Oct | 1870 | 40 | ||||
89 | L?an Jas | M | Lodger | S | Sep | 1886 | 24 | ||||
89 | Davis John | M | Lodger | S | Jun | 1883 | 27 | ||||
89 | Davis Robert | M | Lodger | S | Jan | 1887 | 24 | ||||
90 | MacLesslie Marie | F | Head | W | Aug | 1844 | 66 | ||||
90 | MacLesslie Harry | M | Son | S | May | 1887 | 24 | ||||
90 | MacLesslie May | F | Daughter | S | May | 1883 | 28 | ||||
![]() |
1090 | Riddle Hatty | F | Head | W | May | 1867 | 44 | |||
1090 | Riddle Jessey | F | Daughter | S | Sep | 1887 | 24 | ||||
1090 | Riddle Herbert | M | Son | S | Jul | 1893 | 17 | ||||
90 | Kemp Maggie | F | Sister | W | Dec | 1867 | 43 | ||||
![]() |
2090 | Lambert Elizabeth | F | Head | W | Apr | 1870 | 41 | |||
2090 | Lambert Alice | F | Daughter | ? | Jun | 1878 | 32 | ||||
91 | Hunter William | M | Head | M | May | 1879 | 32 | ||||
91 | Hunter Ruby | F | Wife | M | Jun | 1878 | 32 | ||||
92 | Clark David M | M | Head | M | Aug | 1870 | 40 | 01 | |||
92 | Clark Lottie | F | Wife | M | Apr | 1872 | 39 | 01 | |||
92 | Clark Florence M | F | Daughter | S | Feb | 1892 | 19 | 01 | |||
92 | Clark Norman W | M | Son | S | Nov | 1893 | 17 | 01** | |||
93 | Taylor Frank | M | Head | M | May | 1858 | 53 | ||||
93 | Taylor Mary | F | Wife | M | Oct | 1856 | 54 | ||||
93 | Taylor Archabald | M | Son | M | Mar | 1884 | 27 | ||||
93 | Taylor Evelin | F | Daughter | Dec | 1888 | 22 | |||||
94 | Schell George | M | Head | M | Dec | 1874 | 36 | ||||
94 | Schell Florence | F | Wife | M | Dec | 1878 | 32 | ||||
94 | Schell Percy | M | Son | S | Sep | 1908 | 2 | ||||
94 | Schell Irene | F | Daughter | S | Jan | 1904 | 7 | ||||
95 | Raylorr Fred | M | Head | M | Oct | 1872 | 38 | ||||
95 | Raylorr Mary | F | Wife | M | Oct | 1871 | 39 | ||||
95 | Raylorr Hilda | F | Daughter | S | Nov | 1899 | 11 | ||||
95 | Raylorr Edmond | M | Son | S | Aug | 1902 | 8 | ||||
96 | Wilson Peter | M | Head | M | Jun | 1852 | 58 | ||||
96 | Wilson Elizabeth | F | Wife | M | Aug | 1852 | 58 | ||||
96 | Wilson Bessie | F | Daughter | S | Sep | 1881 | 29 | ||||
96 | Wilson Alexander(?) | M | Son | S | May | 1895 | 16 | ||||
96 | Wilson Charles | M | Son | S | Apr | 1897 | 14 | ||||
97 | Rodgers Frank | M | Head | M | Apr | 1872 | 39 | ||||
97 | Rodgers Annie | F | Wife | M | Apr | 1875 | 36 | ||||
97 | Rodgers Dorethy | F | Daughter | S | Mar | 1899 | 12 | ||||
97 | Rodgers Francis | M | Son | S | Dec | 1902 | 8 | ||||
97 | Rodgers Edgar | M | Son | S | Nov | 1906 | 4 | ||||
98 | Hornby Arthur | M | Son | S | Jul | 1868 | 42 | ||||
98 | Hornby Hanna | F | Head | W | Oct | 1838 | 72 | ||||
98 | Hornby Bessie | F | Niece | S | Oct | 1894 | 16 | ||||
98 | Hornby Edith | F | Niece | S | Oct | 1897 | 13 | ||||
99 | Twining Amos Ernest | M | Head | M | Mar | 1881 | 30 | ||||
99 | Twining Charlotte | F | Wife | M | Jun | 1889 | 21 | ||||
99 | Twining George | M | Son | S | Feb | 1911 | 4/12 | ||||
99 | Twining George | M | Father | M | May | 1845 | 66 | ||||
100 | Moore Robert H | M | Head | M | Jun | 1872 | 38 |
Line notes on this page:
Line 8: 1000 added to household number to render it unique (note added by: Robin)
Line 12: 2000 added to household number to render it unique (note added by: Robin)