1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
200 | Tolland William | M | Son | S | May | 1891 | 20 | ||||
200 | Holland Mary R | F | Lodger | S | Apr | 1857 | 54 | ||||
200 | Coyle Patrick | M | Lodger | S | Oct | 1886 | 24 | 01 | |||
200 | Cotoner Adam | M | Lodger | S | Mar | 1890 | 21 | ||||
200 | McAllister Mary | F | Lodger | W | Aug | 1867 | 43 | ||||
200 | Cournoya Addie | F | Lodger | S | Jun | 1890 | 20 | ||||
200 | Delore Emma | F | Lodger | S | Apr | 1889 | 22 | ||||
201 | Shannon Catherine | F | Head | M | Nov | 1841 | 69 | ||||
201 | Shannon Florence | F | Daughter | S | Dec | 1871 | 39 | ||||
201 | Megginson Ernest | M | Son-in-law | M | Jun | 1872 | 38 | ||||
201 | Megginson Isabella | F | Daughter | M | Jul | 1874 | 36 | ||||
201 | Megginson Florence | F | Granddaughter | S | Oct | 1908 | 2 | ||||
201 | Yeager Norman | M | Lodger | S | Oct | 1889 | 21 | ||||
201 | Young Fred | M | Lodger | S | Jan | 1893 | 18 | ||||
201 | O'Neil Francis | F | Lodger | M | Jan | 1883 | 28 | ||||
202 | Lam Chong | M | Head | S | Jan | 1872 | 39 | ||||
202 | Tung Tong | M | Cousin | S | Jun | 1891 | 19 | ||||
203 | Burns Chas. A. | M | Head | M | Sep | 1864 | 46 | ||||
203 | Burns Priscilla | F | Wife | M | Aug | 1877 | 33 | ||||
![]() |
1200 | Blaskmore John | M | ? | M | Jul | 1873 | 37 | |||
204 | Taylor William | M | ? | W | Jan | 1855 | 56 | ||||
205 | Morrison William | M | Head | S | Jul | 1889 | 21 | ||||
206 | Shatz David | M | Head | M | Feb | 1870 | 41 | ||||
206 | Shatz Fannie | F | Wife | M | Dec | 1870 | 40 | ||||
206 | Shatz Esther | F | Daughter | S | Dec | 1892 | 18 | ||||
206 | Shatz Alexander | M | Son | S | May | 1897 | 14 | ||||
206 | Shatz Morris | M | Son | S | Nov | 1899 | 11 | ||||
206 | Shatz Isaac | M | Son | S | Apr | 1902 | 9 | ||||
206 | Shatz Theodor | M | Son | S | Jul | 1904 | 6 | ||||
206 | Shatz Marie | F | Daughter | S | Jan | 1907 | 4 | ||||
206 | Shatz Eli | M | Son | S | Feb | 1909 | 2 | ||||
207 | Woodson Ella | F | Head | W | May | 1861 | 50 | ||||
207 | Woodson John | M | Son | S | Apr | 1887 | 24 | ||||
207 | Boroes Jennie | F | Lodger | W | Jan | 1851 | 60 | ||||
208 | Sandler K??ch | M | Head | M | Dec | 1855 | 55 | ||||
208 | Sandler Rachel | F | Wife | M | Mar | 1856 | 55 | ||||
208 | Sandler Jacob | M | Son | S | Jul | 1893 | 17 | ||||
208 | Perlman Solomon | M | Lodger | W | Dec | 1840 | 70 | ||||
209 | Judge James S. | M | Head | M | Mar | 1885 | 26 | ||||
209 | Judge Marie | F | Wife | M | Apr | 1880 | 31 | ||||
209 | Rinkworth George | M | Lodger | S | Dec | 1875 | 35 | ||||
209 | Kloin Edward | M | Lodger | S | Sep | 1870 | 40 | ||||
209 | Gidley Richard | M | Lodger | S | Jun | 1883 | 27 | ||||
209 | Brown Arthur | M | Lodger | S | May | 1888 | 23 | ||||
209 | Reid Joseph | M | Lodger | S | Feb | 1879 | 32 | ||||
Line notes on this page:
Line 20: 1000 was added to the enumerator`s family number to render it unique. (note added by: Kevin Hanit)