1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
84 | Golden Thomas | M | Head | M | Nov | 1879 | 33 | ||||
84 | Golden Maggie | F | Wife | M | May | 1882 | 29 | ||||
84 | Golden Ettie | F | Daughter | S | Nov | 1900 | 10 | ||||
84 | Golden Annie | F | Daughter | S | Oct | 1902 | 8 | ||||
84 | Golden Thomas | M | Son | S | Oct | 1904 | 6 | ||||
84 | Golden John | M | Son | S | Aug | 1906 | 4 | ||||
85 | Finklestein Jacob | M | Head | M | May | 1883 | 28 | ||||
85 | Finklestein ? | F | Wife | M | Mar | 1885 | 26 | ||||
85 | Finklestein Molie | F | Daughter | S | Dec | 1906 | 4 | ||||
85 | Finklestein Sam | M | Son | S | Apr | 1909 | 2 | ||||
![]() |
85 | Morris Morritz | M | Lodger | M | ||||||
![]() |
86 | Pturzi Vincent | M | Head | M | Nov | 1851 | 59 | |||
86 | Pturzi Clara | F | Wife | M | Apr | 1884 | 26 | ||||
86 | Pturzi Marinda | F | Daughter | S | Dec | 1906 | 4 | B1 | |||
87 | Vassio Mitze | M | Head | M | May | 1883 | 28 | ||||
87 | Vassio May | F | Wife | M | Jun | 1889 | 22 | ||||
87 | Vassio Stephen | M | Son | S | Dec | 1910 | 6/12 | ||||
87 | Noke George | M | Lodger | M | Jun | 1876 | 35 | ||||
87 | Tleckoh Sophie | F | Lodger | S | May | 1886 | 25 | ||||
88 | Coors Frank | M | Head | M | Dec | 1866 | 44 | ||||
88 | Coors Garina | F | Wife | M | Feb | 1877 | 34 | ||||
89 | Wolpe Mike | M | Head | M | Jan | 1873 | 38 | ||||
89 | Wolpe Garnia | F | Wife | M | Mar | 1881 | 20 | ||||
90 | Boylen Sarah | F | Head | W | May | 1861 | 50 | 01 | |||
90 | Boylen Edith | F | Daughter | S | Nov | 1894 | 16 | ||||
90 | Boylen Thomas | M | Son | S | May | 1896 | 15 | ||||
90 | Boylen Irene | F | Daughter | S | Jun | 1899 | 12 | ||||
91 | Srocet Joe | M | Head | M | Dec | 1885 | 25 | ||||
91 | Srocet Kate | F | Wife | M | Oct | 1887 | 23 | ||||
91 | Srocet Ettie | F | Daughter | S | Dec | 1908 | 2 | ||||
91 | Srocet David | M | Son | S | Jun | 1910 | 11/12 | ||||
92 | Jelinsky Loius | M | Head | M | Aug | 1877 | 33 | ||||
92 | Jelinsky Lea | F | Wife | M | May | 1888 | 23 | ||||
92 | Jelinsky Sam | M | Son | S | Jan | 1909 | 2 | ||||
92 | Jelinsky Jacob | M | Son | S | Apr | 1911 | 2/12 | ||||
93 | Goldenberg Samuel | M | Head | M | Mar | 1841 | 60 | ||||
93 | Goldenberg Mary | F | Wife | M | May | 1841 | ? | ||||
94 | Rosenfield Ruben | M | Head | M | Jan | 1884 | 27 | ||||
94 | Rosenfield Rachel | F | Wife | M | Sep | 1885 | 25 | ||||
95 | Nealon John | M | Head | W | Mar | 1853 | 58 | ||||
96 | Circelli Michael | M | Head | M | Dec | 1880 | 31 | ||||
96 | Circelli Annie | F | Wife | M | Oct | 1885 | 35 | ||||
96 | Circelli Anthony | M | Son | S | Sep | 1905 | 5 | ||||
96 | Circelli Rochid | M | Son | S | May | 1908 | 3 | ||||
97 | Lee Sing | M | Head | S | Aug | 1866 | 45 | ||||
98 | Robertson Rose | F | Head | W | Aug | 1867 | 44 | ||||
98 | Robertson Charlie | M | Son | S | Oct | 1894 | 16 | ||||
98 | Robertson Lizzie | F | Daughter | S | Dec | 1895 | 15 | ||||
99 | Volpe Anthony | M | Head | M | Mar | 1891 | 20 | ||||
99 | Volpe Clara | F | Wife | M | Jun | 1885 | 26 |
Line notes on this page:
Line 11: Enumerator entered Went Away to Hamilton (note added by: Kevin Hanit)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 86
the enumerator recorded the surname as "Pturzi", a suggested alternative is "Petrozzi".
The following source(s) support this alternative: "Birth registration of daughter, Marinda.".