1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Lobb Jack | M | Son | S | Mar | 1900 | 11 | 01 | |||
25 | Lobb Roy | M | Son | S | Oct | 1902 | 8 | ||||
26 | Rusk Peter | M | Head | M | Mar | 1877 | 34 | ||||
26 | Rusk Mary A. | F | Wife | M | May | 1875 | 36 | ||||
26 | Rusk Irene | F | Daughter | S | Dec | 1903 | 7 | ||||
26 | Rusk Clifford | M | Son | S | Dec | 1908 | 2 | ||||
![]() |
27 | Lester Frederick | M | Head | M | Apr | 1863 | 48 | |||
27 | Lester Anna M. | F | Wife | M | Nov | 1865 | 45 | ||||
27 | Lester Annie N. | F | Daughter | S | Jul | 1890 | 20 | ||||
27 | Lester Catherine W. | F | Daughter | S | Dec | 1892 | 18 | ||||
27 | Lester Emily C. | F | Daughter | S | Nov | 1894 | 16 | ||||
27 | Lester Lilly M. | F | Daughter | S | Apr | 1897 | 14 | ||||
27 | Lester George B. | M | Son | S | Aug | 1900 | 10 | ||||
27 | Lester Frederick J. | M | Son | S | Sep | 1902 | 8 | ||||
27 | Lester Rossie E. | F | Daughter | S | Nov | 1907 | 3 | ||||
27 | Minton Sussanah | F | Mother-in-law | M | Jan | 1837 | 74 | ||||
28 | Pinn William J. | M | Head | M | Jan | 1874 | 37 | ||||
28 | Pinn Lillian M. | F | Wife | M | Mar | 1877 | 34 | ||||
28 | Pinn Mary C. | F | Daughter | S | Jun | 1807 | 3 | ||||
28 | Pinn Phillip W. | M | Son | S | Jul | 1908 | 2 | ||||
28 | Pinn Lillian | F | Daughter | S | Dec | 1909 | 1 | ||||
28 | Collins Charlotte | F | Mother-in-law | M | Dec | 1848 | 64 | ||||
29 | Williams George | M | Head | M | Nov | 1873 | 37 | 1* | |||
29 | Williams Maria | F | Wife | M | Oct | 1880 | 30 | ||||
29 | Williams Alica | F | Daughter | S | Jan | 1905 | 6 | ||||
29 | Williams Amelia | F | Daughter | S | Sep | 1909 | 1 | ||||
29 | Downey Lottie | F | Servant | S | Aug | 1890 | 20 | ||||
30 | Donncan Hiram | M | Head | M | Jun | 1879 | 31 | ||||
30 | Donncan Margaret E. | F | Wife | M | Oct | 1879 | 31 | ||||
30 | Donncan Audrey | F | Daughter | S | Feb | 1909 | 2 | ||||
30 | Donncan Lillian D. | F | Daughter | S | Sep | 1910 | 9/12 | ||||
31 | Kreger Annie | F | Head | M | Mar | 1883 | 28 | ||||
31 | Kreger Eva | F | Daughter | S | Aug | 1904 | 6 | ||||
31 | Kreger Frederick | M | Son | S | Feb | 1907 | 4 | ||||
32 | Lawton Walter J. C. | M | Head | M | Dec | 1874 | 36 | ||||
32 | Lawton Louise C. | F | Wife | M | Mar | 1880 | 31 | ||||
32 | Lawton Marjory C. | F | Daughter | S | Sep | 1900 | 10 | ||||
32 | Lawton Walter J. C. | M | Son | S | May | 1902 | 9 | ||||
32 | Lawton Collingwood C. | M | Son | S | Mar | 1910 | 1 | ||||
33 | Cresswell Ernest J. | M | Head | M | Jul | 1879 | 31 | 01 | |||
33 | Cresswell Mabel L. | F | Wife | M | Jan | 1882 | 29 | ||||
33 | Cresswell Sybil A. | F | Daughter | S | Jan | 1906 | 5 | ||||
33 | McCracken Edna | F | Sister-in-law | S | Oct | 1893 | 17 | ||||
34 | Williams Arnold G. | M | Head | M | Sep | 1860 | 51 | 01 | |||
34 | Williams Margaret | F | Wife | M | Apr | 1862 | 49 | 01 | |||
34 | Williams Maggie | F | Daughter | S | Sep | 1890 | 20 | 01 | |||
34 | Williams Merle | F | Daughter | S | Jun | 1893 | 18 | 01 | |||
![]() |
34 | Williams Rena M. | F | Daughter | S | Nov | 1895 | 15 | 01 | ||
34 | Williams Vera | F | Daughter | S | Jan | 1898 | 13 | 01 | |||
34 | Williams Edward | M | Son | S | Jun | 1902 | 9 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 27 | Tester | Frederick | M | Head | M | Apr | 1863 | 48 | (corrected values) | |||
7 | 27 | Lester | Frederick | M | Head | M | Apr | 1863 | 48 | (current values) | |||
48 | 34 | Williams | Lena M. | F | Daughter | S | Nov | 1895 | 15 | Links | (corrected values) | ||
48 | 34 | Williams | Rena M. | F | Daughter | S | Nov | 1895 | 15 | (current values) |