1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
89 | Rolland George | M | Head | M | Dec | 1852 | 58 | ||||
89 | Rolland Emma | F | Wife | M | Feb | 1869 | 41 | ||||
89 | Rolland ?acuhaus? | M | Son | S | May | 1889 | 22 | ||||
![]() |
89 | Rolland John | M | Son | S | Aug | 1891 | ||||
89 | Rolland George | M | Son | S | Nov | 1893 | 17 | ||||
89 | Rolland Annie | F | Daughter | S | Feb | 1896 | 15 | ||||
90 | McCort Hugh | M | Head | M | Mar | 1846 | 65 | ||||
90 | McCort Mary | F | Wife | M | Feb | 1848 | 63 | ||||
90 | McCort Thomas | M | Son | S | Oct | 1868 | 42 | ||||
90 | McCort Robert | M | Son | S | Jun | 1875 | 35 | ||||
90 | McCort Maude | F | Daughter | S | Aug | 1880 | 30 | ||||
90 | McCort Hugh | M | Son | S | Apr | 1884 | 27 | ||||
90 | McCort Olive | F | Daughter | S | Jul | 1891 | 19 | ||||
91 | Hyles George | M | Head | W | Nov | 1864 | 46 | ||||
91 | Hyles Edna | F | Daughter | S | Aug | 1893 | 17 | ||||
91 | Hyles Norman | M | Son | S | Sep | 1896 | 14 | ||||
91 | Hyles Bernice | F | Daughter | S | Dec | 1898 | 12 | ||||
91 | Hyles Lavern | M | Son | S | Apr | 1901 | 10 | ||||
91 | Hyles Cosrell | M | Son | S | Jul | 1902 | 8 | ||||
91 | Hyles Corra | F | Daughter | S | May | 1903 | 7 | ||||
91 | Hyles Joan? | F | Sister | S | Nov | 1885 | 25 | ||||
92 | Hammond Thomas | M | Head | M | Aug | 1854 | 56 | ||||
92 | Hammond Mary | F | Wife | M | Dec | 1856 | 54 | ||||
92 | Hammond George? | M | Son | S | Aug | 1886 | 25 | ||||
92 | Hammond Marriah | F | Daughter | S | May | 1888 | 23 | ||||
92 | Hammond Stanly | M | Son | S | May | 1890 | 21 | ||||
92 | Hammond Howard | M | Son | S | Feb | 1893 | 18 | ||||
93 | Dewar David | M | Head | S | Feb | 1860 | 51 | 01 | |||
93 | Dewar Ellen | F | Sister | S | Mar | 1848 | 63 | 01 | |||
![]() |
93 | Dewar William | M | Brother | W | ? | 1819 | 92 | 01 | ||
93 | Totton John | M | ? | S | Feb | 1890 | 21 | ||||
94 | Dewar William | M | Head | W | Apr | 1851 | 60 | 01 | |||
94 | Dewar Martha | F | Sister | S | Apr | 1847 | 64 | ||||
![]() |
94 | Dewar Reg | M | Son | S | Sep | 1891 | 19 | 01 | ||
![]() |
94 | Dewar William | M | Son | S | Jul | 1894 | 16 | 01** | ||
94 | Dewar Hazel | F | Daughter | S | Mar | 1900 | 11 | 01 | |||
94 | Dewar Ellen | F | Daughter | S | Jul | 1890 | 20 | 01 | |||
94 | Dewar Lora | F | Daughter | S | Sep | 1902 | 8 | ||||
94 | Woria John | M | ? | S | Nov | 1887 | 23 | ||||
95 | Reach Frank | M | Head | M | Nov | 1869 | 41 | ||||
95 | Reach Carin | F | Wife | M | Jan | 1872 | 39 | ||||
95 | Worthington Arthur | M | ? | S | Nov | 1881 | 30 | ||||
95 | Tanlford Frank | M | ? | S | Jul | 1891 | 19 | ||||
95 | Clibhorne Roger | M | ? | S | Oct | 1891 | 19 | ||||
95 | Smith Elizabeth | F | ? | M | Jun | 1857 | 54 | ||||
95 | Forrest Edward | M | ? | S | May | 1887 | 24 | ||||
Line notes on this page:
Line 4: This line is crossed out (note added by: hmf@golden.net)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 93 | Dewar | William | M | Father | W | 1819 | 92 | Links | (corrected values) | |||
30 | 93 | Dewar | William | M | Brother | W | ? | 1819 | 92 | (current values) | |||
34 | 94 | Dewar | Roy | M | Son | S | Sep | 1891 | 19 | Links | (corrected values) | ||
34 | 94 | Dewar | Reg | M | Son | S | Sep | 1891 | 19 | (current values) | |||
35 | 94 | Dewar | Walden | M | Son | S | Jul | 1894 | 16 | Links | (corrected values) | ||
35 | 94 | Dewar | William | M | Son | S | Jul | 1894 | 16 | (current values) |