1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Legg Henry L | M | Son | S | Apr | 1890 | 20 | ||||
24 | Legg Olda | F | Daughter | S | Sep | 1900 | 11 | ||||
24 | Legg mary | F | Daughter | S | Apr | 1900 | 10 | ||||
25 | Whitney Ellen | F | Head | M | Mar | 1848 | 71 | ||||
25 | Whitney Clara | F | Daughter | S | Jul | 1877 | 34 | ||||
26 | Saloady Robert | M | Head | M | Apr | 1878 | 32 | ||||
26 | Saloady Magdalin | F | Wife | M | Dec | 1885 | 26 | ||||
27 | Norfolk Rachel | F | Head | M | Jun | 1872 | 49 | ||||
27 | Norfolk Ezra | M | Son | S | Feb | 1882 | 29 | ||||
27 | Norfolk Lillie M | F | Daughter | S | Jan | 1892 | 18 | ||||
27 | Norfolk Rachel | F | Daughter | S | Jan | 1901 | 10 | ||||
27 | Norfolk Edward S | M | Son | S | Oct | 1905 | 6 | ||||
27 | Norfolk Willliam J | M | Son | S | Nov | ? | |||||
28 | Eady E J | M | Head | M | Jan | 1858 | 53 | ||||
28 | Eady Louisa | F | Wife | M | Oct | 1860 | 50 | ||||
28 | Eady Gertrude | F | Daughter | S | Aug | 1891 | 19 | ||||
28 | Eady Elsa | F | Daughter | S | Mar | 1900 | 11 | ||||
29 | Kinsman Mary | F | Head | M | Apr | 1868 | 43 | ||||
29 | Kinsman Harry | M | Son | S | Mar | 1890 | 21 | ||||
29 | Kinsman Flossie | F | Daughter | S | Sep | 1897 | 14 | ||||
29 | Kinsman Alice | F | Daughter | S | Aug | 1901 | 9 | ||||
29 | Kinsman Joseph | M | Son | S | Mar | 1904 | 7 | ||||
30 | Murray Thomas? | M | Head | M | Oct | 1876 | 25 | ||||
30 | Murray Evelyn | F | Wife | M | Jan | 1889 | 12 | ||||
30 | Murray Audry? | F | Daughter | S | Oct | 1907 | 4 | ||||
30 | Murray Elwood | M | Son | S | Aug | 1907 | 3 | ||||
31 | Bannon John | M | Head | M | Aug | 1878 | 32 | ||||
31 | Bannon Mary | F | Wife | M | Apr | 1876 | 35 | ||||
31 | Bannon Joseph F | M | Son | S | May | 1907 | 4 | ||||
31 | Bannon John V | M | Son | S | Mar | 1910 | 1 | ||||
![]() ![]() |
32 | Terryby Robert? | M | Head | M | Mar | 1859 | 42 | 01 | ||
32 | Terryby Mary | F | Wife | M | May | 1876 | 45 | 01 | |||
![]() |
32 | Terryby ? | M | Son | S | Oct | 1895 | 16 | 01 | ||
32 | Terryby Mary | F | Daughter | S | Nov | 1897 | 14 | 01 | |||
32 | Terryby Lawrence | M | Son | S | Dec | 1898 | 12 | 01 | |||
32 | Terryby Edmond | M | Son | S | Jan | 1904 | 7 | ||||
33 | Cline William J | M | Head | M | Jan | 1872 | 38 | ||||
33 | Cline E? | F | Wife | M | Mar | 1876 | 34 | ||||
34 | Drown John | M | Head | S | Mar | 1885 | 25 | 01 | |||
34 | Drown Mary | F | Mother | M | Jul | 1845 | 55 | 01 | |||
34 | Drown Jennie? | F | Sister | S | Oct | 1883 | 27 | 01 | |||
34 | Drown William | M | Brother | S | Mar | 1875 | 25 | 01 | |||
34 | Drown Lizzie | F | Sister | S | Feb | 1878 | 23 | 01 | |||
34 | Drown Charles | M | Brother | S | Aug | 1890 | 20 | 01 | |||
![]() |
34 | Drown Linda? | F | Sister | S | Sep | 1892 | 18 | 01 | ||
35 | Robinson Margaret | F | Head | W | Dec | 1866 | 52? | ||||
35 | Robinson Margaret | F | Daughter | S | Nov | 2883 | 28 | ||||
35 | Robinson ? | F | Daughter | S | Jun | 1887 | 24 | ||||
36 | Haddock? S? | M | Head | M | May | 1882 | 28 | ||||
36 | Haddock? Frances | F | Wife | M | Dec | 2885 | 25 |
Line notes on this page:
Line 31: Possibly spelling Terreby (note added by: Jeff Wilde)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 32 | Terrybury | Patrick | M | Head | M | Mar | 1859 | 42 | Links | (corrected values) | ||
31 | 32 | Terryby | Robert? | M | Head | M | Mar | 1859 | 42 | (current values) | |||
33 | 32 | Terrybury | Auch? F | M | Son | S | Oct | 1895 | 16 | Links | (corrected values) | ||
33 | 32 | Terryby | ? | M | Son | S | Oct | 1895 | 16 | (current values) | |||
Francis A in 1901 (note added by: Mark Gallop) | |||||||||||||
45 | 34 | Drown | F | Sister | S | Sep | 1892 | 18 | Links | (corrected values) | |||
45 | 34 | Drown | Linda? | F | Sister | S | Sep | 1892 | 18 | (current values) |