1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
86 | Roufreau Esthère | F | Head | W | Jan | 1850 | 61 | ||||
![]() |
86 | Marchev?? Jos | M | Lodger | W | Nov | 1861 | 50 | |||
Marchev?? Philomene | F | Lodger | W | Feb | 1843 | 68 | |||||
Marchev?? Quintal | M | Lodger | S | Jun | 1883 | 28 | |||||
Marchev?? Bienvenue | M | Lodger | S | May | 1889 | 22 | |||||
![]() |
87 | papillon Léonce | M | Head | M | Aug | 1884 | 27 | |||
87 | papillon Léda | F | Wife | M | Aug | 1887 | 24 | ||||
![]() |
87 | papillon Gao??n | M | Son | S | Apr | 1910 | 1 | |||
87 | papillon Marcil | M | Son | S | May | 1909 | 2 | ||||
![]() |
88 | Martel Domic?? | M | Head | M | Mar | 1844 | 67 | |||
88 | Martel Florida | F | Daughter | W | Dec | 1887 | 24 | ||||
88 | Martel Leva | M | Son | S | Dec | 1889 | 22 | ||||
88 | Martel Arvila | M | Son | S | Apr | ? | 40 | ||||
88 | Blais Donalda | F | Daughter | W | Oct | 1873 | 38 | ||||
88 | Vézina Flora | F | Daughter | W | Mar | 1879 | 32 | ||||
88 | Vézina Isota | F | Daughter | S | Oct | 1907 | 4 | ||||
![]() |
89 | Arsenault Dosite? | M | Head | M | Feb | 1856 | 55 | |||
![]() |
89 | Arsenault ?asmin | F | Daughter | M | Jan | 1859 | 52 | |||
![]() |
89 | Arsenault M,Louisa | F | Daughter | S | Aug | 1882 | 29 | |||
89 | Arsenault Jos.Elz. | M | Son | S | Dec | 1886 | 25 | ||||
![]() |
89 | Arsenault Canàda | M | Son | S | Feb | 1899 | 12 | |||
90 | Lamoureux Darieux | M | Head | M | Aug | 1851 | 60 | 01 | |||
90 | Lamoureux Délima | F | Wife | M | Aug | 1852 | 59 | 01 | |||
90 | Lamoureux J.Darieux | M | Son | S | Mar | 1881 | 30 | 01 | |||
90 | Lamoureux Analda | F | Daughter | S | Dec | 1882 | 29 | 01 | |||
![]() |
91 | Penneault Ida | F | Head | S | Feb | 1878 | 33 | |||
91 | Penneault Jos | M | Brother | S | Mar | 1876 | 35 | ||||
91 | Penneault Alfred | M | Brother | S | Jul | 1891 | 20 | ||||
91 | Penneault Célina | F | Mother | W | Dec | 1854 | 57 | ||||
91 | Penneault Blanche | F | Daughter | S | Dec | 1835 | 76 | ||||
![]() |
92 | Roufseau Victor | M | Head | M | Dec | 1876 | 35 | |||
92 | Roufseau Eva | F | Wife | M | Oct | 1882 | 29 | ||||
92 | Roufseau Victor | M | Son | S | Sep | 1907 | 4 | ||||
93 | Dupuis Pierre | M | Head | M | Dec | 1868 | 43 | 01 | |||
93 | Dupuis Célina | F | Wife | M | Oct | 1867 | 44 | 01 | |||
93 | Dupuis Berthe | F | Daughter | S | Mar | 1891 | 20 | 01 | |||
93 | Dupuis Émilien | M | Son | S | Feb | 1892 | 19 | 01 | |||
93 | Dupuis Simonne | F | Daughter | S | Jun | 1906 | 5 | ||||
94 | Blain Ernest | M | Head | M | Nov | 1854 | 57 | ||||
94 | Blain Malvina | F | Wife | M | Oct | 1858 | 53 | ||||
94 | Blain Henri | M | Son | S | Jan | 1883 | 28 | ||||
94 | Blain Eugénie | F | Daughter | S | Apr | 1885 | 26 | ||||
94 | Blain Aldéric | M | Son | S | Nov | 1887 | 24 | ||||
94 | Blain Eva | F | Daughter | S | Nov | 1891 | 20 | ||||
94 | Blain ?out?e | M | Son | S | Oct | 1892 | 19 | ||||
![]() |
95 | Mc,Kotener? ?élia? | M | Head | M | Aug | 1861 | 50 | |||
95 | Mc,Kotener? Albina | F | Wife | M | Feb | 1862 | 49 | ||||
95 | Mc,Kotener? Édouard | M | Son | M | May | ? | 18 | ||||
95 | Mc,Kotener? Rumit | M | Son | S | Mar | 1897 | 14 | ||||
95 | Phaneuf Adin? | F | Sister | W | May | 1847 | 64 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 86 | Marchetaire | Jos | M | Lodger | W | Nov | 1861 | 50 | (corrected values) | |||
2 | 86 | Marchev?? | Jos | M | Lodger | W | Nov | 1861 | 50 | (current values) | |||
6 | 87 | Papillon | Leonidas | M | Head | M | Aug | 1884 | 27 | (corrected values) | |||
6 | 87 | papillon | Léonce | M | Head | M | Aug | 1884 | 27 | (current values) | |||
8 | 87 | papillon | Gaston | M | Son | S | Apr | 1910 | 1 | (corrected values) | |||
8 | 87 | papillon | Gao??n | M | Son | S | Apr | 1910 | 1 | (current values) | |||
10 | 88 | Martel | Domitilde | F | Head | M | Mar | 1844 | 67 | (corrected values) | |||
10 | 88 | Martel | Domic?? | M | Head | M | Mar | 1844 | 67 | (current values) | |||
17 | 89 | Arnault | Dosite? | M | Head | M | Feb | 1856 | 55 | (corrected values) | |||
17 | 89 | Arsenault | Dosite? | M | Head | M | Feb | 1856 | 55 | (current values) | |||
18 | 89 | Arsenault | Flavie | F | Daughter | M | Jan | 1859 | 52 | (corrected values) | |||
18 | 89 | Arsenault | ?asmin | F | Daughter | M | Jan | 1859 | 52 | (current values) | |||
19 | 89 | Arsenault | M. Louisa | F | Daughter | S | Aug | 1882 | 29 | (corrected values) | |||
19 | 89 | Arsenault | M,Louisa | F | Daughter | S | Aug | 1882 | 29 | (current values) | |||
21 | 89 | Arsenault | Candide | M | Son | S | Feb | 1899 | 12 | (corrected values) | |||
21 | 89 | Arsenault | Canàda | M | Son | S | Feb | 1899 | 12 | (current values) | |||
26 | 91 | Perreault | Ida | F | Head | S | Feb | 1878 | 33 | (corrected values) | |||
26 | 91 | Penneault | Ida | F | Head | S | Feb | 1878 | 33 | (current values) | |||
31 | 92 | Rousseau | Victor | M | Head | M | Dec | 1876 | 35 | (corrected values) | |||
31 | 92 | Roufseau | Victor | M | Head | M | Dec | 1876 | 35 | (current values) | |||
46 | 95 | McKercher | Félix | M | Head | M | Aug | 1861 | 50 | (corrected values) | |||
46 | 95 | Mc,Kotener? | ?élia? | M | Head | M | Aug | 1861 | 50 | (current values) | |||
As per Lovell 1911. (note added by: Michel Dubois) |