1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1031 | Dupuis Jos. Edmond | M | Head | M | Mar | 1858 | 53 | 01 | |||
1031 | Dupuis Elodie | F | Wife | M | Jun | 1861 | 49 | 01 | |||
1031 | Dupuis Hélenna | F | Daughter | S | Nov | 1887 | 23 | 01 | |||
1031 | Dupuis Téodora | F | Daughter | S | Mar | 1894 | 17 | 01 | |||
1031 | Dupuis Florienne | F | Daughter | S | Dec | 1895 | 15 | 01 | |||
1031 | Dupuis Colombe | F | Daughter | S | Jan | 1898 | 13 | 01 | |||
![]() |
1031 | Desaultelles Adelard | M | Lodger | S | Mar | 1888 | 23 | |||
1031 | Desaultelles Théodore | M | Lodger | S | Jul | 1875 | 35 | ||||
1031 | Trahan David | M | Lodger | S | Apr | 1887 | 22 | ||||
1031 | Brosseau Albert | M | Lodger | S | Sep | 1891 | 20 | ||||
1031 | Lavallé Gustave | M | Lodger | S | Feb | 1889 | 22 | 01 | |||
1031 | Girard Ernest | M | Lodger | S | Mar | 1889 | 22 | ||||
1032 | Bousquet Auguste | M | Head | M | Jun | 1848 | 62 | 01 | |||
1032 | Bousquet Luscie | F | Wife | M | Mar | 1850 | 61 | ||||
1032 | Bousquet Melvina | F | Daughter-in-law | W | Apr | 1874 | 37 | ||||
1032 | Beaudoin Emelie | F | Lodger | W | Feb | 1855 | 56 | ||||
1032 | Beaudoin Emilien | M | Lodger | S | Oct | 1889 | 21 | ||||
1032 | Morisson Jack | M | Lodger | S | Sep | 1886 | 24 | ||||
1032 | Landeau Pierre | M | Lodger | S | Aug | 1871 | 39 | ||||
![]() |
1032 | Malfa**ose Arthur | M | Lodger | S | Feb | 1887 | 24 | |||
1032 | Reinhart Fabiola | F | Lodger | S | Nov | 1872 | 28 | ||||
1032 | Geauvreau Emma | F | Lodger | S | Oct | 1881 | 29 | ||||
1033 | Brosseau Valerie | F | Head | W | Nov | 1859 | 51 | ||||
1033 | Brosseau Blanche | F | Daughter | S | Aug | 1887 | 23 | ||||
1033 | Chalifoux Adelard | M | Beau-frère | W | Nov | 1853 | 57 | ||||
1033 | Chalifoux Valerie | F | Niece | S | Oct | 1885 | 25 | ||||
1033 | Chipchase Donalda | F | Niece | W | Oct | 1887 | 23 | ||||
1033 | Chipchase Pierre | M | Petit-neveu | S | Jul | 1908 | 2 | ||||
1033 | Chipchase Charles | M | Petit-neveu | S | Oct | 1909 | 1 | ||||
1033 | Patneaude Léo | M | Lodger | S | Oct | 1888 | 23 | ||||
![]() |
1033 | Corbrez W.Fréderick | M | Lodger | S | Apr | 1891 | 20 | |||
1033 | King John P. | M | Lodger | S | Aug | 1891 | 19 | ||||
1034 | Robitaille Clara | F | Head | W | Apr | 1881 | 30 | ||||
1034 | Robitaille Wilfrid | M | Son | S | Mar | 1898 | 13 | ||||
1034 | Robitaille Alcide | M | Son | S | Nov | 1900 | 10 | ||||
1034 | Robitaille Raymond | M | Son | S | Sep | 1907 | 3 | ||||
1034 | Dion Ovila | M | Brother | S | Oct | 1881 | 29 | ||||
1034 | Lamoureux Lucien | M | Lodger | S | Apr | 1882 | 29 | ||||
1034 | Rioux J.R. | M | Lodger | S | Jan | 1890 | 21 | ||||
1034 | Proux Corine | F | Lodger | S | May | 1883 | 28 | ||||
1034 | Charest Rose | F | Domestic | S | Sep | 1892 | 18 | ||||
1035 | De Juaire Arthur | M | Head | M | Sep | 1876 | 34 | ||||
1035 | De Juaire Anselmie | F | Wife | M | Jul | 1885 | 25 | ||||
1035 | De Juaire Marcelle | F | Daughter | S | Jul | 1903 | 7 | ||||
1035 | De Juaire Rollande | F | Daughter | S | Apr | 1909 | 2 | ||||
1035 | De Juaire Paule | F | Daughter | S | May | 1910 | 1/12 | ||||
1036 | Lalonde Arthur | M | Head | M | Jul | 1878 | 32 | ||||
1036 | Lalonde Anna | F | Wife | M | May | 1881 | 30 | ||||
1036 | Lalonde Florida | F | Daughter | S | Nov | 1904 | 06 | ||||
1036 | Lalonde Olivine | F | Daughter | S | Feb | 1906 | 4 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 1032 | Malfathers(?) | Arthur | M | Lodger | S | Feb | 1887 | 24 | (corrected values) | |||
20 | 1032 | Malfa**ose | Arthur | M | Lodger | S | Feb | 1887 | 24 | (current values) | |||
31 | 1033 | Corbrez | W. Fréderick | M | Lodger | S | Apr | 1891 | 20 | (corrected values) | |||
31 | 1033 | Corbrez | W.Fréderick | M | Lodger | S | Apr | 1891 | 20 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 1031
the enumerator recorded the surname as "Desaultelles", a suggested alternative is "Desautel".
The following source(s) support this alternative: "Usual surname".