1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | Wilson James | M | Head | M | Apr | 1876 | 35 | ||||
38 | Wilson Jane | F | Wife | M | Jun | 1869 | 42 | ||||
38 | Law May | F | Step-daughter | S | Mar | 1892 | 19 | ||||
39 | McDougall Donald | M | Head | M | Oct | 1868 | 42 | ||||
39 | McDougall Agnes | F | Wife | M | Jun | 1873 | 37 | ||||
39 | McDougall Margaret | F | Daughter | S | Dec | 1905 | 5 | ||||
39 | Barrie Anna B | F | Domestic | S | Jan | 1884 | 27 | ||||
39 | Newberry Jane | F | Lodger | W | Jan | 1872 | 39 | ||||
40 | McGuire Owen J | M | Head | S | May | 1886 | 25 | ||||
40 | Hamilton Hiram | M | Lodger | S | Feb | 1884 | 27 | ||||
40 | Stephenson James | M | Lodger | S | Jun | 1886 | 24 | ||||
40 | Crosang? J. M. Kennedy | M | Lodger | S | Mar | 1884 | 27 | ||||
41 | Hines Walter | M | Head | M | Apr | 1869 | 42 | ||||
41 | Hines Hannah | F | Wife | M | Jan | 1871 | 40 | ||||
41 | Wright Charles | M | Lodger | S | Oct | 1889 | 21 | ||||
41 | Morrison John | M | Lodger | S | Oct | 1887 | 33 | ||||
42 | Luck Alfred | M | Head | M | Jun | 1886 | 25 | ||||
42 | Luck Alice | F | Wife | M | Jan | 1886 | 25 | ||||
42 | Luck Leslie A | M | Son | S | Oct | 1910 | 8/12 | ||||
43 | Doyle John | M | Head | M | May | 1877 | 34 | ||||
43 | Doyle Jane | F | Wife | M | Feb | 1881 | 30 | ||||
43 | Doyle John S | M | Son | S | Jun | 1909 | 1 | ||||
43 | Doyle Annetta | F | Daughter | S | May | 1911 | 1/12 | ||||
44 | Graydon Robert | M | Head | M | Nov | 1854 | 56 | 01 | |||
44 | Graydon Theresa | F | Wife | M | Oct | 1863 | 47 | 01 | |||
44 | Taylor Elizabeth | F | Mother-in-law | W | Nov | 1826 | 84 | 01 | |||
45 | Firth John D | M | Head | M | Aug | 1873 | 37 | ||||
45 | Firth Minnie | F | Wife | M | Oct | 1886 | 34 | ||||
45 | Leavens Helen W | F | Lodger | S | Oct | 1886 | 25 | ||||
46 | Gorman Mary C | F | Head | W | Aug | 1867 | 43 | 01 | |||
46 | Gorman Gertrude E | F | Daughter | S | Feb | 1887 | 23 | 01 | |||
46 | Gorman Ethel O.A. | F | Daughter | S | Sep | 1888 | 22 | 01 | |||
46 | Gorman Ester M | F | Daughter | S | Sep | 1893 | 17 | 01 | |||
46 | Lennan? Teresa | F | Boarder | S | Sep | 1886 | 24 | ||||
46 | Lennan? Mary | F | Boarder | S | Feb | 1890 | 21 | ||||
47 | Campbell Archibald J | M | Head | M | Jun | 1881 | 29 | ||||
47 | Campbell Eleanor | F | Wife | M | Sep | 1883 | 28 | ||||
47 | Campbell Archibald C | M | Son | S | Mar | 1907 | 4 | ||||
47 | Johnson Ernest | M | Lodger | S | Jan | 1882 | 29 | ||||
48 | Milne Robert | M | Head | M | Jun | 1869 | 41 | ||||
48 | Milne Estella | F | Wife | M | Sep | 1877 | 33 | ||||
48 | Milne Mildred | F | Daughter | S | Jul | 1895 | 15 | ||||
48 | Milne Geraldine | F | Daughter | S | Jul | 1903 | 7 | ||||
49 | Hendricks Thomas | M | Head | M | Mar | 1887 | 24 | ||||
49 | Hendricks Lily | F | Wife | M | Apr | 1891 | 20 | ||||
49 | Hendricks Margaret | F | Daughter | S | Dec | 1909 | 1 | ||||
49 | Hendricks Hector | M | Son | S | Apr | 1911 | 1/12 | ||||
49 | Coker? Joseph W | M | Lodger | S | Dec | 1865 | 46 | ||||
49 | Blunt Henry J | M | Lodger | S | Nov | 1854 | 56 | ||||
49 | Lewis Robert | M | Lodger | S | Jul | 1872 | 38 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 39 | Newberry? | Jane | F | Lodger | W | Jan | 1872 | 39 | (corrected values) | |||
8 | 39 | Newberry | Jane | F | Lodger | W | Jan | 1872 | 39 | (current values) | |||
suggest surname could also be `Newbury` (note added by: rdk) | |||||||||||||
17 | 42 | Luck | Alfred | M | Head | M | Jun | 1885 | 25 | (corrected values) | |||
17 | 42 | Luck | Alfred | M | Head | M | Jun | 1886 | 25 | (current values) | |||
20 | 43 | Krole | John | M | Head | M | May | 1877 | 34 | (corrected values) | |||
20 | 43 | Doyle | John | M | Head | M | May | 1877 | 34 | (current values) | |||
34 | 46 | Lannan | Teresa | F | Boarder | S | Sep | 1886 | 24 | (corrected values) | |||
34 | 46 | Lennan? | Teresa | F | Boarder | S | Sep | 1886 | 24 | (current values) | |||
35 | 46 | Lannan | Mary | F | Boarder | S | Feb | 1890 | 21 | (corrected values) | |||
35 | 46 | Lennan? | Mary | F | Boarder | S | Feb | 1890 | 21 | (current values) | |||
38 | 47 | Campbell | Archibald J | M | Son | S | Mar | 1907 | 4 | (corrected values) | |||
38 | 47 | Campbell | Archibald C | M | Son | S | Mar | 1907 | 4 | (current values) | |||
48 | 49 | Coker | Joseph W | M | Lodger | S | Dec | 1865 | 45 | (corrected values) | |||
48 | 49 | Coker? | Joseph W | M | Lodger | S | Dec | 1865 | 46 | (current values) |