1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
119 | Campbell Duncan | M | Son | S | Jun | 1889 | 26 | 01 | ||
119 | Crawford Margaret | F | Daughter | S | Jan | 1875 | 36 | 01 | |||
119 | Crawford Vera | F | Granddaughter | S | Apr | 1896 | 15 | 01 | |||
119 | Campbell Albert | M | Son | S | May | 1895 | 16 | 01 | |||
119 | Staner Frank | M | Lodger | S | Feb | 1880 | 31 | ||||
119 | Sealey Lemuel | M | Lodger | S | Jul | 1865 | 25 | ||||
119 | Grant Lorne | M | Lodger | S | Oct | 1884 | 36 | ||||
120 | Gardner Sydney | M | Head | M | Oct | 1873 | 37 | ||||
120 | Gardner Elizabeth | F | Wife | M | Mar | 1871 | 40 | ||||
120 | Gardner William | M | Son | S | Jan | 1904 | 7 | ||||
120 | Gardner Doris | F | Daughter | S | Nov | 1905 | 5 | ||||
120 | Gardner Wilfred | M | Son | S | Sep | 1908 | 2 | ||||
121 | Price George E. | M | Head | M | Dec | 1879 | 31 | ||||
121 | Price Edna | F | Wife | M | Oct | 1888 | 22 | ||||
122 | McKenney Mary | F | Head | ? | Aug | 1869 | 41 | ||||
122 | McKenney Hugh M. | M | Son | S | Aug | 1893 | 17 | ||||
122 | McKenney Thomas | M | Son | S | Sep | 1895 | 15 | ||||
122 | McKenney Ernest | M | Son | S | Jan | 1897 | 14 | ||||
122 | McKenney Carrie | F | Daughter | S | Mar | 1899 | 12 | ||||
122 | McKenney Edward | M | Son | S | Feb | 1902 | 9 | ||||
122 | McKenney Alice | F | Daughter | S | Dec | 1904 | 6 | ||||
![]() |
122 | Johnston William | M | Brother | S | Mar | 1882 | 29 | |||
123 | Field William | M | Head | M | Jan | 1853 | 58 | ||||
123 | Field Isabel | F | Wife | M | Apr | 1865 | 46 | ||||
123 | Boyd Edna | F | Niece | S | Oct | 1893 | 17 | ||||
123 | Wing Elmer | M | Lodger | S | Jun | 1881 | 20 | ||||
123 | Dalton John | M | Lodger | S | Feb | 1884 | 27 | ||||
123 | Walker Ray | M | Lodger | S | Jun | 1886 | 24 | ||||
124 | Wethey Albert G. | M | Head | M | Nov | 1880 | 30 | ||||
124 | Wethey Alice J. | F | Wife | M | Sep | 1877 | 33 | ||||
124 | Wethey Constance | F | Daughter | S | Jul | 1906 | 4 | ||||
124 | Wethey Hilda | F | Daughter | S | Feb | 1909 | 2 | ||||
125 | Hewitt George W. | M | Head | M | Jul | 1852 | 58 | ||||
125 | Hewitt Sarah C. | F | Wife | M | Feb | 1868 | 43 | ||||
![]() |
125 | C?ulbrey Ida | F | Domestic | S | Sep | 1889 | 22 | |||
![]() |
126 | Beateford Franklin | M | Head | M | Jun | 1886 | 45 | |||
127 | Hyndman George H. | M | Head | M | Jul | 1866 | 44 | 01 | |||
127 | Hyndman Agnes | F | Wife | M | Apr | 1869 | 42 | 01 | |||
127 | Hyndman Gordon | M | Son | S | May | 1892 | 19 | 01 | |||
127 | Hyndman Laura | F | Daughter | S | Dec | 1894 | 16 | ||||
127 | Hyndman Violet | F | Daughter | S | Dec | 1902 | 8 | ||||
128 | Armstrong Mary | F | Head | S | May | 1875 | 36 | ||||
128 | Moore William | M | Brother-in-law | M | Apr | 1879 | 32 | ||||
128 | Moore Annie | F | Sister | M | Oct | 1881 | 29 | ||||
128 | Mertan? George | M | Lodger | M | Feb | 1873 | 38 | ||||
128 | Johnston William | M | Lodger | S | Apr | 1883 | 28 | ||||
128 | McCormack | M | Lodger | S | Oct | 1886 | 24 | ||||
129 | LeMay David | M | Head | M | Jan | 1870 | 41 | ||||
129 | LeMay Catharine | F | Wife | M | Dec | 1871 | 39 | ||||
129 | LeMay Charles | M | Son | S | Apr | 1904 | 7 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 119 | Campbell | Duncan | M | Son | S | Jun | 1884 | 26 | Links | (corrected values) | ||
1 | 119 | Campbell | Duncan | M | Son | S | Jun | 1889 | 26 | (current values) | |||
22 | 122 | Johnston | William H | M | Brother | S | Mar | 1882 | 29 | (corrected values) | |||
22 | 122 | Johnston | William | M | Brother | S | Mar | 1882 | 29 | (current values) | |||
35 | 125 | Culbrey | Ida | F | Domestic | S | Sep | 1889 | 21 | (corrected values) | |||
35 | 125 | C?ulbrey | Ida | F | Domestic | S | Sep | 1889 | 22 | (current values) | |||
36 | 126 | Blateford | Franklin | M | Head | M | Jun | 1886 | 44 | (corrected values) | |||
36 | 126 | Beateford | Franklin | M | Head | M | Jun | 1886 | 45 | (current values) |