1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Friday Martin | M | Son | S | Dec | 1906 | 5 | ||||
71 | Friday Norman | M | Son | S | Mar | 1907 | 4 | ||||
71 | McIntyre Dougal | M | Father | S | May | 1883 | 73 | 01 | |||
72 | Linsay Annie | F | Head | W | Sep | 1867 | 44 | ||||
72 | Linsay Margret | F | Daughter | S | Oct | 1889 | 22 | ||||
72 | Linsay Stanley | M | Son | S | May | 1894 | 17 | ||||
72 | Linsay Mable | F | Daughter | S | Aug | 1896 | 15 | ||||
![]() |
73 | Melvie M.J. | M | Head | M | Jul | 1882 | 29 | |||
73 | Melvie Anna | F | Wife | M | Sep | 1885 | 26 | ||||
73 | Melvie Kathleen | F | Daughter | S | Jun | 1911 | 1/12 | ||||
![]() |
74 | Johnson Laurves(?) | M | Head | M | Jan | 1881 | 30 | |||
74 | Johnson Mary | F | Wife | M | Jan | 1882 | 29 | ||||
74 | Egleson Duncan | M | Boarder | S | Feb | 1881 | 30 | ||||
![]() |
74 | Baley(?) Sydney | M | Boarder | S | Mar | 1876 | 25 | |||
75 | Nichlson Harry | M | Head | M | Jun | 1862 | 49 | 01 | |||
75 | Nichlson Catherne | F | Wife | M | Jan | 1865 | 46 | 01 | |||
75 | Nichlson Ella | F | Daughter | S | Apr | 1891 | 20 | 01 | |||
75 | Nichlson Harry | M | Son | S | Jan | 1893 | 18 | 01 | |||
75 | Nichlson George | M | Son | S | Aug | 1898 | 13 | 01 | |||
75 | Nichlson Gordon | M | Son | S | Jul | 1900 | 11 | 01 | |||
75 | Nichlson Teddy | M | Son | S | Jun | 1905 | 6 | ||||
76 | Cross Henery | M | Head | M | Apr | 1878 | 33 | ||||
76 | Cross Jessie | F | Wife | M | Feb | 1881 | 30 | ||||
76 | Cross Norman | M | Son | S | Jun | 1907 | 4 | ||||
76 | Cross Donald | M | Son | S | Dec | 1910 | 1 | ||||
77 | Johnson Charley | M | Head | M | Jan | 1870 | 41 | ||||
77 | Johnson Sofiah | F | Wife | M | May | 1875 | 36 | ||||
77 | Johnson Sofiah | F | Daughter | S | Nov | 1902 | 9 | ||||
77 | Johnson Alfred | M | Boarder | S | Jun | 1891 | 20 | ||||
77 | Olson(?) Herman | M | Boarder | S | May | 1885 | 26 | ||||
78 | Marion George | M | Head | M | Nov | 1880 | 31 | ||||
78 | Marion Nellie | F | Wife | M | Mar | 1884 | 27 | ||||
78 | Marion Eva | F | Daughter | S | Mar | 1903 | 8 | ||||
78 | Marion Edna | F | Daughter | S | Oct | 1905 | 6 | ||||
78 | Marion Margrit | F | Daughter | S | Nov | 1907 | 4 | ||||
79 | Chausse Harry | M | Head | M | Dec | 1873 | 38 | 01 | |||
79 | Chausse Victoria | F | Wife | M | Feb | 1876 | 35 | 01 | |||
79 | Chausse Victoria | F | Daughter | S | Aug | 1903 | 8 | ||||
80 | Murphy John | M | Head | M | Jun | 1861 | 50 | ||||
80 | Murphy Dona(?) | F | Wife | M | Mar | 1862 | 49 | ||||
80 | Grant Douglas | M | Boarder | S | Feb | 1881 | 30 | ||||
81 | Fornwald Marian | F | Head | S | Oct | 1851 | 60 | ||||
82 | Ward Richard | M | Head | M | Oct | 1876 | 35 | ||||
82 | Ward Clara | F | Wife | M | Apr | 1878 | 33 | ||||
82 | Hilbern Sarah | F | Boarder | S | Jun | 1888 | 23 | ||||
82 | Hilbern Annie | F | Boarder | S | May | 1889 | 22 | ||||
![]() |
82 | Golstene Harry | M | Boarder | S | Aug | 1879 | 22 | |||
82 | Ward Claton | M | Boarder | S | Dec | 1888 | 23 | ||||
82 | Hallas George | M | Boarder | S | Jun | 1878 | 33 | ||||
82 | Bailey Ambrose | M | Boarder | S | Jun | 1885 | 26 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 73 | Melivie | M.J. | M | Head | M | Jul | 1882 | 29 | (corrected values) | |||
8 | 73 | Melvie | M.J. | M | Head | M | Jul | 1882 | 29 | (current values) | |||
11 | 74 | Johnson | Laurence? | M | Head | M | Jan | 1881 | 30 | (corrected values) | |||
11 | 74 | Johnson | Laurves(?) | M | Head | M | Jan | 1881 | 30 | (current values) | |||
14 | 74 | Parker? | Sydney | M | Boarder | S | Mar | 1876 | 25 | (corrected values) | |||
14 | 74 | Baley(?) | Sydney | M | Boarder | S | Mar | 1876 | 25 | (current values) | |||
47 | 82 | Golstine | Harry | M | Boarder | S | Aug | 1879 | 32 | (corrected values) | |||
47 | 82 | Golstene | Harry | M | Boarder | S | Aug | 1879 | 22 | (current values) |