1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
90 | Teskey August | M | Head | M | Apr | 1841 | 70 | 01 | ||
90 | Teskey Margret | F | Wife | M | May | 1851 | 60 | 01 | |||
90 | Teskey Jack | M | Son | S | Jan | 1884 | 27 | 01 | |||
90 | Teskey Stephen | M | Son | S | Oct | 1886 | 25 | 01 | |||
91 | McKenzie Allan | M | Head | S | Jan | 1886 | 25 | ||||
91 | McKenzie Alice | F | Sister | S | Jun | 1884 | 27 | ||||
91 | McKenzie Maida | F | Sister | S | May | 1892 | 19 | ||||
92 | Slipper George | M | Head | M | Feb | 1864 | 47 | 01 | |||
92 | Slipper Mary | F | Wife | M | Feb | 1869 | 42 | 01 | |||
92 | Slipper Stanley | M | Son | S | May | 1890 | 21 | 01 | |||
92 | Slipper Albert | M | Son | S | Jul | 1894 | 17 | 01 | |||
92 | Olson Cecila | F | Domestic | S | Jun | 1886 | 25 | ||||
93 | Smith George | M | Head | M | Dec | 1876 | 35 | ||||
93 | Smith Jennie | F | Wife | M | May | 1885 | 26 | ||||
93 | Smith Hugh | M | Son | S | Oct | 1906 | 5 | ||||
93 | Smith George | M | Son | S | Sep | 1909 | 2 | ||||
94 | Wright Marian | F | Head | M | Sep | 1847 | 64 | ||||
94 | Wright Joseph | M | Son | S | Mar | 1898 | 13 | ||||
95 | Greer Samuel | M | Head | M | Nov | 1879 | 32 | ||||
![]() |
95 | Greer Ada | F | Wife | M | Nov | 1879 | 32 | |||
95 | Greer Alfred | M | Son | S | May | 1904 | 7 | ||||
95 | Greer Percy | M | Son | S | Jun | 1908 | 3 | ||||
95 | Greer Victor | M | Son | S | Jun | 1910 | 1 | ||||
95 | Simpson Nellie | F | Sister | S | Jul | 1899 | 12 | ||||
95 | Regwell? Gladys | F | Domestic | S | Jun | 1891 | 20 | ||||
96 | Auger Alick | M | Head | M | Nov | 1866 | 25 | ||||
96 | Auger Nora | F | Wife | M | Oct | 1887 | 24 | ||||
96 | Auger Isadore | M | Brother | S | Aug | 1887 | 24 | ||||
![]() |
1096 | Auger Ugene | M | Head | M | Jun | 1880 | 30 | |||
1096 | Auger Victorine | F | Wife | M | Aug | 1875 | 36 | ||||
![]() |
1096 | Auger Roger | Son | S | Jun | 1903 | 8 | ||||
1096 | Auger Vivian | M | Son | S | Jun | 1909 | 2 | ||||
1096 | Auger Faustina | F | Daughter | S | Nov | 1906 | 5 | ||||
97 | Brundige William | M | Head | M | Jun | 1881 | 30 | ||||
![]() |
97 | Brundige Wilhelmina | F | Wife | M | Feb | 1874 | 37 | |||
97 | Brundige Evelyn | F | Daughter | S | Aug | 1906 | 5 | ||||
97 | Brundige Elmer | M | Son | S | Jun | 1907 | 4 | ||||
97 | Brundige Carl | M | Son | S | Dec | 1910 | 1 | ||||
98 | Clark David | M | Head | M | Feb | 1875 | 36 | ||||
98 | Clark Susan | F | Wife | M | Nov | 1875 | 36 | ||||
![]() |
98 | Taft? Sarah | F | Boarder | W | Jul | 1876 | 44 | |||
![]() |
98 | Taft? Willie | M | Boarder | S | Feb | 1892 | 19 | |||
![]() |
98 | Taft? Roy | M | Boarder | S | Oct | 1897 | 14 | |||
99 | Cambell Harry | M | Head | M | May | 1884 | 27 | ||||
99 | Cambell Fanny | F | Wife | M | May | 1884 | 27 | ||||
99 | Cambell Walfred | M | Son | S | Nov | 1902 | 9 | ||||
99 | Cambell Lenord | M | Son | S | Oct | 1908 | 3 | ||||
99 | Cambell Almer | M | Son | S | Feb | 1911 | 3/12 | ||||
100 | Bonin Annie | F | Head | W | Oct | 1856 | 54 | 01 | |||
100 | Bonin Albert | M | Son | S | Apr | 1888 | 23 | 01 |
Line notes on this page:
Line 29: added 1000 to create unique household number - enumerator omitted (note added by: Robin)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | Teskey | Angus | M | Head | M | Apr | 1841 | 70 | Links | (corrected values) | ||
1 | 90 | Teskey | August | M | Head | M | Apr | 1841 | 70 | (current values) | |||
20 | 95 | Greer | Aida | F | Wife | M | Nov | 1879 | 32 | (corrected values) | |||
20 | 95 | Greer | Ada | F | Wife | M | Nov | 1879 | 32 | (current values) | |||
31 | 1096 | Auger | Roger | M | Son | S | Jun | 1903 | 8 | (corrected values) | |||
31 | 1096 | Auger | Roger | Son | S | Jun | 1903 | 8 | (current values) | ||||
35 | 97 | Brundige | Willimina | F | Wife | M | Feb | 1874 | 37 | (corrected values) | |||
35 | 97 | Brundige | Wilhelmina | F | Wife | M | Feb | 1874 | 37 | (current values) | |||
41 | 98 | Teeft | Sarah | F | Boarder | W | Jul | 1876 | 44 | (corrected values) | |||
41 | 98 | Taft? | Sarah | F | Boarder | W | Jul | 1876 | 44 | (current values) | |||
42 | 98 | Teeft | Willie | M | Boarder | S | Feb | 1892 | 19 | (corrected values) | |||
42 | 98 | Taft? | Willie | M | Boarder | S | Feb | 1892 | 19 | (current values) | |||
43 | 98 | Teeft | Roy | M | Boarder | S | Oct | 1897 | 14 | (corrected values) | |||
43 | 98 | Taft? | Roy | M | Boarder | S | Oct | 1897 | 14 | (current values) |