1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
472 | Manning Calib | M | Head | M | Nov | 1878 | 32 | |||
472 | Manning Mary | F | Wife | M | Jun | 1889 | 21 | ||||
472 | Manning Ada F | F | Daughter | S | Nov | 1901 | 9 | ||||
472 | Marks George | M | Brother-in-law | S | May | 1880 | 30 | ||||
![]() |
473 | Collins Albert | M | Boarder | M | Mar | 1881 | 29 | |||
473 | Collins Clarise | F | Boarder | M | Aug | 1881 | 29 | ||||
473 | Taylor Arthur | M | Boarder | S | Aug | 1881 | 29 | ||||
![]() |
474 | Thorn? Ian | M | Boarder | M | Sep | 1882 | 28 | |||
474 | Thorn? Mabel | F | Boarder | M | May | 1886 | 24 | ||||
![]() |
475 | Frayman? George | M | Head | M | Nov | 1879 | 31 | |||
475 | Frayman? Nellie | F | Wife | M | Jan | 1883 | 27 | ||||
475 | Frayman? William? | M | Son | S | Mar | 1911 | 3/12 | ||||
475 | Frayman? Lillian H. | F | Daughter | S | Jan | 1905 | 5 | ||||
475 | Frayman? Edith M. | F | Daughter | S | Oct | 1908 | 2 | ||||
475 | Frayman? Florence W | F | Daughter | S | Feb | 1910 | 1 | ||||
![]() |
476 | Barrett? Dan | M | Head | M | Feb | 1881 | 29 | |||
476 | Barrett? Maggie M. | F | Wife | M | May | 1881 | 29 | ||||
476 | Barrett? Daniel E | M | Son | S | May | 1910 | 1 | ||||
476 | Barrett? Mary P | F | Daughter | S | Apr | 1901 | 9 | ||||
476 | Barrett? Gertrude E | F | Daughter | S | Apr | 1903 | 7 | ||||
476 | Barrett? Beatrice W. | F | Daughter | S | Dec | 1906 | 4 | ||||
476 | Barrett? Margaret I | F | Daughter | S | Mar | 1910 | 1 | ||||
477 | McDenis Charles | M | Head | M | Jun | 1881 | 29 | ||||
477 | McDenis Janet | F | Wife | M | Jul | 1884 | 26 | ||||
477 | McDenis William | M | Boarder | S | Jan | 1889 | 21 | ||||
478 | Becker Bert | M | Head | S | May | 1885 | 25 | ||||
479 | Hawkins William | M | Head | S | Aug | 1830 | 80 | ||||
479 | Mason William | M | Boarder | S | Apr | 1883 | 27 | ||||
479 | Hawkins Jack | M | Boarder | S | Feb | 1889 | 21 | ||||
480 | Beaton John L. | M | Head | M | Sep | 1882 | 28 | ||||
480 | Beaton Margaret F | F | Wife | M | Apr | 1886 | 24 | ||||
480 | Beaton Fred L. | M | Son | S | May | 1910 | 1 | ||||
481 | Pappin John A. | M | Head | M | Aug | 1885 | 25 | ||||
481 | Pappin Jenny J | F | Wife | M | Nov | 1886 | 24 | ||||
481 | Pappin George F | M | Son | S | Jan | 1911 | 5/12 | ||||
![]() |
482 | Pitman Wallace R. | M | Head | M | May | 1881 | 29 | |||
482 | Pitman Daisy F. | F | Wife | M | May | 1883 | 27 | ||||
483 | Ailey Alfred W. | M | Head | M | Jul | 1889 | 21 | ||||
483 | Ailey Grace | F | Wife | M | Sep | 1883 | 27 | ||||
483 | Ailey Alfred G. | M | Son | S | Jul | 1902 | 8 | ||||
483 | Ailey Thomas W. | M | Son | S | Apr | 1909 | 2 | ||||
484 | Wilson William J. | M | Head | M | Jun | 1862 | 48 | 01 | |||
484 | Wilson Jessie | F | Wife | M | Sep | 1884 | 26 | ||||
484 | Wilson Joseph L | M | Son | S | Dec | 1907 | 3 | ||||
484 | Wilson Edith | F | Daughter | S | Jun | 1903 | 8 | ||||
484 | Wilson Nettie S. | F | Daughter | S | Dec | 1904 | 6 | ||||
![]() |
485 | Halyrod John P | M | Head | M | Sep | 1877 | 33 | |||
485 | Halyrod Mary A. | F | Wife | M | Jun | 1877 | 33 | ||||
485 | Halyrod John J | M | Son | S | Jun | 1908 | 2 | ||||
485 | Halyrod Agnes S. | F | Daughter | S | Nov | 1910 | 7/12 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 472 | Manning | Calib(?) | M | Head | M | Nov | 1878 | 32 | (corrected values) | |||
1 | 472 | Manning | Calib | M | Head | M | Nov | 1878 | 32 | (current values) | |||
5 | 473 | Collins | Albert(?) | M | Boarder | M | Mar | 1881 | 29 | (corrected values) | |||
5 | 473 | Collins | Albert | M | Boarder | M | Mar | 1881 | 29 | (current values) | |||
8 | 474 | Thornkenche? | Ira | M | Boarder | M | Sep | 1882 | 28 | (corrected values) | |||
8 | 474 | Thorn? | Ian | M | Boarder | M | Sep | 1882 | 28 | (current values) | |||
10 | 475 | Frayman(?) | George | M | Head | M | Nov | 1879 | 31 | (corrected values) | |||
10 | 475 | Frayman? | George | M | Head | M | Nov | 1879 | 31 | (current values) | |||
16 | 476 | Barrett(?) | Dan | M | Head | M | Feb | 1881 | 29 | (corrected values) | |||
16 | 476 | Barrett? | Dan | M | Head | M | Feb | 1881 | 29 | (current values) | |||
36 | 482 | Hitman(?) | Wallace R. | M | Head | M | May | 1881 | 29 | (corrected values) | |||
36 | 482 | Pitman | Wallace R. | M | Head | M | May | 1881 | 29 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 485
the enumerator recorded the surname as "Halyrod", a suggested alternative is "Holroyd".
The following source(s) support this alternative: "Possible surname".