1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Martin Arnold | M | Head | M | Mar | 1860 | 51 | 01 | |||
30 | Martin Mary Jane | F | Wife | M | Feb | 1870 | 41 | 01 | |||
30 | Martin Mary Ann | F | Daughter | S | Jun | 1895 | 15 | 01 | |||
30 | Martin Mable | F | Daughter | S | May | 1898 | 13 | 01 | |||
30 | Martin James | M | Son | S | Oct | 1903 | 7 | ||||
30 | Martin Viola | F | Daughter | S | Dec | 1907 | 3 | ||||
31 | Atkinson Richard E | M | Head | M | Dec | 1869 | 41 | ||||
32 | Hunter James B | M | Head | M | Sep | 1849 | 61 | 01 | |||
33 | Gate Vina | F | Head | W | Mar | 1875 | 36 | ||||
33 | Gate Charles Edward | M | Son | S | Aug | 1899 | 11 | ||||
33 | Gate Vina Isabal | F | Daughter | S | Oct | 1900 | 10 | ||||
33 | Gate Ethel Olive | F | Daughter | S | Oct | 1901 | 9 | ||||
33 | Gate Cecil Walter | M | Son | S | Apr | 1904 | 7 | ||||
33 | Seal Richard | M | Head | M | Feb | 1879 | 42 | 01 | |||
34 | Seal Elizabeth Sarah | F | Wife | M | Oct | 1863 | 47 | 01 | |||
34 | Seal Earnest L | M | Son | S | Sep | 1896 | 14 | 01 | |||
34 | Seal Kathal S | F | Daughter | S | Apr | 1898 | 13 | 01 | |||
34 | Seal Mary Malvina | F | Daughter | S | May | 1900 | 11 | 01 | |||
34 | McDonald Lachlan | M | Lodger | S | Mar | 1854 | 57 | ||||
35 | ????ton George | M | Head | M | Jun | 1875 | 35 | ||||
36 | Hugh John | M | Head | M | Oct | 1856 | 54 | ||||
36 | Hugh Katherin | F | Wife | M | Feb | 1873 | 38 | ||||
37 | Hardy Nicholas | M | Head | S | Jul | 1854 | 56 | ||||
![]() |
38 | Nohr Frank J | M | Head | M | Mar | 1870 | 41 | |||
38 | Nohr Minnie | F | Wife | M | Jun | 1872 | 38 | ||||
38 | Nohr Francis | F | Daughter | S | Jan | 1903 | 8 | ||||
38 | Nohr Gertrude | F | Daughter | S | Sep | 1907 | 3 | ||||
![]() |
39 | Engebretsen Holger E | M | Head | M | Oct | 1880 | 30 | |||
39 | Engeb?tian? Anna Clara | F | Wife | M | Oct | 1881 | 29 | ||||
39 | Engeb?tian? Larance Enian | M | Son | S | Jun | 1907 | 3 | ||||
39 | Engeb?tian? Hazel Doris | F | Daughter | S | Sep | 1908 | 2 | ||||
39 | Engeb?tian? Alena Oga? | F | Daughter | S | Dec | 1909 | 1 | ||||
39 | Engeb?tian? Adalin Mae | F | Daughter | S | Apr | 1911 | 1 mth | ||||
![]() |
40 | Rodgers Murtz? | M | Head | S | May | 1873 | 38 | |||
41 | Miller Stewart | M | Head | M | Sep | 1841 | 69 | 01 | |||
41 | Miller Janet | F | Wife | M | Mar | 1852 | 59 | 01 | |||
41 | Miller Samuel | M | Son | S | Aug | 1888 | 22 | 01 | |||
42 | Menkenick Fred | M | Head | W | Jun | 1867 | 43 | ||||
43 | Phipps Thos | M | Head | S | Aug | 1892 | 18 | ||||
43 | Tipping James | M | Labourer | S | Nov | 1885 | 25 | ||||
44 | Wood George E | M | Head | M | Mar | 1868 | 43 | 01 | |||
![]() |
44 | Wood Sarah E | F | Wife | M | May | 1878 | 33 | 01 | ||
44 | Wood Nathan | M | Son | S | Mar | 1901 | 10 | 01 | |||
44 | Wood Lilllian | F | Daughter | S | Aug | 1902 | 8 | ||||
44 | Wood Elmer | M | Son | S | Mar | 1904 | 7 | ||||
44 | Wood Theadore | M | Son | S | Feb | 1907 | 4 | ||||
44 | Wood Ira | M | Son | S | Dec | 1910 | 5m6d | ||||
45 | Schniedendorf Albert | M | Head | S | Dec | 1872 | 38 | ||||
45 | Isberg Ole M | M | Head | M | Jul | 1863 | 47 | ||||
45 | Isberg Gusta | F | Wife | M | Jul | 1871 | 39 |
Line notes on this page:
Line 24: name check 1881 census (note added by: Diane Shaw)
Line 28: This is a Norwegian name so I can`t even take a guess at the spelling (note added by: Diane Shaw)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 40 | Rodgers | Murtz? | M | Head | S | May | 1873 | 38 | (corrected values) | |||
34 | 40 | Rodgers | Murtz? | M | Head | S | May | 1873 | 38 | (current values) | |||
42 | 44 | Wood | Sarah E | F | Wife | M | May | 1878 | 33 | Links | (corrected values) | ||
42 | 44 | Wood | Sarah E | F | Wife | M | May | 1878 | 33 | (current values) |