1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Pyburn Sarah | F | Head | S | Jan | 1876 | 35 | ||||
71 | Smith Frederick | M | Labourer | S | Feb | 1874 | 37 | ||||
71 | Payne George | M | Domestic | S | Oct | 1900 | 10 | ||||
71 | Evans Stamley | M | Domestic | S | Nov | 1900 | 10 | ||||
71 | Potter James | M | ? | S | Apr | 1880 | 30 | ||||
72 | Whitney Hugh | M | Head | S | Nov | 1846 | 64 | 01 | |||
73 | Rogers Mack | M | Head | M | Sep | 1862 | 48 | ||||
![]() |
73 | Rogers Elizebeth | F | Wife | M | Sep | 1875 | 37 | |||
74 | Garry Frederick | M | Head | M | May | 1860 | 51 | 01 | |||
74 | Garry Ida | F | Wife | M | Jan | 1862 | 48 | 01 | |||
74 | Garry Carmilla | F | Daughter | ? | Feb | 1882 | 28 | 01 | |||
74 | Garry Sadie | F | Daughter | S | May | 1894 | 16 | 01 | |||
74 | Garry Cecil | M | Son | S | Feb | 1896 | 15 | 01 | |||
74 | Garry Olive | F | Daughter | S | May | 1900 | 11 | 01 | |||
75 | Cary Francis | M | Head | M | Oct | 1868 | 42 | ||||
75 | Cary Anna | F | Wife | M | Oct | 1871 | 39 | ||||
76 | Blain William | M | Head | S | Aug | 1842 | 68 | 01 | |||
76 | Blain Agnus | F | Sister | S | May | 1838 | 63 | 01 | |||
77 | Nixon Arthur | M | Head | M | Apr | 1871 | 40 | ||||
77 | Nixon Grace | F | Wife | M | Nov | 1876 | 34 | ||||
77 | Nixon Durbin | M | Son | S | Sep | 1896 | 14 | ||||
77 | Nixon Lucy | F | Daughter | S | Dec | 1897 | 15 | ||||
78 | Smith ? | M | Head | M | Dec | 1872 | 48 | ||||
78 | Smith Matilda | F | Wife | M | Aug | 1878 | 42 | ||||
78 | Smith Alfred | M | Son | S | Sep | 1897 | 13 | ||||
78 | Smith Stanley | M | Son | S | Feb | 1898 | 12 | ||||
78 | Smith Cornwallis | M | Son | S | Oct | 1900 | 10 | ||||
78 | Smith Edmond | M | Son | S | Feb | 1902 | 9 | ||||
78 | Smith Eugine | M | Son | S | Oct | 1903 | 7 | ||||
78 | Smith Philip | M | Cousin | S | Aug | 1877 | 33 | ||||
78 | Parker Sophoa | F | Domestic | S | Aug | 1886 | 25 | ||||
79 | Miller David | M | Head | M | Dec | 1844 | 66 | 01 | |||
![]() |
79 | Miller Julia | F | Wife | M | Nov | 1846 | 64 | 01 | ||
79 | Miller william | M | Son | S | Mar | 1876 | 36 | ||||
79 | Walsh Gordon | M | Grandson | S | Jan | 1902 | 9 | ||||
80 | Marshell Melvin | M | Head | M | Nov | 1879 | 31 | ||||
80 | Marshall Elizebeth | F | Wife | M | Oct | 1883 | 27 | ||||
80 | Marshall Coleman | M | Son | S | Feb | 1910 | 1 | ||||
81 | Marshall Coleman | M | Head | M | Apr | 1846 | 65 | 01 | |||
81 | Marshall Gine | F | Wife | M | Nov | 1845 | 64 | 01 | |||
81 | Marshall Nelson | M | Son | S | Feb | 1882 | 29 | 01 | |||
82 | Beatty George | M | Head | M | May | 1841 | 70 | ||||
82 | Beatty Hanah | F | Wife | M | Jun | 1851 | 60 | ||||
82 | Shane Marion | F | Niece | S | Aug | 1897 | 13 | ||||
83 | McLeod Minnie | F | Head | W | Feb | 1869 | 42 | ||||
83 | McLeod Nelson | M | Son | S | Oct | 1871 | 19 | ||||
83 | McLeod Herbert | M | Son | S | Dec | 1893 | 17 | ||||
83 | McLeod Harold | M | Son | S | Apr | 1891 | 14 | ||||
84 | Graham Samuel | M | Head | M | Nov | 1855 | 55 | 01 | |||
![]() |
84 | Graham Elizebeth | F | Wife | M | Dec | 1862 | 48 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 73 | Rogers | Elizabeth | F | Wife | M | Sep | 1875 | 37 | (corrected values) | |||
8 | 73 | Rogers | Elizebeth | F | Wife | M | Sep | 1875 | 37 | (current values) | |||
33 | 79 | Miller | Julis | F | Wife | M | Nov | 1846 | 64 | Links | (corrected values) | ||
33 | 79 | Miller | Julia | F | Wife | M | Nov | 1846 | 64 | (current values) | |||
50 | 84 | Graham | Elizabeth | F | Wife | M | Dec | 1862 | 48 | Links | (corrected values) | ||
50 | 84 | Graham | Elizebeth | F | Wife | M | Dec | 1862 | 48 | (current values) |